open/close all
About DOGAN
What's new![]() | We opened proteome results of Rhodococcus opacus B4 produced by using MALDI-TOFMS, LC-MS/MS and Protein Sequencer. |
![]() | We have analyzed the proteome of Gemmatimonas aurantiaca T-27T by using the following method; 2D-PAGE followed by N-terminal amino acid sequencing. |
![]() | We have analyzed the proteome of Arthrospira platensis NIES-39 by using the following method; 2D-PAGE followed by N-terminal amino acid sequencing.
|
![]() | We have updated gene assignment of 2 CDS based on N-terminal amino acid sequencing result.
|
Microorganism in DOGAN| Genome | Comparative Genome |
Proteome | Sequence | Annotation | Proteome | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| status / availability | status / availability | status / availability | ||||||||
| Aspergillus oryzae RIB40 Eukaryota NBRC 100959 | ![]() | ![]() | ![]() | ![]() | ||||||
| Saccharomyces cerevisiae K7 Eukaryota NBRC 101557 | ![]() | ![]() | ![]() | |||||||
| Aeropyrum pernix K1T Archaea NBRC 100138T | ![]() | ![]() | ![]() | ![]() | ||||||
| Sulfolobus tokodaii strain 7T Archaea NBRC 100140T | ![]() | ![]() | ![]() | ![]() | ||||||
| Methanocella paludicola SANAET Archaea NBRC 101707T | ![]() | ![]() | ![]() | |||||||
| Pyrococcus horikoshii OT3T Archaea NBRC 100139T | ![]() | ![]() | ![]() | |||||||
| Kitasatospora setae NBRC 14216T Bacteria | ![]() | ![]() | ![]() | |||||||
update Rhodococcus opacus B4Bacteria | ![]() | ![]() | ![]() | ![]() | ||||||
| Rhodococcus erythropolis PR4 Bacteria NBRC 100887 | ![]() | ![]() | ![]() | |||||||
| Kocuria rhizophila DC2201 Bacteria NBRC 103217 | ![]() | ![]() | ![]() | |||||||
| Microlunatus phosphovorus NM-1T Bacteria NBRC 101784T | ![]() | ![]() | ![]() | |||||||
| Corynebacterium efficiens YS-314T Bacteria NBRC 100395T | ![]() | ![]() | ![]() | |||||||
| Streptomyces avermitilis MA-4680T Bacteria NBRC 14893T | ![]() | ![]() | ![]() | |||||||
| Caldisericum exile AZM16c01T Bacteria NBRC 104410T | ![]() | ![]() | ![]() | |||||||
| Anaerolinea thermophila UNI-1T Bacteria NBRC 100420T | ![]() | ![]() | ![]() | ![]() | ||||||
| Arthrospira platensis NIES-39 Bacteria | ![]() | ![]() | ![]() | ![]() | ||||||
| Deferribacter desulfuricans SSM1T Bacteria NBRC 101012T | ![]() | ![]() | ![]() | |||||||
| Staphylococcus haemolyticus JCSC1435 Bacteria | ![]() | ![]() | ![]() | |||||||
| Staphylococcus aureus MW2 Bacteria | ![]() | ![]() | ![]() | |||||||
| Staphylococcus aureus N315 Bacteria | ![]() | ![]() | ![]() | |||||||
| Brevibacillus brevis NBRC 100599 Bacteria | ![]() | ![]() | ![]() | |||||||
| Oscillibacter valericigenes Sjm18-20T Bacteria NBRC 101213T | ![]() | ![]() | ![]() | |||||||
| Gemmatimonas aurantiaca T-27T Bacteria NBRC 100505T | ![]() | ![]() | ![]() | ![]() | ||||||
| Acetobacter pasteurianus IFO 3283-32 Bacteria NBRC 105190 | ![]() | ![]() | ![]() | |||||||
| Acidiphilium multivorum AIU301 Bacteria NBRC 100883 | ![]() | ![]() | ![]() | |||||||
| Sphingobium japonicum UT26S Bacteria NBRC 101211 | ![]() | ![]() | ![]() | |||||||
| Sphingobium sp. SYK-6 Bacteria NBRC 103272 | ![]() | ![]() | ![]() | |||||||
| Desulfovibrio magneticus RS-1 Bacteria NBRC 104933 | ![]() | ![]() | ![]() | |||||||
| Salmonella enterica serovar Typhimurium T000240 Bacteria | ![]() | ![]() | ![]() | |||||||
Copyright and Disclaimer