open/close all
Genomic map| Information storage and processing |
| [J] Translation, ribosomal structure and biogenesis |
| [A] RNA processing and modification |
| [K] Transcription |
| [L] Replication, recombination and repair |
| [B] Chromatin structure and dynamics |
| Cellular processes and signaling |
| [D] Cell cycle control, cell division, chromosome partitioning |
| [O] Posttranslational modification, protein turnover, chaperones |
| [Y] Nuclear structure |
| [V] Defense mechanisms |
| [T] Signal transduction mechanisms |
| [M] Cell wall/membrane/envelope biogenesis |
| [N] Cell motility |
| [Z] Cytoskeleton |
| [W] Extracellular structures |
| [U] Intracellular trafficking, secretion, and vesicular transport |
| Metabolism |
| [C] Energy production and conversion |
| [G] Carbohydrate transport and metabolism |
| [E] Amino acid transport and metabolism |
| [F] Nucleotide transport and metabolism |
| [H] Coenzyme transport and metabolism |
| [I] Lipid transport and metabolism |
| [P] Inorganic ion transport and metabolism |
| [Q] Secondary metabolites biosynthesis, transport and catabolism |
| Poorly characterized |
| [R] General function prediction only |
| [S] Function unknown |
| Bi-functional protein |
| Unannotated |
Clone information| NBRC No. | G07-003-049 |
|---|---|
| clone name | B088A03 |
| organism | Aspergillus oryzae RIB40 (= NBRC 100959) |
| replicon | chromosome2 |
| contig | SC003 |
| start position | 355,498 |
| stop position | 544,134 |
| vector | pIndigoBAC-5 |
| cloning site | Hind III |
| resistance | Chloramphenicol |
List of genes covered by this clone (58 CDSs, 3 tRNAs, 0 rRNAs)| ID | start | stop | direction | length(bp) | annotation |
|---|---|---|---|---|---|
| AO090003000132 | 359,482 | 358,661 | - | 822 | DNA alkylation damage repair protein |
| AO090003000133 | 360,540 | 361,745 | + | 1,206 | protein kinase PCTAIRE and related kinases |
| AO090003000135 | 363,250 | 366,044 | + | 2,795 | cytosolic Ca2+-dependent cysteine protease (calpain), large subunit (EF-Hand protein superfamily) |
| AO090003000136 | 367,682 | 366,750 | - | 933 | predicted protein |
| AO090003000138 | 370,888 | 370,331 | - | 558 | predicted protein |
| AO090003000139 | 373,082 | 372,186 | - | 897 | predicted protein |
| AO090003000140 | 375,276 | 374,109 | - | 1,168 | glyoxalase |
| AO090003000141 | 377,475 | 378,146 | + | 672 | predicted protein |
| AO090003000142 | 379,845 | 378,619 | - | 1,227 | predicted protein |
| AO090003000143 | 380,392 | 380,019 | - | 374 | predicted protein |
| AO090003000144 | 383,827 | 381,729 | - | 2,099 | thioredoxin binding protein TBP-2/VDUP1 |
| AO090003000146 | 393,695 | 391,324 | - | 2,372 | predicted protein |
| AO090003000147 | 398,079 | 396,622 | - | 1,458 | uncharacterized conserved protein |
| AO090003000148 | 398,893 | 400,852 | + | 1,960 | predicted Ras related/Rac-GTP binding protein |
| AO090003000149 | 402,097 | 404,090 | + | 1,994 | WD40 protein DMR-N9 |
| AO090003000150 | 408,491 | 406,274 | - | 2,218 | predicted protein |
| AO090003000152 | 411,738 | 412,206 | + | 469 | predicted protein |
| AO090003000153 | 413,389 | 414,504 | + | 1,116 | predicted unsaturated glucuronyl hydrolase involved in regulation of bacterial surface properties, and related proteins |
| AO090003000154 | 415,323 | 417,096 | + | 1,774 | predicted protein |
| AO090003000156 | 418,840 | 420,868 | + | 2,029 | predicted GTPase-activating protein |
| AO090003000157 | 421,675 | 423,915 | + | 2,241 | predicted protein |
| AO090003000158 | 427,062 | 424,716 | - | 2,347 | predicted protein |
| AO090003000159 | 428,284 | 429,346 | + | 1,063 | predicted protein |
| AO090003000160 | 433,090 | 430,359 | - | 2,732 | predicted protein |
| AO090003000161 | 439,649 | 440,323 | + | 675 | predicted protein |
| AO090003000162 | 446,375 | 446,981 | + | 607 | predicted protein |
| AO090003000163 | 447,040 | 447,621 | + | 582 | predicted protein |
| AO090003000164 | 449,796 | 448,243 | - | 1,554 | alanine aminotransferase |
| AO090003000166 | 452,862 | 451,267 | - | 1,596 | 26S proteasome regulatory complex, subunit RPN7/PSMD6 |
| AO090003000167 | 454,373 | 456,132 | + | 1,760 | inorganic phosphate transporter |
| AO090003000168 | 457,297 | 458,221 | + | 925 | peroxisomal biogenesis protein (peroxin) |
| AO090003000170 | 460,510 | 459,764 | - | 747 | predicted protein |
| AO090003000171 | 462,989 | 464,182 | + | 1,194 | Na+/H+ antiporter |
| AO090003000172 | 464,310 | 465,749 | + | 1,440 | Na+/H+ antiporter |
| AO090003000174 | 470,743 | 472,905 | + | 2,163 | phosphoenolpyruvate carboxykinase (ATP) |
| AO090003000175 | 476,979 | 477,993 | + | 1,015 | mitochondrial oxoglutarate/malate carrier proteins |
| AO090003000176 | 479,122 | 478,709 | - | 414 | predicted protein |
| AO090003000177 | 483,083 | 480,780 | - | 2,304 | mRNA cap methyltransferase |
| AO090003000178 | 484,465 | 483,785 | - | 681 | predicted protein |
| AO090003000179 | 485,284 | 484,727 | - | 558 | predicted protein |
| AO090003000180 | 485,943 | 487,511 | + | 1,569 | cytochrome oxidase assembly factor COX15 |
| AO090003000182 | 492,395 | 491,849 | - | 547 | predicted protein |
| AO090003000183 | 493,885 | 494,937 | + | 1,053 | predicted protein |
| AO090003000185 | 497,737 | 496,132 | - | 1,606 | predicted protein |
| AO090003000186 | 500,955 | 498,985 | - | 1,971 | lysyl-tRNA synthetase (class II) |
| AO090003000188 | 502,301 | 504,397 | + | 2,097 | vacuolar sorting protein VPS1, dynamin, and related proteins |
| AO090003000189 | 505,512 | 507,022 | + | 1,511 | GDP-mannose pyrophosphorylase |
| AO090003000190 | 508,458 | 507,538 | - | 921 | predicted protein |
| AO090003000191 | 509,411 | 510,467 | + | 1,057 | predicted protein |
| AO090003000192 | 511,755 | 512,600 | + | 846 | predicted protein |
| AO090003000193 | 515,020 | 512,708 | - | 2,313 | predicted protein |
| AO090003000194 | 515,657 | 515,330 | - | 328 | predicted protein |
| AO090003000195 | 516,423 | 515,815 | - | 609 | predicted protein |
| AO090003000196 | 518,967 | 519,521 | + | 555 | predicted protein |
| AO090003000197 | 520,492 | 519,917 | - | 576 | predicted protein |
| AO090003000198 | 521,335 | 523,524 | + | 2,190 | chaperonin complex component, TCP-1 epsilon subunit (CCT5) |
| AO090003000201 | 532,927 | 532,467 | - | 461 | predicted protein |
| AO090003000203 | 535,753 | 537,569 | + | 1,817 | predicted protein |
| ID | start | stop | direction | length(bp) | type |
|---|---|---|---|---|---|
| AO090003t00002 | 369,688 | 369,616 | - | 73 | tRNA-Thr |
| AO090003t00003 | 370,111 | 370,039 | - | 73 | tRNA-Thr |
| AO090003t00004 | 517,633 | 517,541 | - | 93 | tRNA-Cys |
Distribution of Our Microbial Genomic DNA clones