open/close all
Genomic map| Information storage and processing |
| [J] Translation, ribosomal structure and biogenesis |
| [A] RNA processing and modification |
| [K] Transcription |
| [L] Replication, recombination and repair |
| [B] Chromatin structure and dynamics |
| Cellular processes and signaling |
| [D] Cell cycle control, cell division, chromosome partitioning |
| [O] Posttranslational modification, protein turnover, chaperones |
| [Y] Nuclear structure |
| [V] Defense mechanisms |
| [T] Signal transduction mechanisms |
| [M] Cell wall/membrane/envelope biogenesis |
| [N] Cell motility |
| [Z] Cytoskeleton |
| [W] Extracellular structures |
| [U] Intracellular trafficking, secretion, and vesicular transport |
| Metabolism |
| [C] Energy production and conversion |
| [G] Carbohydrate transport and metabolism |
| [E] Amino acid transport and metabolism |
| [F] Nucleotide transport and metabolism |
| [H] Coenzyme transport and metabolism |
| [I] Lipid transport and metabolism |
| [P] Inorganic ion transport and metabolism |
| [Q] Secondary metabolites biosynthesis, transport and catabolism |
| Poorly characterized |
| [R] General function prediction only |
| [S] Function unknown |
| Bi-functional protein |
| Unannotated |
Clone information| NBRC No. | G07-003-065 |
|---|---|
| clone name | B027B06 |
| organism | Aspergillus oryzae RIB40 (= NBRC 100959) |
| replicon | chromosome2 |
| contig | SC003 |
| start position | 476,765 |
| stop position | 662,159 |
| vector | pIndigoBAC-5 |
| cloning site | Hind III |
| resistance | Chloramphenicol |
List of genes covered by this clone (64 CDSs, 1 tRNAs, 0 rRNAs)| ID | start | stop | direction | length(bp) | annotation |
|---|---|---|---|---|---|
| AO090003000175 | 476,979 | 477,993 | + | 1,015 | mitochondrial oxoglutarate/malate carrier proteins |
| AO090003000176 | 479,122 | 478,709 | - | 414 | predicted protein |
| AO090003000177 | 483,083 | 480,780 | - | 2,304 | mRNA cap methyltransferase |
| AO090003000178 | 484,465 | 483,785 | - | 681 | predicted protein |
| AO090003000179 | 485,284 | 484,727 | - | 558 | predicted protein |
| AO090003000180 | 485,943 | 487,511 | + | 1,569 | cytochrome oxidase assembly factor COX15 |
| AO090003000182 | 492,395 | 491,849 | - | 547 | predicted protein |
| AO090003000183 | 493,885 | 494,937 | + | 1,053 | predicted protein |
| AO090003000185 | 497,737 | 496,132 | - | 1,606 | predicted protein |
| AO090003000186 | 500,955 | 498,985 | - | 1,971 | lysyl-tRNA synthetase (class II) |
| AO090003000188 | 502,301 | 504,397 | + | 2,097 | vacuolar sorting protein VPS1, dynamin, and related proteins |
| AO090003000189 | 505,512 | 507,022 | + | 1,511 | GDP-mannose pyrophosphorylase |
| AO090003000190 | 508,458 | 507,538 | - | 921 | predicted protein |
| AO090003000191 | 509,411 | 510,467 | + | 1,057 | predicted protein |
| AO090003000192 | 511,755 | 512,600 | + | 846 | predicted protein |
| AO090003000193 | 515,020 | 512,708 | - | 2,313 | predicted protein |
| AO090003000194 | 515,657 | 515,330 | - | 328 | predicted protein |
| AO090003000195 | 516,423 | 515,815 | - | 609 | predicted protein |
| AO090003000196 | 518,967 | 519,521 | + | 555 | predicted protein |
| AO090003000197 | 520,492 | 519,917 | - | 576 | predicted protein |
| AO090003000198 | 521,335 | 523,524 | + | 2,190 | chaperonin complex component, TCP-1 epsilon subunit (CCT5) |
| AO090003000201 | 532,927 | 532,467 | - | 461 | predicted protein |
| AO090003000203 | 535,753 | 537,569 | + | 1,817 | predicted protein |
| AO090003000205 | 549,247 | 547,657 | - | 1,591 | cytochrome P450 |
| AO090003000206 | 551,258 | 552,697 | + | 1,440 | predicted protein |
| AO090003000207 | 552,927 | 553,394 | + | 468 | Zn-finger protein |
| AO090003000208 | 555,122 | 553,763 | - | 1,360 | 4-hydroxyphenylpyruvate dioxygenase |
| AO090003000209 | 555,217 | 556,557 | + | 1,341 | predicted protein |
| AO090003000210 | 558,475 | 556,968 | - | 1,508 | homogentisate 1,2-dioxygenase |
| AO090003000211 | 558,987 | 560,282 | + | 1,296 | fumarylacetoacetase |
| AO090003000212 | 561,159 | 560,458 | - | 702 | glutathione S-transferase |
| AO090003000213 | 563,090 | 564,085 | + | 996 | predicted protein |
| AO090003000214 | 564,138 | 564,812 | + | 675 | predicted protein |
| AO090003000215 | 565,502 | 566,034 | + | 533 | mitochondrial import inner membrane translocase, subunit TIM17 |
| AO090003000216 | 566,892 | 568,229 | + | 1,338 | asparaginase |
| AO090003000217 | 570,250 | 568,521 | - | 1,730 | cytochrome P450 CYP4/CYP19/CYP26 subfamilies |
| AO090003000218 | 572,248 | 573,574 | + | 1,327 | NADH:flavin oxidoreductase/12-oxophytodienoate reductase |
| AO090003000219 | 575,148 | 574,063 | - | 1,086 | 2-polyprenyl-6-methoxyphenol hydroxylase and related FAD-dependent oxidoreductases |
| AO090003000220 | 580,471 | 578,975 | - | 1,497 | predicted protein |
| AO090003000221 | 582,684 | 581,294 | - | 1,391 | predicted protein |
| AO090003000222 | 584,871 | 588,083 | + | 3,213 | metalloexopeptidases |
| AO090003000223 | 590,308 | 588,833 | - | 1,476 | predicted protein |
| AO090003000225 | 595,757 | 592,800 | - | 2,958 | predicted membrane protein |
| AO090003000227 | 600,365 | 599,145 | - | 1,221 | predicted protein |
| AO090003000228 | 601,127 | 600,448 | - | 680 | predicted protein |
| AO090003000229 | 603,981 | 602,644 | - | 1,338 | predicted protein |
| AO090003000230 | 606,440 | 606,062 | - | 379 | predicted protein |
| AO090003000231 | 610,737 | 609,533 | - | 1,205 | predicted protein |
| AO090003000232 | 612,498 | 611,215 | - | 1,284 | predicted protein |
| AO090003000235 | 616,031 | 618,405 | + | 2,375 | predicted membrane protein, contains two CBS domains |
| AO090003000236 | 621,345 | 620,084 | - | 1,262 | C2H2-type Zn-finger protein |
| AO090003000237 | 622,146 | 626,273 | + | 4,128 | E3 ubiquitin protein ligase |
| AO090003000238 | 629,043 | 632,039 | + | 2,997 | synaptic vesicle transporter SVOP and related transporters (major facilitator superfamily) |
| AO090003000239 | 634,494 | 635,195 | + | 702 | predicted protein |
| AO090003000240 | 637,255 | 635,779 | - | 1,477 | predicted protein |
| AO090003000241 | 640,176 | 639,162 | - | 1,015 | predicted protein |
| AO090003000242 | 641,645 | 640,944 | - | 702 | predicted protein |
| AO090003000243 | 645,799 | 644,220 | - | 1,580 | alcohol dehydrogenase, class IV |
| AO090003000244 | 647,083 | 648,103 | + | 1,021 | protein kinase PCTAIRE and related kinases |
| AO090003000245 | 648,888 | 648,292 | - | 597 | predicted protein |
| AO090003000246 | 651,446 | 649,903 | - | 1,544 | predicted protein |
| AO090003000247 | 656,071 | 653,290 | - | 2,782 | NADH:flavin oxidoreductase/12-oxophytodienoate reductase |
| AO090003000248 | 658,441 | 657,476 | - | 966 | predicted protein |
| AO090003000249 | 660,811 | 659,068 | - | 1,744 | predicted protein |
| ID | start | stop | direction | length(bp) | type |
|---|---|---|---|---|---|
| AO090003t00004 | 517,633 | 517,541 | - | 93 | tRNA-Cys |
Distribution of Our Microbial Genomic DNA clones