open/close all
Genomic map| Metabolism |
| Carbohydrate Metabolism |
| Glycolysis / Gluconeogenesis |
| Pyruvate metabolism |
| Glyoxylate and dicarboxylate metabolism |
| Propanoate metabolism |
| Butanoate metabolism |
| Inositol metabolism |
| Inositol phosphate metabolism |
| Citrate cycle (TCA cycle) |
| Pentose phosphate pathway |
| Fructose and mannose metabolism |
| Galactose metabolism |
| Ascorbate and aldarate metabolism |
| Starch and sucrose metabolism |
| Aminosugars metabolism |
| Nucleotide sugars metabolism |
| Energy Metabolism |
| electron transport system |
| ATP synthesis |
| Sulfur metabolism |
| ferredoxin, thioredoxin, rubredoxin |
| Lipid Metabolism |
| Fatty acid biosynthesis (path 1) |
| Fatty acid biosynthesis (path 2) |
| Fatty acid metabolism |
| Synthesis and degradation of ketone bodies |
| Sterols biosynthesis |
| Glycerolipid metabolism |
| Phospholipid degradation |
| Nucleotide Metabolism |
| Purine metabolism |
| Pyrimidine metabolism |
| Amino Acid Metabolism |
| Glutamate metabolism & Nitrogen assimilation |
| Arginine and proline metabolism |
| Histidine metabolism |
| Tyrosine metabolism |
| Phenylalanine metabolism |
| Tryptophan metabolism |
| Phenylalanine, tyrosine and tryptophan biosynthesis |
| Urea cycle and metabolism of amino groups |
| Alanine and aspartate metabolism |
| Glycine, serine and threonine metabolism |
| Methionine metabolism |
| Cysteine metabolism |
| Valine, leucine and isoleucine degradation |
| Valine, leucine and isoleucine biosynthesis |
| Lysine biosynthesis |
| Lysine degradation |
| Metabolism of Cofactors and Vitamins |
| Thiamine metabolism |
| Riboflavin metabolism |
| Vitamin B6 metabolism |
| Nicotinate and nicotinamide metabolism |
| Pantothenate and CoA biosynthesis |
| Biotin metabolism |
| Folate biosynthesis |
| Porphyrin and chlorophyll metabolism |
| Ubiquinone biosynthesis |
| Biosynthesis of Secondary Metabolites and Biodegradation of Xenobiotics |
| Degradation of aromatic compounds |
| Degradation of others |
| Others |
| Genetic Information Processing |
| Transcription |
| RNA polymerase |
| HTH family transcriptional regulators |
| sigma factor |
| Translation |
| Ribosome |
| Translation factors |
| Aminoacyl-tRNA biosynthesis |
| Replication and Repair |
| DNA polymerase |
| Replication complex |
| Others |
| Environmental Information and Cellular Processing |
| Membrane Transport |
| ABC transporter |
| transporters |
| Protein export |
| Phosphotransferase system (PTS) |
| Signal Transduction |
| Two-component system |
| Cellular Processes |
| Peptidoglycan biosynthesis |
| Cell wall/membrane/envelope biogenesis |
| Cell division |
| Cell Motility |
| Others |
| Unclassified |
| putative function (general) |
| uncharacterized protein |
| Transposon-related functions |
| hypothetical protein |
| hypothetical protein (prediction only) |
Clone information| NBRC No. | G09-002-008 |
|---|---|
| clone name | MDFO1S8502D11 |
| organism | Kocuria rhizophila DC2201 (= NBRC 103217) |
| replicon | chromosome |
| start position | 283,343 |
| stop position | 323,005 |
| vector | pCC1FOS |
| cloning site | Eco72 I |
| resistance | Chloramphenicol |
List of genes covered by this clone (37 CDSs, 1 tRNAs, 0 rRNAs)| ID | start | stop | direction | length(bp) | annotation |
|---|---|---|---|---|---|
| KRH_02530 | 284,167 | 283,499 | - | 669 | putative transposase (fragment) |
| KRH_02540 | 284,335 | 284,180 | - | 156 | putative transposase (fragment) |
| KRH_02550 | 284,686 | 284,432 | - | 255 | hypothetical protein |
| KRH_02560 | 285,393 | 287,231 | + | 1,839 | dihydroxy-acid dehydratase |
| KRH_02570 | 287,386 | 288,873 | + | 1,488 | sodium/alanine symporter |
| KRH_02580 | 290,279 | 289,029 | - | 1,251 | hypothetical membrane protein |
| KRH_02590 | 290,421 | 291,005 | + | 585 | hypothetical protein |
| KRH_02600 | 291,835 | 291,119 | - | 717 | putative succinate dehydrogenase iron-sulfur protein |
| KRH_02610 | 292,854 | 291,835 | - | 1,020 | hypothetical protein |
| KRH_02620 | 293,137 | 293,550 | + | 414 | hypothetical membrane protein |
| KRH_02630 | 294,456 | 293,905 | - | 552 | putative TetR family transcriptional regulator |
| KRH_02640 | 294,540 | 294,995 | + | 456 | hypothetical membrane protein |
| KRH_02650 | 294,992 | 296,038 | + | 1,047 | putative transposase |
| KRH_02660 | 296,712 | 295,972 | - | 741 | hypothetical protein |
| KRH_02670 | 297,326 | 296,772 | - | 555 | hypothetical protein |
| KRH_02680 | 297,582 | 298,646 | + | 1,065 | putative zinc-containing alcohol dehydrogenase |
| KRH_02690 | 300,379 | 298,889 | - | 1,491 | putative cardiolipin synthase |
| KRH_02700 | 300,907 | 300,392 | - | 516 | hypothetical protein |
| KRH_02710 | 303,260 | 300,963 | - | 2,298 | phosphoribosylformylglycinamidine synthase II |
| KRH_02720 | 304,113 | 303,403 | - | 711 | phosphoribosylformylglycinamidine synthase I |
| KRH_02730 | 304,454 | 304,197 | - | 258 | phosphoribosylformylglycinamidine synthase PurS component |
| KRH_02740 | 305,301 | 304,603 | - | 699 | hypothetical protein |
| KRH_02750 | 306,745 | 305,375 | - | 1,371 | citrate transporter |
| KRH_02760 | 306,919 | 308,634 | + | 1,716 | putative two-component histidine kinase |
| KRH_02770 | 308,631 | 309,287 | + | 657 | putative CriR family two-component response regulator |
| KRH_02780 | 309,660 | 309,301 | - | 360 | putative iron-sulfur protein |
| KRH_02790 | 310,565 | 309,657 | - | 909 | hypothetical protein |
| KRH_02800 | 311,073 | 310,558 | - | 516 | putative MarR family transcriptional regulator |
| KRH_02810 | 312,518 | 311,232 | - | 1,287 | aspartokinase |
| KRH_02820 | 313,278 | 312,673 | - | 606 | recombination protein RecR |
| KRH_02830 | 317,149 | 313,355 | - | 3,795 | DNA polymerase III gamma/tau subunit |
| KRH_02840 | 317,690 | 318,223 | + | 534 | hypothetical protein |
| KRH_02850 | 318,224 | 318,514 | + | 291 | hypothetical protein |
| KRH_02860 | 319,016 | 318,624 | - | 393 | hypothetical protein |
| KRH_02870 | 321,191 | 319,281 | - | 1,911 | hypothetical protein |
| KRH_02880 | 321,964 | 321,635 | - | 330 | hypothetical protein |
| KRH_02890 | 322,670 | 322,005 | - | 666 | putative TetR family transcriptional regulator |
| ID | start | stop | direction | length(bp) | type |
|---|---|---|---|---|---|
| KRH_t00060 | 317,460 | 317,544 | + | 85 | tRNA-Ser |
Distribution of Our Microbial Genomic DNA clones