open/close all
Genomic map| Metabolism |
| Carbohydrate Metabolism |
| Glycolysis / Gluconeogenesis |
| Pyruvate metabolism |
| Glyoxylate and dicarboxylate metabolism |
| Propanoate metabolism |
| Butanoate metabolism |
| Inositol metabolism |
| Inositol phosphate metabolism |
| Citrate cycle (TCA cycle) |
| Pentose phosphate pathway |
| Fructose and mannose metabolism |
| Galactose metabolism |
| Ascorbate and aldarate metabolism |
| Starch and sucrose metabolism |
| Aminosugars metabolism |
| Nucleotide sugars metabolism |
| Energy Metabolism |
| electron transport system |
| ATP synthesis |
| Sulfur metabolism |
| ferredoxin, thioredoxin, rubredoxin |
| Lipid Metabolism |
| Fatty acid biosynthesis (path 1) |
| Fatty acid biosynthesis (path 2) |
| Fatty acid metabolism |
| Synthesis and degradation of ketone bodies |
| Sterols biosynthesis |
| Glycerolipid metabolism |
| Phospholipid degradation |
| Nucleotide Metabolism |
| Purine metabolism |
| Pyrimidine metabolism |
| Amino Acid Metabolism |
| Glutamate metabolism & Nitrogen assimilation |
| Arginine and proline metabolism |
| Histidine metabolism |
| Tyrosine metabolism |
| Phenylalanine metabolism |
| Tryptophan metabolism |
| Phenylalanine, tyrosine and tryptophan biosynthesis |
| Urea cycle and metabolism of amino groups |
| Alanine and aspartate metabolism |
| Glycine, serine and threonine metabolism |
| Methionine metabolism |
| Cysteine metabolism |
| Valine, leucine and isoleucine degradation |
| Valine, leucine and isoleucine biosynthesis |
| Lysine biosynthesis |
| Lysine degradation |
| Metabolism of Cofactors and Vitamins |
| Thiamine metabolism |
| Riboflavin metabolism |
| Vitamin B6 metabolism |
| Nicotinate and nicotinamide metabolism |
| Pantothenate and CoA biosynthesis |
| Biotin metabolism |
| Folate biosynthesis |
| Porphyrin and chlorophyll metabolism |
| Ubiquinone biosynthesis |
| Biosynthesis of Secondary Metabolites and Biodegradation of Xenobiotics |
| Degradation of aromatic compounds |
| Degradation of others |
| Others |
| Genetic Information Processing |
| Transcription |
| RNA polymerase |
| HTH family transcriptional regulators |
| sigma factor |
| Translation |
| Ribosome |
| Translation factors |
| Aminoacyl-tRNA biosynthesis |
| Replication and Repair |
| DNA polymerase |
| Replication complex |
| Others |
| Environmental Information and Cellular Processing |
| Membrane Transport |
| ABC transporter |
| transporters |
| Protein export |
| Phosphotransferase system (PTS) |
| Signal Transduction |
| Two-component system |
| Cellular Processes |
| Peptidoglycan biosynthesis |
| Cell wall/membrane/envelope biogenesis |
| Cell division |
| Cell Motility |
| Others |
| Unclassified |
| putative function (general) |
| uncharacterized protein |
| Transposon-related functions |
| hypothetical protein |
| hypothetical protein (prediction only) |
Clone information| NBRC No. | G09-002-027 |
|---|---|
| clone name | MDFO1S8501I13 |
| organism | Kocuria rhizophila DC2201 (= NBRC 103217) |
| replicon | chromosome |
| start position | 1,022,894 |
| stop position | 1,068,201 |
| vector | pCC1FOS |
| cloning site | Eco72 I |
| resistance | Chloramphenicol |
List of genes covered by this clone (38 CDSs, 1 tRNAs, 0 rRNAs)| ID | start | stop | direction | length(bp) | annotation |
|---|---|---|---|---|---|
| KRH_09430 | 1,023,296 | 1,023,562 | + | 267 | anti-sigma factor |
| KRH_09440 | 1,024,481 | 1,023,882 | - | 600 | hypothetical protein |
| KRH_09450 | 1,028,435 | 1,024,611 | - | 3,825 | 2-oxoglutarate dehydrogenase E1 component |
| KRH_09460 | 1,028,679 | 1,028,861 | + | 183 | hypothetical protein |
| KRH_09470 | 1,028,959 | 1,030,416 | + | 1,458 | putative inosine-5'-monophosphate dehydrogenase |
| KRH_09480 | 1,030,543 | 1,031,520 | + | 978 | putative ABC transporter substrate-binding protein |
| KRH_09490 | 1,031,534 | 1,032,418 | + | 885 | putative ABC transporter ATP-binding protein |
| KRH_09500 | 1,032,415 | 1,033,332 | + | 918 | putative ABC transporter permease protein |
| KRH_09510 | 1,034,356 | 1,033,397 | - | 960 | hypothetical protein |
| KRH_09520 | 1,034,799 | 1,034,353 | - | 447 | putative Fur family transcriptional regulator |
| KRH_09530 | 1,035,010 | 1,035,672 | + | 663 | hypothetical protein |
| KRH_09540 | 1,035,719 | 1,036,150 | + | 432 | HIT family protein |
| KRH_09550 | 1,040,503 | 1,036,247 | - | 4,257 | ATP-dependent RNA helicase HrpA |
| KRH_09560 | 1,040,537 | 1,041,529 | + | 993 | putative ABC transporter substrate-binding protein |
| KRH_09570 | 1,041,535 | 1,042,503 | + | 969 | putative ABC transporter permease protein |
| KRH_09580 | 1,042,508 | 1,043,416 | + | 909 | putative ABC transporter ATP-binding protein |
| KRH_09590 | 1,043,413 | 1,043,793 | + | 381 | hypothetical protein |
| KRH_09600 | 1,044,836 | 1,044,204 | - | 633 | hypothetical membrane protein |
| KRH_09610 | 1,045,045 | 1,044,833 | - | 213 | hypothetical protein |
| KRH_09620 | 1,045,714 | 1,047,384 | + | 1,671 | arginyl-tRNA synthetase |
| KRH_09630 | 1,047,389 | 1,048,840 | + | 1,452 | diaminopimelate decarboxylase |
| KRH_09640 | 1,049,194 | 1,050,510 | + | 1,317 | homoserine dehydrogenase |
| KRH_09650 | 1,050,626 | 1,051,735 | + | 1,110 | threonine synthase |
| KRH_09660 | 1,051,762 | 1,052,742 | + | 981 | homoserine kinase |
| KRH_09670 | 1,053,037 | 1,055,190 | + | 2,154 | transcription termination factor Rho |
| KRH_09680 | 1,055,243 | 1,056,352 | + | 1,110 | peptide chain release factor 1 |
| KRH_09690 | 1,056,357 | 1,057,226 | + | 870 | protein methyltransferase HemK |
| KRH_09700 | 1,057,333 | 1,058,397 | + | 1,065 | hypothetical protein |
| KRH_09710 | 1,059,631 | 1,058,663 | - | 969 | NAD-dependent epimerase/dehydratase family protein |
| KRH_09720 | 1,059,852 | 1,060,784 | + | 933 | galactofuranosyltransferase |
| KRH_09730 | 1,060,771 | 1,061,631 | + | 861 | putative glycosyltransferase |
| KRH_09740 | 1,061,661 | 1,063,682 | + | 2,022 | putative polysaccharide biosynthesis protein |
| KRH_09750 | 1,063,907 | 1,064,929 | + | 1,023 | putative undecaprenyl-phosphate glycosyltransferase |
| KRH_09760 | 1,064,926 | 1,065,408 | + | 483 | hypothetical membrane protein |
| KRH_09770 | 1,065,405 | 1,065,785 | + | 381 | hypothetical membrane protein |
| KRH_09780 | 1,065,816 | 1,066,607 | + | 792 | ATP synthase subunit a |
| KRH_09790 | 1,066,722 | 1,066,925 | + | 204 | ATP synthase subunit c |
| KRH_09800 | 1,066,986 | 1,067,522 | + | 537 | ATP synthase subunit b |
| ID | start | stop | direction | length(bp) | type |
|---|---|---|---|---|---|
| KRH_t00180 | 1,045,509 | 1,045,434 | - | 76 | tRNA-Arg |
Distribution of Our Microbial Genomic DNA clones