open/close all
Genomic map| Metabolism |
| Carbohydrate Metabolism |
| Glycolysis / Gluconeogenesis |
| Pyruvate metabolism |
| Glyoxylate and dicarboxylate metabolism |
| Propanoate metabolism |
| Butanoate metabolism |
| Inositol metabolism |
| Inositol phosphate metabolism |
| Citrate cycle (TCA cycle) |
| Pentose phosphate pathway |
| Fructose and mannose metabolism |
| Galactose metabolism |
| Ascorbate and aldarate metabolism |
| Starch and sucrose metabolism |
| Aminosugars metabolism |
| Nucleotide sugars metabolism |
| Energy Metabolism |
| electron transport system |
| ATP synthesis |
| Sulfur metabolism |
| ferredoxin, thioredoxin, rubredoxin |
| Lipid Metabolism |
| Fatty acid biosynthesis (path 1) |
| Fatty acid biosynthesis (path 2) |
| Fatty acid metabolism |
| Synthesis and degradation of ketone bodies |
| Sterols biosynthesis |
| Glycerolipid metabolism |
| Phospholipid degradation |
| Nucleotide Metabolism |
| Purine metabolism |
| Pyrimidine metabolism |
| Amino Acid Metabolism |
| Glutamate metabolism & Nitrogen assimilation |
| Arginine and proline metabolism |
| Histidine metabolism |
| Tyrosine metabolism |
| Phenylalanine metabolism |
| Tryptophan metabolism |
| Phenylalanine, tyrosine and tryptophan biosynthesis |
| Urea cycle and metabolism of amino groups |
| Alanine and aspartate metabolism |
| Glycine, serine and threonine metabolism |
| Methionine metabolism |
| Cysteine metabolism |
| Valine, leucine and isoleucine degradation |
| Valine, leucine and isoleucine biosynthesis |
| Lysine biosynthesis |
| Lysine degradation |
| Metabolism of Cofactors and Vitamins |
| Thiamine metabolism |
| Riboflavin metabolism |
| Vitamin B6 metabolism |
| Nicotinate and nicotinamide metabolism |
| Pantothenate and CoA biosynthesis |
| Biotin metabolism |
| Folate biosynthesis |
| Porphyrin and chlorophyll metabolism |
| Ubiquinone biosynthesis |
| Biosynthesis of Secondary Metabolites and Biodegradation of Xenobiotics |
| Degradation of aromatic compounds |
| Degradation of others |
| Others |
| Genetic Information Processing |
| Transcription |
| RNA polymerase |
| HTH family transcriptional regulators |
| sigma factor |
| Translation |
| Ribosome |
| Translation factors |
| Aminoacyl-tRNA biosynthesis |
| Replication and Repair |
| DNA polymerase |
| Replication complex |
| Others |
| Environmental Information and Cellular Processing |
| Membrane Transport |
| ABC transporter |
| transporters |
| Protein export |
| Phosphotransferase system (PTS) |
| Signal Transduction |
| Two-component system |
| Cellular Processes |
| Peptidoglycan biosynthesis |
| Cell wall/membrane/envelope biogenesis |
| Cell division |
| Cell Motility |
| Others |
| Unclassified |
| putative function (general) |
| uncharacterized protein |
| Transposon-related functions |
| hypothetical protein |
| hypothetical protein (prediction only) |
Clone information| NBRC No. | G09-002-042 |
|---|---|
| clone name | MDFO1S8503E21 |
| organism | Kocuria rhizophila DC2201 (= NBRC 103217) |
| replicon | chromosome |
| start position | 1,649,995 |
| stop position | 1,692,514 |
| vector | pCC1FOS |
| cloning site | Eco72 I |
| resistance | Chloramphenicol |
List of genes covered by this clone (35 CDSs, 1 tRNAs, 0 rRNAs)| ID | start | stop | direction | length(bp) | annotation |
|---|---|---|---|---|---|
| KRH_14610 | 1,651,892 | 1,651,164 | - | 729 | hypothetical protein |
| KRH_14620 | 1,652,969 | 1,652,088 | - | 882 | hypothetical protein |
| KRH_14630 | 1,653,020 | 1,653,580 | + | 561 | peptide methionine sulfoxide reductase MsrA |
| KRH_14640 | 1,653,680 | 1,654,615 | + | 936 | cysteine synthase |
| KRH_14650 | 1,654,800 | 1,655,384 | + | 585 | serine acetyltransferase |
| KRH_14660 | 1,657,064 | 1,655,607 | - | 1,458 | 6-phosphogluconate dehydrogenase |
| KRH_14670 | 1,657,860 | 1,658,417 | + | 558 | hypothetical membrane protein |
| KRH_14680 | 1,659,177 | 1,658,488 | - | 690 | hypothetical protein |
| KRH_14690 | 1,660,105 | 1,659,209 | - | 897 | hypothetical protein |
| KRH_14700 | 1,661,632 | 1,660,109 | - | 1,524 | histidinol dehydrogenase |
| KRH_14710 | 1,665,450 | 1,661,896 | - | 3,555 | DNA polymerase III alpha subunit |
| KRH_14720 | 1,666,484 | 1,665,507 | - | 978 | pseudouridine synthase RluD |
| KRH_14730 | 1,667,004 | 1,666,474 | - | 531 | signal peptidase II |
| KRH_14740 | 1,667,755 | 1,667,009 | - | 747 | hypothetical protein |
| KRH_14750 | 1,668,178 | 1,667,882 | - | 297 | hypothetical protein |
| KRH_14760 | 1,668,703 | 1,668,182 | - | 522 | hypothetical protein |
| KRH_14770 | 1,669,662 | 1,668,769 | - | 894 | hypothetical protein |
| KRH_14780 | 1,670,384 | 1,669,659 | - | 726 | hypothetical protein |
| KRH_14790 | 1,671,811 | 1,670,561 | - | 1,251 | cell division protein FtsZ |
| KRH_14800 | 1,673,185 | 1,672,049 | - | 1,137 | putative cell division protein FtsQ |
| KRH_14810 | 1,674,591 | 1,673,185 | - | 1,407 | UDP-N-acetylmuramate--L-alanine ligase |
| KRH_14820 | 1,675,753 | 1,674,620 | - | 1,134 | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
| KRH_14830 | 1,677,111 | 1,675,750 | - | 1,362 | cell division protein FtsW |
| KRH_14840 | 1,678,652 | 1,677,111 | - | 1,542 | UDP-N-acetylmuramoylalanine--D-glutamate ligase |
| KRH_14850 | 1,679,864 | 1,678,731 | - | 1,134 | phospho-N-acetylmuramoyl-pentapeptide-transferase |
| KRH_14860 | 1,681,348 | 1,679,870 | - | 1,479 | UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase |
| KRH_14870 | 1,682,985 | 1,681,345 | - | 1,641 | UDP-N-acetylmuramoylalanyl-D-glutamate--2,6-diaminopimelate ligase |
| KRH_14880 | 1,684,960 | 1,683,107 | - | 1,854 | peptidoglycan synthase FtsI precursor |
| KRH_14890 | 1,685,657 | 1,685,046 | - | 612 | hypothetical protein |
| KRH_14900 | 1,686,637 | 1,685,654 | - | 984 | methyltransferase MraW |
| KRH_14910 | 1,687,515 | 1,687,084 | - | 432 | MraZ protein |
| KRH_14920 | 1,688,171 | 1,687,776 | - | 396 | hypothetical membrane protein |
| KRH_14930 | 1,689,460 | 1,688,222 | - | 1,239 | DNA polymerase IV |
| KRH_14940 | 1,689,691 | 1,690,803 | + | 1,113 | polyprenyl synthase |
| KRH_14950 | 1,691,316 | 1,690,924 | - | 393 | hypothetical protein |
| ID | start | stop | direction | length(bp) | type |
|---|---|---|---|---|---|
| KRH_t00340 | 1,657,440 | 1,657,515 | + | 76 | tRNA-Val |
Distribution of Our Microbial Genomic DNA clones