open/close all
Genomic map| Metabolism |
| Carbohydrate Metabolism |
| Glycolysis / Gluconeogenesis |
| Pyruvate metabolism |
| Glyoxylate and dicarboxylate metabolism |
| Propanoate metabolism |
| Butanoate metabolism |
| Inositol metabolism |
| Inositol phosphate metabolism |
| Citrate cycle (TCA cycle) |
| Pentose phosphate pathway |
| Fructose and mannose metabolism |
| Galactose metabolism |
| Ascorbate and aldarate metabolism |
| Starch and sucrose metabolism |
| Aminosugars metabolism |
| Nucleotide sugars metabolism |
| Energy Metabolism |
| electron transport system |
| ATP synthesis |
| Sulfur metabolism |
| ferredoxin, thioredoxin, rubredoxin |
| Lipid Metabolism |
| Fatty acid biosynthesis (path 1) |
| Fatty acid biosynthesis (path 2) |
| Fatty acid metabolism |
| Synthesis and degradation of ketone bodies |
| Sterols biosynthesis |
| Glycerolipid metabolism |
| Phospholipid degradation |
| Nucleotide Metabolism |
| Purine metabolism |
| Pyrimidine metabolism |
| Amino Acid Metabolism |
| Glutamate metabolism & Nitrogen assimilation |
| Arginine and proline metabolism |
| Histidine metabolism |
| Tyrosine metabolism |
| Phenylalanine metabolism |
| Tryptophan metabolism |
| Phenylalanine, tyrosine and tryptophan biosynthesis |
| Urea cycle and metabolism of amino groups |
| Alanine and aspartate metabolism |
| Glycine, serine and threonine metabolism |
| Methionine metabolism |
| Cysteine metabolism |
| Valine, leucine and isoleucine degradation |
| Valine, leucine and isoleucine biosynthesis |
| Lysine biosynthesis |
| Lysine degradation |
| Metabolism of Cofactors and Vitamins |
| Thiamine metabolism |
| Riboflavin metabolism |
| Vitamin B6 metabolism |
| Nicotinate and nicotinamide metabolism |
| Pantothenate and CoA biosynthesis |
| Biotin metabolism |
| Folate biosynthesis |
| Porphyrin and chlorophyll metabolism |
| Ubiquinone biosynthesis |
| Biosynthesis of Secondary Metabolites and Biodegradation of Xenobiotics |
| Degradation of aromatic compounds |
| Degradation of others |
| Others |
| Genetic Information Processing |
| Transcription |
| RNA polymerase |
| HTH family transcriptional regulators |
| sigma factor |
| Translation |
| Ribosome |
| Translation factors |
| Aminoacyl-tRNA biosynthesis |
| Replication and Repair |
| DNA polymerase |
| Replication complex |
| Others |
| Environmental Information and Cellular Processing |
| Membrane Transport |
| ABC transporter |
| transporters |
| Protein export |
| Phosphotransferase system (PTS) |
| Signal Transduction |
| Two-component system |
| Cellular Processes |
| Peptidoglycan biosynthesis |
| Cell wall/membrane/envelope biogenesis |
| Cell division |
| Cell Motility |
| Others |
| Unclassified |
| putative function (general) |
| uncharacterized protein |
| Transposon-related functions |
| hypothetical protein |
| hypothetical protein (prediction only) |
Clone information| NBRC No. | G09-002-063 |
|---|---|
| clone name | MDFO1S8503M22 |
| organism | Kocuria rhizophila DC2201 (= NBRC 103217) |
| replicon | chromosome |
| start position | 2,380,401 |
| stop position | 2,424,895 |
| vector | pCC1FOS |
| cloning site | Eco72 I |
| resistance | Chloramphenicol |
List of genes covered by this clone (33 CDSs, 0 tRNAs, 3 rRNAs)| ID | start | stop | direction | length(bp) | annotation |
|---|---|---|---|---|---|
| KRH_20720 | 2,381,155 | 2,380,496 | - | 660 | putative oxidoreductase |
| KRH_20730 | 2,381,904 | 2,381,377 | - | 528 | putative oxidoreductase |
| KRH_20740 | 2,382,756 | 2,382,046 | - | 711 | putative alkylated DNA repair protein |
| KRH_20750 | 2,383,038 | 2,384,015 | + | 978 | hypothetical protein |
| KRH_20760 | 2,384,956 | 2,384,141 | - | 816 | putative hydrolase |
| KRH_20770 | 2,385,810 | 2,385,097 | - | 714 | hypothetical membrane protein |
| KRH_20780 | 2,386,631 | 2,385,810 | - | 822 | putative ABC transporter ATP-binding protein |
| KRH_20790 | 2,387,116 | 2,386,754 | - | 363 | putative GntR family transcriptional regulator |
| KRH_20800 | 2,388,162 | 2,387,266 | - | 897 | lycopene elongase |
| KRH_20810 | 2,388,484 | 2,388,131 | - | 354 | C50 carotenoid epsilon cyclase |
| KRH_20820 | 2,389,050 | 2,388,481 | - | 570 | C50 carotenoid epsilon cyclase |
| KRH_20830 | 2,390,915 | 2,389,050 | - | 1,866 | phytoene desaturase |
| KRH_20840 | 2,391,823 | 2,390,912 | - | 912 | phytoene synthase |
| KRH_20850 | 2,392,971 | 2,391,823 | - | 1,149 | geranylgeranyl pyrophosphate synthase |
| KRH_20860 | 2,393,597 | 2,392,968 | - | 630 | putative MarR family transcriptional regulator |
| KRH_20870 | 2,394,623 | 2,393,754 | - | 870 | hypothetical protein |
| KRH_20880 | 2,395,709 | 2,394,669 | - | 1,041 | hypothetical protein |
| KRH_20890 | 2,395,933 | 2,396,262 | + | 330 | hypothetical protein |
| KRH_20900 | 2,396,503 | 2,397,498 | + | 996 | 5,10-methylenetetrahydrofolate reductase |
| KRH_20910 | 2,397,661 | 2,400,099 | + | 2,439 | cobalamin-independent methionine synthase |
| KRH_20920 | 2,400,180 | 2,401,499 | + | 1,320 | putative O-acetylhomoserine (thiol)-lyase |
| KRH_20930 | 2,401,625 | 2,402,869 | + | 1,245 | cystathionine gamma-synthase/cystathionine gamma-lyase |
| KRH_20940 | 2,410,405 | 2,408,690 | - | 1,716 | putative fatty-acid--CoA ligase |
| KRH_20950 | 2,411,708 | 2,410,449 | - | 1,260 | putative glutaryl-CoA dehydrogenase |
| KRH_20960 | 2,413,837 | 2,411,738 | - | 2,100 | fatty oxidation complex alpha subunit |
| KRH_20970 | 2,415,294 | 2,414,008 | - | 1,287 | putative TetR family transcriptional regulator |
| KRH_20980 | 2,415,565 | 2,417,202 | + | 1,638 | putative peptide ABC transporter peptide-binding protein |
| KRH_20990 | 2,417,291 | 2,418,217 | + | 927 | putative peptide ABC transporter permease protein |
| KRH_21000 | 2,418,210 | 2,419,310 | + | 1,101 | putative peptide ABC transporter permease protein |
| KRH_21010 | 2,419,307 | 2,420,995 | + | 1,689 | putative peptide ABC transporter ATP-binding protein |
| KRH_21020 | 2,422,038 | 2,421,124 | - | 915 | hypothetical protein |
| KRH_21030 | 2,422,469 | 2,422,035 | - | 435 | hypothetical protein |
| KRH_21040 | 2,422,705 | 2,423,982 | + | 1,278 | putative MFS transporter |
| ID | start | stop | direction | length(bp) | type |
|---|---|---|---|---|---|
| KRH_r00070 | 2,403,053 | 2,402,934 | - | 120 | 5S rRNA |
| KRH_r00080 | 2,406,346 | 2,403,222 | - | 3,125 | 23S rRNA |
| KRH_r00090 | 2,408,249 | 2,406,717 | - | 1,533 | 16S rRNA |
Distribution of Our Microbial Genomic DNA clones