open/close all
Genomic map| Metabolism |
| Carbohydrate Metabolism |
| Glycolysis / Gluconeogenesis (00010) |
| Pyruvate metabolism (00620) |
| Glyoxylate and dicarboxylate metabolism (00630) |
| Propanoate metabolism (00640) |
| Butanoate metabolism (00650) |
| Inositol metabolism (00031) |
| Inositol phosphate metabolism (00562) |
| Citrate cycle (TCA cycle) (00020) |
| Pentose phosphate pathway (00030) |
| Fructose and mannose metabolism (00051) |
| Galactose metabolism (00052) |
| Ascorbate and aldarate metabolism (00053) |
| Starch and sucrose metabolism (00500) |
| Aminosugars metabolism (00530) |
| Nucleotide sugars metabolism (00520) |
| Energy Metabolism |
| electron transport system (00190) |
| ATP synthesis (00193) |
| Sulfur metabolism (00920) |
| ferredoxin, thioredoxin, rubredoxin |
| Lipid Metabolism |
| Fatty acid biosynthesis (path 1) (00061) |
| Fatty acid biosynthesis (path 2) (00062) |
| Fatty acid metabolism (00071) |
| Synthesis and degradation of ketone bodies (00072) |
| Sterols biosynthesis (00100) |
| Glycerolipid metabolism (00561) |
| Phospholipid degradation (00580) |
| Nucleotide Metabolism |
| Purine metabolism (00230) |
| Pyrimidine metabolism (00240) |
| Amino Acid Metabolism |
| Glutamate metabolism & Nitrogen assimilation (00910) |
| Arginine and proline metabolism (00330) |
| Histidine metabolism (00340) |
| Tyrosine metabolism (00350) |
| Phenylalanine metabolism (00360) |
| Tryptophan metabolism (00380) |
| Phenylalanine, tyrosine and tryptophan biosynthesis (00400) |
| Urea cycle and metabolism of amino groups (00220) |
| Alanine and aspartate metabolism (00252) |
| Glycine, serine and threonine metabolism (00260) |
| Methionine metabolism (00271) |
| Cysteine metabolism (00272) |
| Valine, leucine and isoleucine degradation (00280) |
| Valine, leucine and isoleucine biosynthesis (00660) |
| Lysine biosynthesis (00300) |
| Lysine degradation (00310) |
| Metabolism of Cofactors and Vitamins |
| Thiamine metabolism (00730) |
| Riboflavin metabolism (00740) |
| Vitamin B6 metabolism (00750) |
| Nicotinate and nicotinamide metabolism (00760) |
| Pantothenate and CoA biosynthesis (00770) |
| Biotin metabolism (00780) |
| Folate biosynthesis (00790) |
| Porphyrin and chlorophyll metabolism (00860) |
| Ubiquinone biosynthesis (00130) |
| Biosynthesis of Secondary Metabolites and Biodegradation of Xenobiotics |
| Degradation of aromatic compounds |
| Degradation of others |
| Others |
| Genetic Information Processing |
| Transcription |
| RNA polymerase (03020) |
| HTH family transcriptional regulators |
| sigma factor |
| Translation |
| Ribosome (03010) |
| Translation factors |
| Aminoacyl-tRNA biosynthesis (00970) |
| Replication and Repair |
| DNA polymerase (03030) |
| Replication complex |
| Others |
| Environmental Information and Cellular Processing |
| Membrane Transport (01310) |
| ABC transporter |
| transporters |
| Protein export |
| Phosphotransferase system (PTS) |
| Signal Transduction |
| Two-component system |
| Cellular Processes |
| Peptidoglycan biosynthesis (00550) |
| Cell wall/membrane/envelope biogenesis |
| Cell division |
| Cell Motility |
| Others |
| Unclassified |
| putative function (general) |
| uncharacterized protein |
| Transposon-related functions |
| hypothetical protein |
| hypothetical protein (prediction only) |
Clone information| NBRC No. | G11-001-027 |
|---|---|
| clone name | DM1GRC2E00007F01 |
| organism | Desulfovibrio magneticus RS-1 (= NBRC 104933) |
| replicon | chromosome |
| start position | 627,895 |
| stop position | 668,189 |
| vector | SuperCos 1 |
| cloning site | BamH I |
| resistance | Ampicilin |
List of genes covered by this clone (38 CDSs, 0 tRNAs, 0 rRNAs)| ID | start | stop | direction | length(bp) | annotation |
|---|---|---|---|---|---|
| DMR_05600 | 629,755 | 628,616 | - | 1,140 | hypothetical membrane protein |
| DMR_05610 | 629,759 | 631,174 | + | 1,416 | putative ATP-dependent Clp protease ATP-binding subunit ClpX |
| DMR_05620 | 632,316 | 631,171 | - | 1,146 | diaminohydroxyphosphoribosylaminopyrimidine deaminase/5-amino-6-(5-phosphoribosylamino)uracil reductase |
| DMR_05630 | 632,767 | 632,306 | - | 462 | putative dCMP deaminase |
| DMR_05640 | 633,262 | 632,882 | - | 381 | hypothetical protein |
| DMR_05650 | 634,773 | 633,289 | - | 1,485 | putative transporter |
| DMR_05660 | 635,022 | 635,456 | + | 435 | hypothetical protein |
| DMR_05670 | 635,566 | 635,868 | + | 303 | hypothetical protein |
| DMR_05680 | 635,897 | 636,376 | + | 480 | hypothetical protein |
| DMR_05690 | 636,408 | 638,969 | + | 2,562 | two-component hybrid sensor and regulator |
| DMR_05700 | 639,074 | 640,891 | + | 1,818 | sensor histidine kinase |
| DMR_05710 | 640,888 | 642,303 | + | 1,416 | response regulator |
| DMR_05720 | 642,989 | 644,332 | + | 1,344 | anaerobic C4-dicarboxylate transporter |
| DMR_05730 | 644,356 | 645,195 | + | 840 | L-tartrate dehydratase alpha subunit |
| DMR_05740 | 645,195 | 645,749 | + | 555 | L-tartrate dehydratase beta subunit |
| DMR_05750 | 645,742 | 647,142 | + | 1,401 | C4-dicarboxylate transport protein |
| DMR_05760 | 647,158 | 647,817 | + | 660 | fumarate reductase cytochrome b subunit |
| DMR_05770 | 647,830 | 649,653 | + | 1,824 | fumarate reductase flavoprotein subunit |
| DMR_05780 | 649,795 | 650,550 | + | 756 | fumarate reductase iron-sulfur protein |
| DMR_05790 | 650,919 | 652,100 | + | 1,182 | ABC transporter substrate binding protein precursor |
| DMR_05800 | 652,171 | 653,121 | + | 951 | ABC transporter permease protein |
| DMR_05810 | 653,124 | 654,023 | + | 900 | ABC transporter permease protein |
| DMR_05820 | 654,020 | 654,799 | + | 780 | ABC transporter ATP-binding protein |
| DMR_05830 | 654,786 | 655,493 | + | 708 | ABC transporter ATP-binding protein |
| DMR_05840 | 656,114 | 655,572 | - | 543 | hypothetical membrane protein |
| DMR_05850 | 656,362 | 657,129 | + | 768 | hypothetical protein |
| DMR_05860 | 657,181 | 658,314 | + | 1,134 | ABC transporter substrate binding protein precursor |
| DMR_05870 | 658,411 | 659,304 | + | 894 | ABC transporter permease protein |
| DMR_05880 | 659,304 | 660,341 | + | 1,038 | ABC transporter permease protein |
| DMR_05890 | 660,341 | 661,126 | + | 786 | ABC transporter ATP-binding protein |
| DMR_05900 | 661,119 | 661,823 | + | 705 | ABC transporter ATP-binding protein |
| DMR_05910 | 661,933 | 662,448 | + | 516 | putative asparaginase |
| DMR_05920 | 662,531 | 663,757 | + | 1,227 | putative threonine dehydratase |
| DMR_05930 | 664,258 | 663,812 | - | 447 | hypothetical protein |
| DMR_05940 | 664,452 | 664,267 | - | 186 | hypothetical protein |
| DMR_05950 | 664,614 | 664,483 | - | 132 | hypothetical protein |
| DMR_05960 | 664,771 | 665,412 | + | 642 | hypothetical membrane protein |
| DMR_05970 | 666,297 | 667,319 | + | 1,023 | molybdopterin binding domain protein |
Distribution of Our Microbial Genomic DNA clones