open/close all
Genomic map| Metabolism |
| Carbohydrate Metabolism |
| Glycolysis / Gluconeogenesis |
| Pyruvate metabolism |
| Glyoxylate and dicarboxylate metabolism |
| Propanoate metabolism |
| Butanoate metabolism |
| Inositol metabolism |
| Inositol phosphate metabolism |
| Citrate cycle (TCA cycle) |
| Pentose phosphate pathway |
| Fructose and mannose metabolism |
| Galactose metabolism |
| Ascorbate and aldarate metabolism |
| Starch and sucrose metabolism |
| Aminosugars metabolism |
| Nucleotide sugars metabolism |
| Energy Metabolism |
| electron transport system |
| ATP synthesis |
| Sulfur metabolism |
| ferredoxin, thioredoxin, rubredoxin |
| Lipid Metabolism |
| Fatty acid biosynthesis (path 1) |
| Fatty acid biosynthesis (path 2) |
| Fatty acid metabolism |
| Synthesis and degradation of ketone bodies |
| Sterols biosynthesis |
| Glycerolipid metabolism |
| Phospholipid degradation |
| Nucleotide Metabolism |
| Purine metabolism |
| Pyrimidine metabolism |
| Amino Acid Metabolism |
| Glutamate metabolism & Nitrogen assimilation |
| Arginine and proline metabolism |
| Histidine metabolism |
| Tyrosine metabolism |
| Phenylalanine metabolism |
| Tryptophan metabolism |
| Phenylalanine, tyrosine and tryptophan biosynthesis |
| Urea cycle and metabolism of amino groups |
| Alanine and aspartate metabolism |
| Glycine, serine and threonine metabolism |
| Methionine metabolism |
| Cysteine metabolism |
| Valine, leucine and isoleucine degradation |
| Valine, leucine and isoleucine biosynthesis |
| Lysine biosynthesis |
| Lysine degradation |
| Metabolism of Cofactors and Vitamins |
| Thiamine metabolism |
| Riboflavin metabolism |
| Vitamin B6 metabolism |
| Nicotinate and nicotinamide metabolism |
| Pantothenate and CoA biosynthesis |
| Biotin metabolism |
| Folate biosynthesis |
| Porphyrin and chlorophyll metabolism |
| Ubiquinone biosynthesis |
| Biosynthesis of Secondary Metabolites and Biodegradation of Xenobiotics |
| Degradation of aromatic compounds |
| Degradation of others |
| Others |
| Genetic Information Processing |
| Transcription |
| RNA polymerase |
| HTH family transcriptional regulators |
| sigma factor |
| Translation |
| Ribosome |
| Translation factors |
| Aminoacyl-tRNA biosynthesis |
| Replication and Repair |
| DNA polymerase |
| Replication complex |
| Others |
| Environmental Information and Cellular Processing |
| Membrane Transport |
| ABC transporter |
| transporters |
| Protein export |
| Phosphotransferase system (PTS) |
| Signal Transduction |
| Two-component system |
| Cellular Processes |
| Peptidoglycan biosynthesis |
| Cell wall/membrane/envelope biogenesis |
| Cell division |
| Others |
| Unclassified |
| putative function (general) |
| uncharacterized protein |
| Transposon-related functions |
| hypothetical protein |
| hypothetical protein (prediction only) |
Clone information| NBRC No. | G12-001-042 |
|---|---|
| clone name | REGR1S7013A02 |
| organism | Rhodococcus erythropolis PR4 (= NBRC 100887) |
| replicon | chromosome |
| start position | 1,033,679 |
| stop position | 1,075,766 |
| vector | SuperCos 1 |
| cloning site | BamH I |
| resistance | Ampicilin |
List of genes covered by this clone (37 CDSs, 0 tRNAs, 0 rRNAs)| ID | start | stop | direction | length(bp) | annotation |
|---|---|---|---|---|---|
| RER_09410 | 1,036,258 | 1,034,177 | - | 2,082 | putative ABC transporter permease/ATP-binding protein |
| RER_09420 | 1,037,214 | 1,036,255 | - | 960 | putative ABC transporter permease protein |
| RER_09430 | 1,038,883 | 1,037,258 | - | 1,626 | putative ABC transporter substrate-binding protein |
| RER_09440 | 1,039,158 | 1,040,216 | + | 1,059 | putative oxidoreductase |
| RER_09450 | 1,040,213 | 1,041,208 | + | 996 | putative oxidoreductase |
| RER_09460 | 1,041,205 | 1,042,263 | + | 1,059 | putative oxidoreductase |
| RER_09470 | 1,042,310 | 1,043,239 | + | 930 | putative dihydrodipicolinate synthase |
| RER_09480 | 1,043,241 | 1,044,170 | + | 930 | putative sugar kinase |
| RER_09490 | 1,044,167 | 1,044,874 | + | 708 | putative N-acetylmannosamine-6-phosphate 2-epimerase |
| RER_09500 | 1,044,871 | 1,045,563 | + | 693 | hypothetical protein |
| RER_09510 | 1,045,560 | 1,046,744 | + | 1,185 | probable N-acetylglucosamine-6-phosphate deacetylase |
| RER_09520 | 1,046,756 | 1,047,535 | + | 780 | glucosamine-6-phosphate deaminase |
| RER_09530 | 1,049,176 | 1,047,545 | - | 1,632 | probable long-chain fatty-acid--CoA ligase FadD17 |
| RER_09540 | 1,050,359 | 1,049,238 | - | 1,122 | putative acyl-CoA dehydrogenase |
| RER_09550 | 1,051,553 | 1,050,372 | - | 1,182 | putative acyl-CoA dehydrogenase |
| RER_09560 | 1,051,819 | 1,052,010 | + | 192 | 3Fe-4S ferredoxin |
| RER_09570 | 1,052,120 | 1,053,037 | + | 918 | putative oxidoreductase |
| RER_09580 | 1,053,540 | 1,054,304 | + | 765 | putative YrbE family protein |
| RER_09590 | 1,054,369 | 1,055,220 | + | 852 | putative YrbE family protein |
| RER_09600 | 1,055,232 | 1,056,416 | + | 1,185 | putative Mce family protein |
| RER_09610 | 1,056,416 | 1,057,435 | + | 1,020 | putative Mce family protein |
| RER_09620 | 1,057,432 | 1,058,490 | + | 1,059 | putative Mce family protein |
| RER_09630 | 1,058,487 | 1,059,791 | + | 1,305 | putative Mce family protein |
| RER_09640 | 1,059,791 | 1,061,038 | + | 1,248 | putative Mce family protein |
| RER_09650 | 1,061,035 | 1,062,429 | + | 1,395 | putative Mce family protein |
| RER_09660 | 1,062,429 | 1,063,202 | + | 774 | conserved hypothetical protein |
| RER_09670 | 1,063,199 | 1,063,732 | + | 534 | conserved hypothetical protein |
| RER_09680 | 1,065,290 | 1,063,827 | - | 1,464 | alpha,alpha-trehalose-phosphate synthase |
| RER_09690 | 1,065,570 | 1,065,394 | - | 177 | hypothetical protein |
| RER_09700 | 1,065,724 | 1,067,478 | + | 1,755 | putative ABC transporter permease/ATP-binding protein |
| RER_09710 | 1,067,475 | 1,069,277 | + | 1,803 | putative ABC transporter permease/ATP-binding protein |
| RER_09720 | 1,070,257 | 1,069,322 | - | 936 | putative formyltransferase |
| RER_09730 | 1,070,368 | 1,071,171 | + | 804 | putative hydrolase |
| RER_09740 | 1,071,500 | 1,071,231 | - | 270 | conserved hypothetical protein |
| RER_09750 | 1,072,076 | 1,071,591 | - | 486 | hypothetical protein |
| RER_09760 | 1,074,266 | 1,072,119 | - | 2,148 | conserved hypothetical membrane protein |
| RER_09770 | 1,074,422 | 1,075,012 | + | 591 | hypothetical protein |
Distribution of Our Microbial Genomic DNA clones