open/close all
Genomic map| Metabolism |
| Carbohydrate Metabolism |
| Glycolysis / Gluconeogenesis |
| Pyruvate metabolism |
| Glyoxylate and dicarboxylate metabolism |
| Propanoate metabolism |
| Butanoate metabolism |
| Inositol metabolism |
| Inositol phosphate metabolism |
| Citrate cycle (TCA cycle) |
| Pentose phosphate pathway |
| Fructose and mannose metabolism |
| Galactose metabolism |
| Ascorbate and aldarate metabolism |
| Starch and sucrose metabolism |
| Aminosugars metabolism |
| Nucleotide sugars metabolism |
| Energy Metabolism |
| electron transport system |
| ATP synthesis |
| Sulfur metabolism |
| ferredoxin, thioredoxin, rubredoxin |
| Lipid Metabolism |
| Fatty acid biosynthesis (path 1) |
| Fatty acid biosynthesis (path 2) |
| Fatty acid metabolism |
| Synthesis and degradation of ketone bodies |
| Sterols biosynthesis |
| Glycerolipid metabolism |
| Phospholipid degradation |
| Nucleotide Metabolism |
| Purine metabolism |
| Pyrimidine metabolism |
| Amino Acid Metabolism |
| Glutamate metabolism & Nitrogen assimilation |
| Arginine and proline metabolism |
| Histidine metabolism |
| Tyrosine metabolism |
| Phenylalanine metabolism |
| Tryptophan metabolism |
| Phenylalanine, tyrosine and tryptophan biosynthesis |
| Urea cycle and metabolism of amino groups |
| Alanine and aspartate metabolism |
| Glycine, serine and threonine metabolism |
| Methionine metabolism |
| Cysteine metabolism |
| Valine, leucine and isoleucine degradation |
| Valine, leucine and isoleucine biosynthesis |
| Lysine biosynthesis |
| Lysine degradation |
| Metabolism of Cofactors and Vitamins |
| Thiamine metabolism |
| Riboflavin metabolism |
| Vitamin B6 metabolism |
| Nicotinate and nicotinamide metabolism |
| Pantothenate and CoA biosynthesis |
| Biotin metabolism |
| Folate biosynthesis |
| Porphyrin and chlorophyll metabolism |
| Ubiquinone biosynthesis |
| Biosynthesis of Secondary Metabolites and Biodegradation of Xenobiotics |
| Degradation of aromatic compounds |
| Degradation of others |
| Others |
| Genetic Information Processing |
| Transcription |
| RNA polymerase |
| HTH family transcriptional regulators |
| sigma factor |
| Translation |
| Ribosome |
| Translation factors |
| Aminoacyl-tRNA biosynthesis |
| Replication and Repair |
| DNA polymerase |
| Replication complex |
| Others |
| Environmental Information and Cellular Processing |
| Membrane Transport |
| ABC transporter |
| transporters |
| Protein export |
| Phosphotransferase system (PTS) |
| Signal Transduction |
| Two-component system |
| Cellular Processes |
| Peptidoglycan biosynthesis |
| Cell wall/membrane/envelope biogenesis |
| Cell division |
| Others |
| Unclassified |
| putative function (general) |
| uncharacterized protein |
| Transposon-related functions |
| hypothetical protein |
| hypothetical protein (prediction only) |
Clone information| NBRC No. | G12-001-169 |
|---|---|
| clone name | REGR1S7018G07 |
| organism | Rhodococcus erythropolis PR4 (= NBRC 100887) |
| replicon | chromosome |
| start position | 4,274,552 |
| stop position | 4,317,871 |
| vector | SuperCos 1 |
| cloning site | BamH I |
| resistance | Ampicilin |
List of genes covered by this clone (33 CDSs, 1 tRNAs, 3 rRNAs)| ID | start | stop | direction | length(bp) | annotation |
|---|---|---|---|---|---|
| RER_39000 | 4,274,988 | 4,275,626 | + | 639 | conserved hypothetical protein |
| RER_39010 | 4,282,952 | 4,281,693 | - | 1,260 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase |
| RER_39020 | 4,283,007 | 4,283,579 | + | 573 | probable PduO-type ATP--cob(I)alamin adenosyltransferase |
| RER_39030 | 4,284,024 | 4,283,590 | - | 435 | conserved hypothetical protein |
| RER_39040 | 4,284,430 | 4,284,062 | - | 369 | ATP synthase epsilon chain |
| RER_39050 | 4,285,888 | 4,284,437 | - | 1,452 | ATP synthase beta chain |
| RER_39060 | 4,286,875 | 4,285,892 | - | 984 | ATP synthase gamma chain |
| RER_39070 | 4,288,567 | 4,286,924 | - | 1,644 | ATP synthase alpha chain |
| RER_39080 | 4,289,463 | 4,288,630 | - | 834 | ATP synthase delta chain |
| RER_39090 | 4,290,017 | 4,289,460 | - | 558 | ATP synthase subunit b |
| RER_39100 | 4,290,267 | 4,290,025 | - | 243 | ATP synthase subunit c |
| RER_39110 | 4,291,178 | 4,290,351 | - | 828 | ATP synthase subunit a |
| RER_39120 | 4,291,929 | 4,291,459 | - | 471 | conserved hypothetical membrane protein |
| RER_39130 | 4,293,092 | 4,291,962 | - | 1,131 | probable UDP-N-acetylglucosamine--undecaprenyl-phosphate N-acetylglucosamine-1-phosphate transferase |
| RER_39140 | 4,294,471 | 4,293,146 | - | 1,326 | serine hydroxymethyltransferase |
| RER_39150 | 4,295,136 | 4,294,474 | - | 663 | conserved hypothetical protein |
| RER_39160 | 4,296,065 | 4,295,133 | - | 933 | protein methyltransferase |
| RER_39170 | 4,297,222 | 4,296,143 | - | 1,080 | peptide chain release factor 1 |
| RER_39180 | 4,297,605 | 4,297,369 | - | 237 | 50S ribosomal protein L31 |
| RER_39190 | 4,299,969 | 4,297,831 | - | 2,139 | transcription termination factor Rho |
| RER_39200 | 4,301,417 | 4,300,473 | - | 945 | homoserine kinase |
| RER_39210 | 4,302,544 | 4,301,462 | - | 1,083 | threonine synthase |
| RER_39220 | 4,303,854 | 4,302,541 | - | 1,314 | homoserine dehydrogenase |
| RER_39230 | 4,305,272 | 4,303,851 | - | 1,422 | diaminopimelate decarboxylase |
| RER_39240 | 4,306,921 | 4,305,269 | - | 1,653 | arginyl-tRNA synthetase |
| RER_39250 | 4,307,138 | 4,307,965 | + | 828 | hypothetical protein |
| RER_39260 | 4,307,970 | 4,308,689 | + | 720 | hypothetical protein |
| RER_39270 | 4,311,097 | 4,308,728 | - | 2,370 | xylulose-5-phosphate/fructose-6-phosphate phosphoketolase |
| RER_39280 | 4,311,506 | 4,312,432 | + | 927 | putative LysR family transcriptional regulator |
| RER_39290 | 4,312,561 | 4,313,889 | + | 1,329 | putative MFS transporter |
| RER_39300 | 4,313,892 | 4,315,754 | + | 1,863 | putative monooxygenase |
| RER_39310 | 4,317,357 | 4,315,828 | - | 1,530 | putative drug resistance efflux protein |
| RER_39320 | 4,317,443 | 4,317,820 | + | 378 | putative MarR family transcriptional regulator |
| ID | start | stop | direction | length(bp) | type |
|---|---|---|---|---|---|
| RER_t0430 | 4,311,341 | 4,311,416 | + | 76 | tRNA-Arg |
| ID | start | stop | direction | length(bp) | type |
|---|---|---|---|---|---|
| RER_r0100 | 4,275,935 | 4,275,816 | - | 120 | 5S rRNA |
| RER_r0110 | 4,279,220 | 4,276,085 | - | 3,136 | 23S rRNA |
| RER_r0120 | 4,281,076 | 4,279,557 | - | 1,520 | 16S rRNA |
Distribution of Our Microbial Genomic DNA clones