open/close all
Genomic map| Metabolism |
| Carbohydrate Metabolism |
| Glycolysis / Gluconeogenesis |
| Pyruvate metabolism |
| Glyoxylate and dicarboxylate metabolism |
| Propanoate metabolism |
| Butanoate metabolism |
| Inositol metabolism |
| Inositol phosphate metabolism |
| Citrate cycle (TCA cycle) |
| Pentose phosphate pathway |
| Fructose and mannose metabolism |
| Galactose metabolism |
| Ascorbate and aldarate metabolism |
| Starch and sucrose metabolism |
| Aminosugars metabolism |
| Nucleotide sugars metabolism |
| Energy Metabolism |
| electron transport system |
| ATP synthesis |
| Sulfur metabolism |
| ferredoxin, thioredoxin, rubredoxin |
| Lipid Metabolism |
| Fatty acid biosynthesis (path 1) |
| Fatty acid biosynthesis (path 2) |
| Fatty acid metabolism |
| Synthesis and degradation of ketone bodies |
| Sterols biosynthesis |
| Glycerolipid metabolism |
| Phospholipid degradation |
| Nucleotide Metabolism |
| Purine metabolism |
| Pyrimidine metabolism |
| Amino Acid Metabolism |
| Glutamate metabolism & Nitrogen assimilation |
| Arginine and proline metabolism |
| Histidine metabolism |
| Tyrosine metabolism |
| Phenylalanine metabolism |
| Tryptophan metabolism |
| Phenylalanine, tyrosine and tryptophan biosynthesis |
| Urea cycle and metabolism of amino groups |
| Alanine and aspartate metabolism |
| Glycine, serine and threonine metabolism |
| Methionine metabolism |
| Cysteine metabolism |
| Valine, leucine and isoleucine degradation |
| Valine, leucine and isoleucine biosynthesis |
| Lysine biosynthesis |
| Lysine degradation |
| Metabolism of Cofactors and Vitamins |
| Thiamine metabolism |
| Riboflavin metabolism |
| Vitamin B6 metabolism |
| Nicotinate and nicotinamide metabolism |
| Pantothenate and CoA biosynthesis |
| Biotin metabolism |
| Folate biosynthesis |
| Porphyrin and chlorophyll metabolism |
| Ubiquinone biosynthesis |
| Biosynthesis of Secondary Metabolites and Biodegradation of Xenobiotics |
| Degradation of aromatic compounds |
| Degradation of others |
| Others |
| Genetic Information Processing |
| Transcription |
| RNA polymerase |
| HTH family transcriptional regulators |
| sigma factor |
| Translation |
| Ribosome |
| Translation factors |
| Aminoacyl-tRNA biosynthesis |
| Replication and Repair |
| DNA polymerase |
| Replication complex |
| Others |
| Environmental Information and Cellular Processing |
| Membrane Transport |
| ABC transporter |
| transporters |
| Protein export |
| Phosphotransferase system (PTS) |
| Signal Transduction |
| Two-component system |
| Cellular Processes |
| Peptidoglycan biosynthesis |
| Cell wall/membrane/envelope biogenesis |
| Cell division |
| Others |
| Unclassified |
| putative function (general) |
| uncharacterized protein |
| Transposon-related functions |
| hypothetical protein |
| hypothetical protein (prediction only) |
Clone information| NBRC No. | G12-001-170 |
|---|---|
| clone name | REGR1S7017A01 |
| organism | Rhodococcus erythropolis PR4 (= NBRC 100887) |
| replicon | chromosome |
| start position | 4,303,843 |
| stop position | 4,343,424 |
| vector | SuperCos 1 |
| cloning site | BamH I |
| resistance | Ampicilin |
List of genes covered by this clone (34 CDSs, 2 tRNAs, 0 rRNAs)| ID | start | stop | direction | length(bp) | annotation |
|---|---|---|---|---|---|
| RER_39230 | 4,305,272 | 4,303,851 | - | 1,422 | diaminopimelate decarboxylase |
| RER_39240 | 4,306,921 | 4,305,269 | - | 1,653 | arginyl-tRNA synthetase |
| RER_39250 | 4,307,138 | 4,307,965 | + | 828 | hypothetical protein |
| RER_39260 | 4,307,970 | 4,308,689 | + | 720 | hypothetical protein |
| RER_39270 | 4,311,097 | 4,308,728 | - | 2,370 | xylulose-5-phosphate/fructose-6-phosphate phosphoketolase |
| RER_39280 | 4,311,506 | 4,312,432 | + | 927 | putative LysR family transcriptional regulator |
| RER_39290 | 4,312,561 | 4,313,889 | + | 1,329 | putative MFS transporter |
| RER_39300 | 4,313,892 | 4,315,754 | + | 1,863 | putative monooxygenase |
| RER_39310 | 4,317,357 | 4,315,828 | - | 1,530 | putative drug resistance efflux protein |
| RER_39320 | 4,317,443 | 4,317,820 | + | 378 | putative MarR family transcriptional regulator |
| RER_39330 | 4,318,054 | 4,319,205 | + | 1,152 | hypothetical protein |
| RER_39340 | 4,319,586 | 4,319,215 | - | 372 | putative epoxide hydrolase |
| RER_39350 | 4,320,737 | 4,319,583 | - | 1,155 | putative 3'-phosphoadenosine-5'-phosphatase |
| RER_39360 | 4,322,578 | 4,320,734 | - | 1,845 | bifunctional protein CysNC |
| RER_39370 | 4,323,504 | 4,322,578 | - | 927 | sulfate adenylyltransferase subunit 2 |
| RER_39380 | 4,324,583 | 4,323,648 | - | 936 | putative IclR family transcriptional regulator |
| RER_39390 | 4,324,700 | 4,325,866 | + | 1,167 | conserved hypothetical protein |
| RER_39400 | 4,325,869 | 4,326,651 | + | 783 | putative oxidoreductase |
| RER_39410 | 4,326,659 | 4,327,798 | + | 1,140 | conserved hypothetical protein |
| RER_39420 | 4,328,729 | 4,327,884 | - | 846 | putative epoxide hydrolase |
| RER_39430 | 4,330,516 | 4,328,726 | - | 1,791 | hypothetical protein |
| RER_39440 | 4,330,614 | 4,331,261 | + | 648 | putative TetR family transcriptional regulator |
| RER_39450 | 4,331,307 | 4,331,468 | + | 162 | hypothetical protein |
| RER_39460 | 4,331,569 | 4,331,781 | + | 213 | hypothetical protein |
| RER_39470 | 4,333,198 | 4,331,864 | - | 1,335 | putative modification methylase |
| RER_39480 | 4,333,684 | 4,334,916 | + | 1,233 | putative drug resistance efflux protein |
| RER_39490 | 4,335,989 | 4,334,913 | - | 1,077 | phospho-N-acetylmuramoyl-pentapeptide-transferase |
| RER_39500 | 4,336,063 | 4,336,608 | + | 546 | putative MarR family transcriptional regulator |
| RER_39510 | 4,337,478 | 4,336,702 | - | 777 | probable enoyl-CoA hydratase |
| RER_39520 | 4,338,371 | 4,337,478 | - | 894 | 3-hydroxyisobutyrate dehydrogenase |
| RER_39530 | 4,339,453 | 4,338,395 | - | 1,059 | putative enoyl-CoA hydratase |
| RER_39540 | 4,340,610 | 4,339,450 | - | 1,161 | probable acyl-CoA dehydrogenase |
| RER_39550 | 4,342,142 | 4,340,625 | - | 1,518 | methylmalonate-semialdehyde dehydrogenase |
| RER_39560 | 4,342,994 | 4,342,272 | - | 723 | putative copper homeostasis protein CutC |
| ID | start | stop | direction | length(bp) | type |
|---|---|---|---|---|---|
| RER_t0430 | 4,311,341 | 4,311,416 | + | 76 | tRNA-Arg |
| RER_t0440 | 4,333,389 | 4,333,319 | - | 71 | tRNA-Cys |
Distribution of Our Microbial Genomic DNA clones