open/close all
Genomic map| Metabolism |
| Carbohydrate Metabolism |
| Glycolysis / Gluconeogenesis (00010) |
| Pyruvate metabolism (00620) |
| Glyoxylate and dicarboxylate metabolism (00630) |
| Propanoate metabolism (00640) |
| Butanoate metabolism (00650) |
| Inositol metabolism (00031) |
| Inositol phosphate metabolism (00562) |
| Citrate cycle (TCA cycle) (00020) |
| Pentose phosphate pathway (00030) |
| Fructose and mannose metabolism (00051) |
| Galactose metabolism (00052) |
| Ascorbate and aldarate metabolism (00053) |
| Starch and sucrose metabolism (00500) |
| Aminosugars metabolism (00530) |
| Nucleotide sugars metabolism (00520) |
| Energy Metabolism |
| electron transport system (00190) |
| ATP synthesis (00193) |
| Sulfur metabolism (00920) |
| ferredoxin, thioredoxin, rubredoxin |
| Lipid Metabolism |
| Fatty acid biosynthesis (path 1) (00061) |
| Fatty acid biosynthesis (path 2) (00062) |
| Fatty acid metabolism (00071) |
| Synthesis and degradation of ketone bodies (00072) |
| Sterols biosynthesis (00100) |
| Glycerolipid metabolism (00561) |
| Phospholipid degradation (00580) |
| Nucleotide Metabolism |
| Purine metabolism (00230) |
| Pyrimidine metabolism (00240) |
| Amino Acid Metabolism |
| Glutamate metabolism & Nitrogen assimilation (00910) |
| Arginine and proline metabolism (00330) |
| Histidine metabolism (00340) |
| Tyrosine metabolism (00350) |
| Phenylalanine metabolism (00360) |
| Tryptophan metabolism (00380) |
| Phenylalanine, tyrosine and tryptophan biosynthesis (00400) |
| Urea cycle and metabolism of amino groups (00220) |
| Alanine and aspartate metabolism (00252) |
| Glycine, serine and threonine metabolism (00260) |
| Methionine metabolism (00271) |
| Cysteine metabolism (00272) |
| Valine, leucine and isoleucine degradation (00280) |
| Valine, leucine and isoleucine biosynthesis (00660) |
| Lysine biosynthesis (00300) |
| Lysine degradation (00310) |
| Metabolism of Cofactors and Vitamins |
| Thiamine metabolism (00730) |
| Riboflavin metabolism (00740) |
| Vitamin B6 metabolism (00750) |
| Nicotinate and nicotinamide metabolism (00760) |
| Pantothenate and CoA biosynthesis (00770) |
| Biotin metabolism (00780) |
| Folate biosynthesis (00790) |
| Porphyrin and chlorophyll metabolism (00860) |
| Ubiquinone biosynthesis (00130) |
| Biosynthesis of Secondary Metabolites and Biodegradation of Xenobiotics |
| Degradation of aromatic compounds |
| Degradation of others |
| Others |
| Genetic Information Processing |
| Transcription |
| RNA polymerase (03020) |
| HTH family transcriptional regulators |
| sigma factor |
| Translation |
| Ribosome (03010) |
| Translation factors |
| Aminoacyl-tRNA biosynthesis (00970) |
| Replication and Repair |
| DNA polymerase (03030) |
| Replication complex |
| Others |
| Environmental Information and Cellular Processing |
| Membrane Transport (01310) |
| ABC transporter |
| transporters |
| Protein export |
| Phosphotransferase system (PTS) |
| Signal Transduction |
| Two-component system |
| Cellular Processes |
| Peptidoglycan biosynthesis (00550) |
| Cell wall/membrane/envelope biogenesis |
| Cell division |
| Cell Motility |
| Others |
| Unclassified |
| putative function (general) |
| uncharacterized protein |
| Transposon-related functions |
| hypothetical protein |
| hypothetical protein (prediction only) |
Clone information| NBRC No. | G13-001-003 |
|---|---|
| clone name | RO1FO01L80009D04 |
| organism | Rhodococcus opacus B4 |
| replicon | chromosome |
| start position | 62,334 |
| stop position | 100,826 |
| vector | pCC1FOS |
| cloning site | Eco72 I |
| resistance | Chloramphenicol |
List of genes covered by this clone (44 CDSs, 0 tRNAs, 0 rRNAs)| ID | start | stop | direction | length(bp) | annotation |
|---|---|---|---|---|---|
| ROP_00710 | 62,973 | 63,413 | + | 441 | putative MarR family transcriptional regulator |
| ROP_00720 | 65,201 | 63,621 | - | 1,581 | hypothetical protein |
| ROP_00730 | 65,429 | 65,274 | - | 156 | hypothetical protein |
| ROP_00740 | 66,672 | 65,416 | - | 1,257 | ferredoxin reductase |
| ROP_00750 | 67,955 | 66,810 | - | 1,146 | transaldolase |
| ROP_00760 | 68,752 | 68,027 | - | 726 | hypothetical membrane protein |
| ROP_00770 | 69,686 | 68,973 | - | 714 | hypothetical protein |
| ROP_00780 | 69,778 | 70,260 | + | 483 | hypothetical membrane protein |
| ROP_00790 | 70,390 | 70,986 | + | 597 | GTP cyclohydrolase I |
| ROP_00800 | 71,700 | 71,131 | - | 570 | hypothetical protein |
| ROP_00810 | 72,435 | 71,746 | - | 690 | putative SufR family transcriptional regulator |
| ROP_00820 | 72,497 | 72,883 | + | 387 | 7Fe ferredoxin |
| ROP_00830 | 72,880 | 74,625 | + | 1,746 | cytochrome c oxidase subunit I |
| ROP_00840 | 74,622 | 74,816 | + | 195 | hypothetical protein |
| ROP_00850 | 74,833 | 75,279 | + | 447 | hypothetical membrane protein |
| ROP_00860 | 75,267 | 75,932 | + | 666 | hypothetical protein |
| ROP_00870 | 75,929 | 76,240 | + | 312 | hypothetical protein |
| ROP_00880 | 76,333 | 76,743 | + | 411 | hypothetical protein |
| ROP_00890 | 77,880 | 77,092 | - | 789 | hypothetical protein |
| ROP_00900 | 77,945 | 78,847 | + | 903 | hypothetical protein |
| ROP_00910 | 78,917 | 79,477 | + | 561 | hypothetical protein |
| ROP_00920 | 80,188 | 80,616 | + | 429 | hypothetical protein |
| ROP_00930 | 80,919 | 80,671 | - | 249 | hypothetical protein |
| ROP_00940 | 81,427 | 80,933 | - | 495 | putative MarR family transcriptional regulator |
| ROP_00950 | 81,600 | 82,241 | + | 642 | carbonic anhydrase |
| ROP_00960 | 82,395 | 82,679 | + | 285 | hypothetical membrane protein |
| ROP_00970 | 82,693 | 82,881 | + | 189 | hypothetical protein |
| ROP_00980 | 83,006 | 83,371 | + | 366 | putative ArsR family transcriptional regulator |
| ROP_00990 | 83,861 | 83,202 | - | 660 | putative monooxygenase (fragment) |
| ROP_01000 | 83,492 | 83,647 | + | 156 | hypothetical protein |
| ROP_01010 | 84,249 | 85,691 | + | 1,443 | putative amino acid transporter |
| ROP_01020 | 85,894 | 87,123 | + | 1,230 | putative CdaR family transcriptional regulator |
| ROP_01030 | 88,183 | 87,242 | - | 942 | putative flavin-containing amine oxidase (fragment) |
| ROP_01040 | 88,635 | 88,180 | - | 456 | putative flavin-containing amine oxidase (fragment) |
| ROP_01050 | 89,075 | 88,632 | - | 444 | hypothetical protein |
| ROP_01060 | 90,495 | 89,089 | - | 1,407 | putative NCS1 family transporter |
| ROP_01070 | 91,703 | 90,492 | - | 1,212 | putative oxidoreductase |
| ROP_01080 | 93,309 | 91,762 | - | 1,548 | putative acid--CoA ligase |
| ROP_01090 | 93,766 | 93,353 | - | 414 | hypothetical protein |
| ROP_01100 | 94,567 | 93,767 | - | 801 | Synonym: 5-keto-D-gluconate 5-reductase |
| ROP_01110 | 95,397 | 94,567 | - | 831 | putative hydrolase |
| ROP_01120 | 96,621 | 95,509 | - | 1,113 | zinc-containing alcohol dehydrogenase |
| ROP_01130 | 98,174 | 96,675 | - | 1,500 | aldehyde dehydrogenase |
| ROP_01140 | 98,567 | 100,549 | + | 1,983 | putative oxidoreductase |
Distribution of Our Microbial Genomic DNA clones