open/close all
Genomic map| Metabolism |
| Carbohydrate Metabolism |
| Glycolysis / Gluconeogenesis (00010) |
| Pyruvate metabolism (00620) |
| Glyoxylate and dicarboxylate metabolism (00630) |
| Propanoate metabolism (00640) |
| Butanoate metabolism (00650) |
| Inositol metabolism (00031) |
| Inositol phosphate metabolism (00562) |
| Citrate cycle (TCA cycle) (00020) |
| Pentose phosphate pathway (00030) |
| Fructose and mannose metabolism (00051) |
| Galactose metabolism (00052) |
| Ascorbate and aldarate metabolism (00053) |
| Starch and sucrose metabolism (00500) |
| Aminosugars metabolism (00530) |
| Nucleotide sugars metabolism (00520) |
| Energy Metabolism |
| electron transport system (00190) |
| ATP synthesis (00193) |
| Sulfur metabolism (00920) |
| ferredoxin, thioredoxin, rubredoxin |
| Lipid Metabolism |
| Fatty acid biosynthesis (path 1) (00061) |
| Fatty acid biosynthesis (path 2) (00062) |
| Fatty acid metabolism (00071) |
| Synthesis and degradation of ketone bodies (00072) |
| Sterols biosynthesis (00100) |
| Glycerolipid metabolism (00561) |
| Phospholipid degradation (00580) |
| Nucleotide Metabolism |
| Purine metabolism (00230) |
| Pyrimidine metabolism (00240) |
| Amino Acid Metabolism |
| Glutamate metabolism & Nitrogen assimilation (00910) |
| Arginine and proline metabolism (00330) |
| Histidine metabolism (00340) |
| Tyrosine metabolism (00350) |
| Phenylalanine metabolism (00360) |
| Tryptophan metabolism (00380) |
| Phenylalanine, tyrosine and tryptophan biosynthesis (00400) |
| Urea cycle and metabolism of amino groups (00220) |
| Alanine and aspartate metabolism (00252) |
| Glycine, serine and threonine metabolism (00260) |
| Methionine metabolism (00271) |
| Cysteine metabolism (00272) |
| Valine, leucine and isoleucine degradation (00280) |
| Valine, leucine and isoleucine biosynthesis (00660) |
| Lysine biosynthesis (00300) |
| Lysine degradation (00310) |
| Metabolism of Cofactors and Vitamins |
| Thiamine metabolism (00730) |
| Riboflavin metabolism (00740) |
| Vitamin B6 metabolism (00750) |
| Nicotinate and nicotinamide metabolism (00760) |
| Pantothenate and CoA biosynthesis (00770) |
| Biotin metabolism (00780) |
| Folate biosynthesis (00790) |
| Porphyrin and chlorophyll metabolism (00860) |
| Ubiquinone biosynthesis (00130) |
| Biosynthesis of Secondary Metabolites and Biodegradation of Xenobiotics |
| Degradation of aromatic compounds |
| Degradation of others |
| Others |
| Genetic Information Processing |
| Transcription |
| RNA polymerase (03020) |
| HTH family transcriptional regulators |
| sigma factor |
| Translation |
| Ribosome (03010) |
| Translation factors |
| Aminoacyl-tRNA biosynthesis (00970) |
| Replication and Repair |
| DNA polymerase (03030) |
| Replication complex |
| Others |
| Environmental Information and Cellular Processing |
| Membrane Transport (01310) |
| ABC transporter |
| transporters |
| Protein export |
| Phosphotransferase system (PTS) |
| Signal Transduction |
| Two-component system |
| Cellular Processes |
| Peptidoglycan biosynthesis (00550) |
| Cell wall/membrane/envelope biogenesis |
| Cell division |
| Cell Motility |
| Others |
| Unclassified |
| putative function (general) |
| uncharacterized protein |
| Transposon-related functions |
| hypothetical protein |
| hypothetical protein (prediction only) |
Clone information| NBRC No. | G13-001-092 |
|---|---|
| clone name | RO1FO01L80004L14 |
| organism | Rhodococcus opacus B4 |
| replicon | chromosome |
| start position | 2,388,915 |
| stop position | 2,430,413 |
| vector | pCC1FOS |
| cloning site | Eco72 I |
| resistance | Chloramphenicol |
List of genes covered by this clone (46 CDSs, 0 tRNAs, 0 rRNAs)| ID | start | stop | direction | length(bp) | annotation |
|---|---|---|---|---|---|
| ROP_22290 | 2,390,259 | 2,389,015 | - | 1,245 | putative hydrolase |
| ROP_22300 | 2,390,388 | 2,391,407 | + | 1,020 | hypothetical protein |
| ROP_22310 | 2,391,450 | 2,391,989 | + | 540 | hypothetical protein |
| ROP_22320 | 2,392,752 | 2,391,991 | - | 762 | hypothetical protein |
| ROP_22330 | 2,392,826 | 2,393,167 | + | 342 | hypothetical protein |
| ROP_22340 | 2,393,478 | 2,393,164 | - | 315 | hypothetical protein |
| ROP_22350 | 2,393,808 | 2,394,017 | + | 210 | 3Fe-4S ferredoxin |
| ROP_22360 | 2,394,019 | 2,395,371 | + | 1,353 | ferredoxin reductase |
| ROP_22370 | 2,395,386 | 2,396,597 | + | 1,212 | cytochrome P450 |
| ROP_22380 | 2,396,859 | 2,396,494 | - | 366 | hypothetical protein |
| ROP_22390 | 2,397,922 | 2,396,975 | - | 948 | putative AraC family transcriptional regulator |
| ROP_22400 | 2,398,161 | 2,398,733 | + | 573 | putative oxidoreductase |
| ROP_22410 | 2,398,754 | 2,400,367 | + | 1,614 | putative phenol hydroxylase |
| ROP_22420 | 2,400,388 | 2,401,236 | + | 849 | catechol 1,2-dioxygenase |
| ROP_22430 | 2,401,311 | 2,402,102 | + | 792 | hypothetical protein |
| ROP_22440 | 2,403,342 | 2,402,107 | - | 1,236 | Synonym: acetoacetyl-CoA thiolase |
| ROP_22450 | 2,405,041 | 2,403,335 | - | 1,707 | putative acid--CoA ligase |
| ROP_22460 | 2,405,886 | 2,405,038 | - | 849 | putative hydrolase |
| ROP_22470 | 2,406,686 | 2,405,883 | - | 804 | hypothetical protein |
| ROP_22480 | 2,407,876 | 2,406,683 | - | 1,194 | acyl-CoA dehydrogenase |
| ROP_22490 | 2,408,592 | 2,408,011 | - | 582 | putative TetR family transcriptional regulator |
| ROP_22500 | 2,408,755 | 2,409,288 | + | 534 | hypothetical protein |
| ROP_22510 | 2,409,285 | 2,409,638 | + | 354 | hypothetical membrane protein |
| ROP_22520 | 2,409,635 | 2,411,239 | + | 1,605 | putative SSS family transporter |
| ROP_22530 | 2,411,350 | 2,411,538 | + | 189 | hypothetical protein |
| ROP_22540 | 2,411,591 | 2,412,289 | + | 699 | putative hydrolase |
| ROP_22550 | 2,413,398 | 2,412,322 | - | 1,077 | hypothetical protein |
| ROP_22560 | 2,413,531 | 2,413,881 | + | 351 | hypothetical membrane protein |
| ROP_22570 | 2,414,144 | 2,415,376 | + | 1,233 | alkane-1-monooxygenase |
| ROP_22580 | 2,415,376 | 2,415,543 | + | 168 | rubredoxin |
| ROP_22590 | 2,415,545 | 2,415,730 | + | 186 | rubredoxin |
| ROP_22600 | 2,415,727 | 2,417,001 | + | 1,275 | rubredoxin reductase |
| ROP_22610 | 2,417,012 | 2,417,626 | + | 615 | putative TetR family transcriptional regulator |
| ROP_22620 | 2,417,904 | 2,417,314 | - | 591 | hypothetical protein |
| ROP_22630 | 2,419,333 | 2,418,155 | - | 1,179 | Synonym: 4-hydroxybenzoate 3-monooxygenase |
| ROP_22640 | 2,420,162 | 2,419,425 | - | 738 | putative IclR family transcriptional regulator |
| ROP_22650 | 2,422,221 | 2,420,179 | - | 2,043 | putative acyltransferase |
| ROP_22660 | 2,422,501 | 2,423,778 | + | 1,278 | putative 4-hydroxybenzoate/protocatechuate transporter |
| ROP_22670 | 2,423,871 | 2,424,344 | + | 474 | hypothetical protein |
| ROP_22680 | 2,424,373 | 2,424,765 | + | 393 | hypothetical protein |
| ROP_22690 | 2,425,381 | 2,424,746 | - | 636 | putative ABC transporter ATP-binding protein |
| ROP_22700 | 2,425,400 | 2,426,254 | + | 855 | putative ABC transporter permease protein |
| ROP_22710 | 2,426,268 | 2,427,518 | + | 1,251 | hypothetical protein |
| ROP_22720 | 2,427,515 | 2,428,435 | + | 921 | putative ABC transporter substrate-binding protein |
| ROP_22730 | 2,428,512 | 2,429,699 | + | 1,188 | hypothetical protein |
| ROP_22740 | 2,430,129 | 2,429,710 | - | 420 | putative 4-carboxymuconolactone decarboxylase |
Distribution of Our Microbial Genomic DNA clones