open/close all
Genomic map| Metabolism |
| Carbohydrate Metabolism |
| Glycolysis / Gluconeogenesis (00010) |
| Pyruvate metabolism (00620) |
| Glyoxylate and dicarboxylate metabolism (00630) |
| Propanoate metabolism (00640) |
| Butanoate metabolism (00650) |
| Inositol metabolism (00031) |
| Inositol phosphate metabolism (00562) |
| Citrate cycle (TCA cycle) (00020) |
| Pentose phosphate pathway (00030) |
| Fructose and mannose metabolism (00051) |
| Galactose metabolism (00052) |
| Ascorbate and aldarate metabolism (00053) |
| Starch and sucrose metabolism (00500) |
| Aminosugars metabolism (00530) |
| Nucleotide sugars metabolism (00520) |
| Energy Metabolism |
| electron transport system (00190) |
| ATP synthesis (00193) |
| Sulfur metabolism (00920) |
| ferredoxin, thioredoxin, rubredoxin |
| Lipid Metabolism |
| Fatty acid biosynthesis (path 1) (00061) |
| Fatty acid biosynthesis (path 2) (00062) |
| Fatty acid metabolism (00071) |
| Synthesis and degradation of ketone bodies (00072) |
| Sterols biosynthesis (00100) |
| Glycerolipid metabolism (00561) |
| Phospholipid degradation (00580) |
| Nucleotide Metabolism |
| Purine metabolism (00230) |
| Pyrimidine metabolism (00240) |
| Amino Acid Metabolism |
| Glutamate metabolism & Nitrogen assimilation (00910) |
| Arginine and proline metabolism (00330) |
| Histidine metabolism (00340) |
| Tyrosine metabolism (00350) |
| Phenylalanine metabolism (00360) |
| Tryptophan metabolism (00380) |
| Phenylalanine, tyrosine and tryptophan biosynthesis (00400) |
| Urea cycle and metabolism of amino groups (00220) |
| Alanine and aspartate metabolism (00252) |
| Glycine, serine and threonine metabolism (00260) |
| Methionine metabolism (00271) |
| Cysteine metabolism (00272) |
| Valine, leucine and isoleucine degradation (00280) |
| Valine, leucine and isoleucine biosynthesis (00660) |
| Lysine biosynthesis (00300) |
| Lysine degradation (00310) |
| Metabolism of Cofactors and Vitamins |
| Thiamine metabolism (00730) |
| Riboflavin metabolism (00740) |
| Vitamin B6 metabolism (00750) |
| Nicotinate and nicotinamide metabolism (00760) |
| Pantothenate and CoA biosynthesis (00770) |
| Biotin metabolism (00780) |
| Folate biosynthesis (00790) |
| Porphyrin and chlorophyll metabolism (00860) |
| Ubiquinone biosynthesis (00130) |
| Biosynthesis of Secondary Metabolites and Biodegradation of Xenobiotics |
| Degradation of aromatic compounds |
| Degradation of others |
| Others |
| Genetic Information Processing |
| Transcription |
| RNA polymerase (03020) |
| HTH family transcriptional regulators |
| sigma factor |
| Translation |
| Ribosome (03010) |
| Translation factors |
| Aminoacyl-tRNA biosynthesis (00970) |
| Replication and Repair |
| DNA polymerase (03030) |
| Replication complex |
| Others |
| Environmental Information and Cellular Processing |
| Membrane Transport (01310) |
| ABC transporter |
| transporters |
| Protein export |
| Phosphotransferase system (PTS) |
| Signal Transduction |
| Two-component system |
| Cellular Processes |
| Peptidoglycan biosynthesis (00550) |
| Cell wall/membrane/envelope biogenesis |
| Cell division |
| Cell Motility |
| Others |
| Unclassified |
| putative function (general) |
| uncharacterized protein |
| Transposon-related functions |
| hypothetical protein |
| hypothetical protein (prediction only) |
Clone information| NBRC No. | G13-101-008 |
|---|---|
| clone name | RO1FO01L80012N09 |
| organism | Rhodococcus opacus B4 |
| replicon | pROB01 |
| start position | 241,435 |
| stop position | 285,428 |
| vector | pCC1FOS |
| cloning site | Eco72 I |
| resistance | Chloramphenicol |
List of genes covered by this clone (40 CDSs, 0 tRNAs, 0 rRNAs)| ID | start | stop | direction | length(bp) | annotation |
|---|---|---|---|---|---|
| ROP_pROB01-02550 | 242,309 | 242,788 | + | 480 | hypothetical protein |
| ROP_pROB01-02560 | 245,047 | 242,795 | - | 2,253 | putative cadmium-transporting ATPase |
| ROP_pROB01-02570 | 245,465 | 245,040 | - | 426 | putative ArsR family transcriptional regulator |
| ROP_pROB01-02580 | 245,893 | 245,549 | - | 345 | hypothetical protein |
| ROP_pROB01-02590 | 246,257 | 245,928 | - | 330 | putative ArsR family transcriptional regulator |
| ROP_pROB01-02600 | 246,619 | 247,770 | + | 1,152 | peptidase M23 family protein |
| ROP_pROB01-02610 | 247,859 | 248,302 | + | 444 | hypothetical protein |
| ROP_pROB01-02620 | 249,541 | 248,321 | - | 1,221 | hypothetical protein |
| ROP_pROB01-02630 | 250,529 | 249,600 | - | 930 | cation efflux protein |
| ROP_pROB01-02640 | 250,712 | 252,646 | + | 1,935 | putative copper resistance protein |
| ROP_pROB01-02650 | 252,786 | 253,244 | + | 459 | putative MerR family transcriptional regulator |
| ROP_pROB01-02660 | 253,320 | 253,517 | + | 198 | hypothetical protein |
| ROP_pROB01-02670 | 255,046 | 253,613 | - | 1,434 | hypothetical protein |
| ROP_pROB01-02680 | 256,403 | 255,060 | - | 1,344 | hypothetical protein |
| ROP_pROB01-02690 | 256,966 | 256,484 | - | 483 | hypothetical membrane protein |
| ROP_pROB01-02700 | 257,227 | 257,403 | + | 177 | hypothetical protein |
| ROP_pROB01-02710 | 259,124 | 258,084 | - | 1,041 | putative iron(III) ABC transporter ATP-binding protein |
| ROP_pROB01-02720 | 260,686 | 259,121 | - | 1,566 | putative iron(III) ABC transporter permease protein |
| ROP_pROB01-02730 | 261,744 | 260,707 | - | 1,038 | putative iron(III) ABC transporter iron(III)-binding protein |
| ROP_pROB01-02740 | 261,914 | 262,078 | + | 165 | hypothetical protein |
| ROP_pROB01-02750 | 264,699 | 262,048 | - | 2,652 | hypothetical membrane protein |
| ROP_pROB01-02760 | 265,004 | 266,008 | + | 1,005 | peptidase M23 family protein |
| ROP_pROB01-02770 | 266,044 | 266,403 | + | 360 | putative BlaI family transcriptional regulator |
| ROP_pROB01-02780 | 266,400 | 267,347 | + | 948 | hypothetical membrane protein |
| ROP_pROB01-02790 | 267,465 | 269,243 | + | 1,779 | putative cytochrome c oxidase subunit I |
| ROP_pROB01-02800 | 269,288 | 269,830 | + | 543 | hypothetical protein |
| ROP_pROB01-02810 | 270,132 | 270,635 | + | 504 | hypothetical membrane protein |
| ROP_pROB01-02820 | 272,965 | 270,680 | - | 2,286 | hypothetical membrane protein |
| ROP_pROB01-02830 | 273,702 | 275,447 | + | 1,746 | putative carbonic anhydrase |
| ROP_pROB01-02840 | 276,787 | 275,606 | - | 1,182 | hypothetical membrane protein |
| ROP_pROB01-02850 | 277,839 | 276,787 | - | 1,053 | putative oxidoreductase |
| ROP_pROB01-02860 | 278,519 | 277,836 | - | 684 | putative DtxR family transcriptional regulator |
| ROP_pROB01-02870 | 279,304 | 278,651 | - | 654 | hypothetical membrane protein |
| ROP_pROB01-02880 | 279,984 | 279,301 | - | 684 | hypothetical protein |
| ROP_pROB01-02890 | 280,122 | 280,670 | + | 549 | putative copper resistance protein C |
| ROP_pROB01-02900 | 280,713 | 281,660 | + | 948 | hypothetical membrane protein |
| ROP_pROB01-02910 | 282,436 | 281,729 | - | 708 | hypothetical protein |
| ROP_pROB01-02920 | 283,268 | 282,471 | - | 798 | hypothetical membrane protein |
| ROP_pROB01-02930 | 284,141 | 283,323 | - | 819 | putative thiol-disulfide oxidoreductase |
| ROP_pROB01-02940 | 284,794 | 284,138 | - | 657 | putative thiol-disulfide oxidoreductase |
Distribution of Our Microbial Genomic DNA clones