|
Genomic nucleotide sequence |
Nucleotide sequences of the coding regions |
Translation of the coding sequences |
List of genes/ORFs |
List of clones |
Aspergillus oryzae RIB40 (= NBRC 100959) |  36.09 MB |  11.14 MB |
|  16.39 MB |  5.14 MB |
|  5.80 MB |  3.34 MB |
| |  57 KB |
|
chromosome1 |  6.20 MB |  1.91 MB |
|  2.77 MB |  892 KB |
|  1004 KB |  579 KB |
| |  10 KB |
|
chromosome1 SC009 |  1.85 MB |  587 KB |
|  853 KB |  268 KB |
|  301 KB |  174 KB |
| |  13 KB |
|
chromosome1 SC005 |  4.29 MB |  1.33 MB |
|  1.92 MB |  619 KB |
|  696 KB |  402 KB |
| |  38 KB |
|
chromosome1 SC308 |  51 KB |  16 KB |
|  16 KB |  6 KB |
|  6 KB |  4 KB |
| | |
chromosome1 47Q_0141te14 |  3 KB |  1 KB |
|  44 B |  186 B |
| | | |
chromosome2 |  5.99 MB |  1.85 MB |
|  2.83 MB |  911 KB |
|  1.00 MB |  592 KB |
| |  10 KB |
|
chromosome2 SC001 |  1.94 MB |  616 KB |
|  979 KB |  308 KB |
|  346 KB |  201 KB |
| |  14 KB |
|
chromosome2 SC003 |  4.04 MB |  1.25 MB |
|  1.87 MB |  604 KB |
|  678 KB |  392 KB |
| |  38 KB |
|
chromosome3 |  4.85 MB |  1.50 MB |
|  2.25 MB |  726 KB |
|  817 KB |  471 KB |
| |  8 KB |
|
chromosome3 SC023 |  2.58 MB |  817 KB |
|  1.19 MB |  382 KB |
|  430 KB |  248 KB |
| |  19 KB |
|
chromosome3 47Q_0172 |  19 KB |  6 KB |
|  11 KB |  4 KB |
|  4 KB |  3 KB |
| | |
chromosome3 SC026 |  2.25 MB |  713 KB |
|  1.06 MB |  342 KB |
|  383 KB |  222 KB |
| |  20 KB |
|
chromosome4 |  4.64 MB |  1.43 MB |
|  2.04 MB |  656 KB |
|  738 KB |  426 KB |
| |  7 KB |
|
chromosome4 SC012 |  2.59 MB |  819 KB |
|  1.15 MB |  370 KB |
|  416 KB |  240 KB |
| |  21 KB |
|
chromosome4 SC102 |  1.73 MB |  546 KB |
|  776 KB |  244 KB |
|  274 KB |  159 KB |
| |  14 KB |
|
chromosome4 SC166 |  336 KB |  104 KB |
|  136 KB |  43 KB |
|  48 KB |  28 KB |
| |  2 KB |
|
chromosome5 |  4.31 MB |  1.33 MB |
|  1.99 MB |  642 KB |
|  723 KB |  417 KB |
| |  7 KB |
|
chromosome5 SC111 |  2.28 MB |  723 KB |
|  1.05 MB |  337 KB |
|  380 KB |  219 KB |
| |  22 KB |
|
chromosome5 SC124 |  248 KB |  77 KB |
|  126 KB |  40 KB |
|  45 KB |  26 KB |
| |  1 KB |
|
chromosome5 SC113 |  1.79 MB |  565 KB |
|  842 KB |  266 KB |
|  298 KB |  173 KB |
| |  12 KB |
|
chromosome6 |  3.94 MB |  1.22 MB |
|  1.76 MB |  564 KB |
|  636 KB |  367 KB |
| |  6 KB |
|
chromosome6 SC020 |  1.77 MB |  560 KB |
|  843 KB |  265 KB |
|  298 KB |  173 KB |
| |  13 KB |
|
chromosome6 SC311 |  13 KB |  4 KB |
|  5 KB |  2 KB |
|  2 KB |  1 KB |
| | |
chromosome6 SC038 |  1.67 MB |  530 KB |
|  757 KB |  238 KB |
|  267 KB |  154 KB |
| |  14 KB |
|
chromosome6 SC138 |  501 KB |  155 KB |
|  195 KB |  61 KB |
|  69 KB |  40 KB |
| |  3 KB |
|
chromosome7 |  2.77 MB |  874 KB |
|  1.27 MB |  408 KB |
|  458 KB |  264 KB |
| |  4 KB |
|
chromosome7 SC011 |  2.43 MB |  768 KB |
|  1.11 MB |  359 KB |
|  404 KB |  233 KB |
| |  20 KB |
|
chromosome7 SC206 |  342 KB |  106 KB |
|  157 KB |  50 KB |
|  54 KB |  32 KB |
| |  2 KB |
|
chromosome7 rDNA_te13 |  3 KB |  1 KB |
|  45 B |  183 B |
| | | |
chromosome8 |  3.22 MB |  1019 KB |
|  1.45 MB |  461 KB |
|  524 KB |  299 KB |
| |  5 KB |
|
chromosome8 SC103 |  1.24 MB |  394 KB |
|  584 KB |  183 KB |
|  206 KB |  119 KB |
| |  10 KB |
|
chromosome8 SC010 |  1.98 MB |  626 KB |
|  896 KB |  278 KB |
|  317 KB |  181 KB |
| |  17 KB |
|
mitochondrion |  29 KB |  9 KB |
|  23 KB |  7 KB |
|  8 KB |  4 KB |
| | |
other contigs |  139 KB |  40 KB |
|  16 KB |  6 KB |
|  6 KB |  4 KB |
| | |
other contigs Q47Con0135 |  3 KB |  1 KB |
| | | | |
other contigs Q47Con0094 |  1 KB |  674 B |
| | | | |
other contigs Q47Con0139 |  2 KB |  845 B |
| | | | |
other contigs Q47Con0073 |  1 KB |  664 B |
| | | | |
other contigs 47Q_0155 |  7 KB |  2 KB |
|  1 KB |  717 B |
|  500 B |  516 B |
| | |
other contigs Q47Con0032 |  505 B |  366 B |
| | | | |
other contigs Q47Con0130 |  669 B |  398 B |
| | | | |
other contigs Q47Con0115 |  2 KB |  710 B |
| | | | |
other contigs Q47Con0129 |  2 KB |  949 B |
| | | | |
other contigs Q47Con0033 |  946 B |  530 B |
| | | | |
other contigs Q47Con0122 |  3 KB |  956 B |
| | | | |
other contigs Q47Con0089 |  1 KB |  668 B |
| | | | |
other contigs Q47Con0042 |  660 B |  408 B |
| | | | |
other contigs Q47Con0095 |  1 KB |  585 B |
| | | | |
other contigs Q47Con0086 |  1 KB |  595 B |
| | | | |
other contigs Q47Con0103 |  1 KB |  686 B |
| | | | |
other contigs Q47Con0013 |  942 B |  473 B |
| | | | |
other contigs Q47Con0049 |  878 B |  492 B |
| | | | |
other contigs Q47Con0145 |  3 KB |  1 KB |
| | | | |
other contigs Q47Con0090 |  1 KB |  745 B |
| | | | |
other contigs Q47Con0088 |  1 KB |  625 B |
| | | | |
other contigs Q47Con0131 |  2 KB |  781 B |
| | | | |
other contigs Q47Con0109 |  1 KB |  650 B |
| | | | |
other contigs Q47Con0153 |  1 KB |  714 B |
| | | | |
other contigs Q47Con0142 |  1 KB |  612 B |
| | | | |
other contigs Q47Con0074 |  1 KB |  709 B |
| | | | |
other contigs Q47Con0072 |  2 KB |  696 B |
| | | | |
other contigs Q47Con0132 |  3 KB |  1 KB |
| | | | |
other contigs Q47Con0085 |  1 KB |  695 B |
| | | | |
other contigs Q47Con0078 |  2 KB |  698 B |
| | | | |
other contigs Q47Con0045 |  957 B |  485 B |
| | | | |
other contigs Q47Con0087 |  1 KB |  702 B |
| | | | |
other contigs Q47Con0015 |  717 B |  418 B |
| | | | |
other contigs Q47Con0147 |  3 KB |  1 KB |
| | | | |
other contigs Q47Con0008 |  877 B |  429 B |
| | | | |
other contigs Q47Con0039 |  788 B |  448 B |
| | | | |
other contigs Q47Con0083 |  2 KB |  686 B |
| | | | |
other contigs Q47Con0066 |  1 KB |  633 B |
| | | | |
other contigs Q47Con0100 |  933 B |  565 B |
| | | | |
other contigs Q47Con0098 |  281 B |  310 B |
| | | | |
other contigs Q47Con0140 |  2 KB |  923 B |
| | | | |
other contigs Q47Con0127 |  3 KB |  987 B |
| | | | |
other contigs Q47Con0121 |  2 KB |  701 B |
| | | | |
other contigs 47Q_0173 |  18 KB |  6 KB |
|  10 KB |  4 KB |
|  3 KB |  2 KB |
| | |
other contigs Q47Con0163 |  9 KB |  3 KB |
|  5 KB |  2 KB |
|  2 KB |  1 KB |
| | |
other contigs Q47Con0119 |  1 KB |  546 B |
| | | | |
other contigs Q47Con0101 |  1 KB |  715 B |
| | | | |
other contigs Q47Con0126 |  2 KB |  862 B |
| | | | |
other contigs Q47Con0118 |  2 KB |  869 B |
| | | | |
other contigs Q47Con0146 |  3 KB |  1 KB |
| | | | |
other contigs Q47Con0116 |  482 B |  360 B |
| | | | |
other contigs Q47Con0124 |  2 KB |  797 B |
| | | | |
other contigs Q47Con0067 |  1 KB |  687 B |
| | | | |
other contigs Q47Con0123 |  2 KB |  937 B |
| | | | |
other contigs Q47Con0125 |  2 KB |  765 B |
| | | | |
other contigs Q47Con0148 |  4 KB |  1 KB |
| | | | |
other contigs 47Q_0156 |  6 KB |  2 KB |
| | | | |
other contigs Q47Con0113 |  1 KB |  616 B |
| | | | |
other contigs Q47Con0134 |  2 KB |  810 B |
| | | | |
other contigs Q47Con0136 |  2 KB |  772 B |
| | | | |
other contigs Q47Con0137 |  1 KB |  604 B |
| | | | |
other contigs Q47Con0096 |  779 B |  421 B |
| | | | |
other contigs Q47Con0138 |  3 KB |  1 KB |
| | | | |
other contigs Q47Con0097 |  1 KB |  700 B |
| | | | |
other contigs Q47Con0092 |  1 KB |  629 B |
| | | | |
other contigs Q47Con0120 |  2 KB |  709 B |
| | | | |
Saccharomyces cerevisiae K7 (= NBRC 101557) |  12.12 MB |  3.66 MB |
|  8.26 MB |  2.57 MB |
|  2.85 MB |  1.66 MB |
| | |
chromosome1 |  212 KB |  65 KB |
|  136 KB |  43 KB |
|  47 KB |  28 KB |
| | |
chromosome1 SYK7_ctg010001 |  6 KB |  2 KB |
|  837 B |  505 B |
|  301 B |  370 B |
| | |
chromosome1 SYK7_ctg010002 |  5 KB |  2 KB |
|  1 KB |  775 B |
|  583 B |  547 B |
| | |
chromosome1 SYK7_ctg010003 |  202 KB |  62 KB |
|  133 KB |  42 KB |
|  46 KB |  27 KB |
| | |
chromosome2 |  784 KB |  242 KB |
|  588 KB |  184 KB |
|  203 KB |  120 KB |
| | |
chromosome2 SYK7_ctg020001 |  1 KB |  519 B |
| | | | |
chromosome2 SYK7_ctg020002 |  126 KB |  39 KB |
|  99 KB |  32 KB |
|  34 KB |  21 KB |
| | |
chromosome2 SYK7_ctg020003 |  121 KB |  38 KB |
|  91 KB |  29 KB |
|  31 KB |  19 KB |
| | |
chromosome2 SYK7_ctg020004 |  20 KB |  7 KB |
|  15 KB |  5 KB |
|  5 KB |  3 KB |
| | |
chromosome2 SYK7_ctg020005 |  242 KB |  75 KB |
|  180 KB |  56 KB |
|  62 KB |  37 KB |
| | |
chromosome2 SYK7_ctg020006 |  189 KB |  59 KB |
|  140 KB |  44 KB |
|  48 KB |  29 KB |
| | |
chromosome2 SYK7_ctg020007 |  81 KB |  26 KB |
|  62 KB |  20 KB |
|  22 KB |  13 KB |
| | |
chromosome2 SYK7_ctg020008 |  2 KB |  1 KB |
|  1 KB |  601 B |
|  382 B |  426 B |
| | |
chromosome2 SYK7_ctg020009 |  1 KB |  564 B |
| | | | |
chromosome3 |  325 KB |  100 KB |
|  214 KB |  67 KB |
|  74 KB |  44 KB |
| | |
chromosome3 SYK7_ctg030001 |  322 KB |  99 KB |
|  214 KB |  67 KB |
|  74 KB |  44 KB |
| | |
chromosome3 SYK7_ctg030002 |  933 B |  562 B |
| | | | |
chromosome3 SYK7_ctg030003 |  2 KB |  714 B |
| | | | |
chromosome4 |  1.43 MB |  450 KB |
|  1.04 MB |  331 KB |
|  367 KB |  215 KB |
| | |
chromosome4 SYK7_ctg040001 |  1 KB |  546 B |
| | | | |
chromosome4 SYK7_ctg040002 |  1 KB |  618 B |
| | | | |
chromosome4 SYK7_ctg040003 |  68 KB |  21 KB |
|  49 KB |  16 KB |
|  17 KB |  10 KB |
| | |
chromosome4 SYK7_ctg040004 |  176 KB |  55 KB |
|  134 KB |  42 KB |
|  47 KB |  27 KB |
| | |
chromosome4 SYK7_ctg040005 |  14 KB |  5 KB |
|  11 KB |  4 KB |
|  4 KB |  2 KB |
| | |
chromosome4 SYK7_ctg040006 |  5 KB |  2 KB |
|  3 KB |  1 KB |
|  1 KB |  819 B |
| | |
chromosome4 SYK7_ctg040007 |  85 KB |  27 KB |
|  64 KB |  20 KB |
|  22 KB |  13 KB |
| | |
chromosome4 SYK7_ctg040008 |  55 KB |  17 KB |
|  38 KB |  12 KB |
|  13 KB |  8 KB |
| | |
chromosome4 SYK7_ctg040009 |  112 KB |  35 KB |
|  72 KB |  23 KB |
|  25 KB |  15 KB |
| | |
chromosome4 SYK7_ctg040010 |  87 KB |  27 KB |
|  60 KB |  19 KB |
|  21 KB |  12 KB |
| | |
chromosome4 SYK7_ctg040011 |  120 KB |  37 KB |
|  90 KB |  29 KB |
|  31 KB |  19 KB |
| | |
chromosome4 SYK7_ctg040012 |  42 KB |  14 KB |
|  32 KB |  11 KB |
|  11 KB |  7 KB |
| | |
chromosome4 SYK7_ctg040013 |  110 KB |  35 KB |
|  87 KB |  28 KB |
|  30 KB |  18 KB |
| | |
chromosome4 SYK7_ctg040014 |  21 KB |  7 KB |
|  18 KB |  6 KB |
|  6 KB |  4 KB |
| | |
chromosome4 SYK7_ctg040015 |  35 KB |  11 KB |
|  20 KB |  7 KB |
|  7 KB |  4 KB |
| | |
chromosome4 SYK7_ctg040016 |  133 KB |  42 KB |
|  101 KB |  32 KB |
|  35 KB |  21 KB |
| | |
chromosome4 SYK7_ctg040017 |  29 KB |  10 KB |
|  19 KB |  6 KB |
|  6 KB |  4 KB |
| | |
chromosome4 SYK7_ctg040018 |  69 KB |  22 KB |
|  49 KB |  16 KB |
|  17 KB |  10 KB |
| | |
chromosome4 SYK7_ctg040019 |  98 KB |  31 KB |
|  77 KB |  25 KB |
|  27 KB |  16 KB |
| | |
chromosome4 SYK7_ctg040020 |  127 KB |  40 KB |
|  99 KB |  32 KB |
|  34 KB |  21 KB |
| | |
chromosome4 SYK7_ctg040021 |  64 KB |  20 KB |
|  37 KB |  12 KB |
|  13 KB |  8 KB |
| | |
chromosome4 SYK7_ctg040022 |  4 KB |  1 KB |
|  479 B |  379 B |
|  184 B |  299 B |
| | |
chromosome4 SYK7_ctg040023 |  2 KB |  817 B |
| | | | |
chromosome4 SYK7_ctg040024 |  1 KB |  563 B |
| | | | |
chromosome5 |  595 KB |  184 KB |
|  375 KB |  118 KB |
|  129 KB |  76 KB |
| | |
chromosome5 SYK7_ctg050001 |  1 KB |  563 B |
| | | | |
chromosome5 SYK7_ctg050002 |  148 KB |  46 KB |
|  84 KB |  27 KB |
|  29 KB |  17 KB |
| | |
chromosome5 SYK7_ctg050003 |  10 KB |  3 KB |
|  1003 B |  583 B |
|  318 B |  382 B |
| | |
chromosome5 SYK7_ctg050004 |  134 KB |  42 KB |
|  95 KB |  30 KB |
|  33 KB |  20 KB |
| | |
chromosome5 SYK7_ctg050005 |  4 KB |  2 KB |
|  2 KB |  1 KB |
|  904 B |  739 B |
| | |
chromosome5 SYK7_ctg050006 |  73 KB |  23 KB |
|  51 KB |  16 KB |
|  18 KB |  11 KB |
| | |
chromosome5 SYK7_ctg050007 |  3 KB |  1 KB |
| | | | |
chromosome5 SYK7_ctg050008 |  67 KB |  21 KB |
|  39 KB |  13 KB |
|  13 KB |  8 KB |
| | |
chromosome5 SYK7_ctg050009 |  32 KB |  10 KB |
|  21 KB |  7 KB |
|  7 KB |  4 KB |
| | |
chromosome5 SYK7_ctg050010 |  2 KB |  861 B |
| | | | |
chromosome5 SYK7_ctg050011 |  3 KB |  1 KB |
|  113 B |  233 B |
| | | |
chromosome5 SYK7_ctg050012 |  44 KB |  14 KB |
|  33 KB |  11 KB |
|  11 KB |  7 KB |
| | |
chromosome5 SYK7_ctg050013 |  74 KB |  23 KB |
|  49 KB |  16 KB |
|  17 KB |  10 KB |
| | |
chromosome5 SYK7_ctg050014 |  1 KB |  536 B |
| | | | |
chromosome6 |  268 KB |  83 KB |
|  182 KB |  57 KB |
|  63 KB |  37 KB |
| | |
chromosome6 SYK7_ctg060001 |  2 KB |  730 B |
| | | | |
chromosome6 SYK7_ctg060002 |  265 KB |  82 KB |
|  182 KB |  57 KB |
|  63 KB |  37 KB |
| | |
chromosome6 SYK7_ctg060003 |  1 KB |  547 B |
| | | | |
chromosome7 |  1.05 MB |  331 KB |
|  758 KB |  237 KB |
|  262 KB |  154 KB |
| | |
chromosome7 SYK7_ctg070001 |  77 KB |  24 KB |
|  55 KB |  18 KB |
|  19 KB |  12 KB |
| | |
chromosome7 SYK7_ctg070002 |  71 KB |  22 KB |
|  53 KB |  17 KB |
|  18 KB |  11 KB |
| | |
chromosome7 SYK7_ctg070003 |  48 KB |  15 KB |
|  35 KB |  12 KB |
|  12 KB |  7 KB |
| | |
chromosome7 SYK7_ctg070004 |  74 KB |  23 KB |
|  61 KB |  20 KB |
|  21 KB |  13 KB |
| | |
chromosome7 SYK7_ctg070005 |  18 KB |  6 KB |
|  9 KB |  3 KB |
|  3 KB |  2 KB |
| | |
chromosome7 SYK7_ctg070006 |  13 KB |  5 KB |
|  8 KB |  3 KB |
|  3 KB |  2 KB |
| | |
chromosome7 SYK7_ctg070007 |  26 KB |  8 KB |
|  16 KB |  5 KB |
|  5 KB |  3 KB |
| | |
chromosome7 SYK7_ctg070008 |  69 KB |  22 KB |
|  53 KB |  17 KB |
|  18 KB |  11 KB |
| | |
chromosome7 SYK7_ctg070009 |  126 KB |  39 KB |
|  91 KB |  29 KB |
|  32 KB |  19 KB |
| | |
chromosome7 SYK7_ctg070010 |  17 KB |  6 KB |
|  10 KB |  4 KB |
|  4 KB |  2 KB |
| | |
chromosome7 SYK7_ctg070011 |  10 KB |  3 KB |
|  7 KB |  3 KB |
|  3 KB |  2 KB |
| | |
chromosome7 SYK7_ctg070012 |  103 KB |  32 KB |
|  72 KB |  23 KB |
|  25 KB |  15 KB |
| | |
chromosome7 SYK7_ctg070013 |  130 KB |  40 KB |
|  84 KB |  27 KB |
|  29 KB |  18 KB |
| | |
chromosome7 SYK7_ctg070014 |  28 KB |  9 KB |
|  19 KB |  6 KB |
|  7 KB |  4 KB |
| | |
chromosome7 SYK7_ctg070015 |  214 KB |  66 KB |
|  160 KB |  50 KB |
|  55 KB |  33 KB |
| | |
chromosome7 SYK7_ctg070016 |  45 KB |  14 KB |
|  24 KB |  8 KB |
|  9 KB |  5 KB |
| | |
chromosome7 SYK7_ctg070017 |  933 B |  550 B |
| | | | |
chromosome7 SYK7_ctg070018 |  1 KB |  554 B |
| | | | |
chromosome8 |  532 KB |  164 KB |
|  385 KB |  121 KB |
|  133 KB |  79 KB |
| | |
chromosome8 SYK7_ctg080001 |  1 KB |  536 B |
| | | | |
chromosome8 SYK7_ctg080002 |  18 KB |  6 KB |
|  5 KB |  2 KB |
|  2 KB |  1 KB |
| | |
chromosome8 SYK7_ctg080003 |  7 KB |  3 KB |
|  4 KB |  1 KB |
|  1 KB |  986 B |
| | |
chromosome8 SYK7_ctg080004 |  109 KB |  34 KB |
|  82 KB |  26 KB |
|  28 KB |  17 KB |
| | |
chromosome8 SYK7_ctg080005 |  92 KB |  29 KB |
|  71 KB |  23 KB |
|  25 KB |  15 KB |
| | |
chromosome8 SYK7_ctg080006 |  58 KB |  18 KB |
|  41 KB |  13 KB |
|  14 KB |  8 KB |
| | |
chromosome8 SYK7_ctg080007 |  63 KB |  20 KB |
|  53 KB |  17 KB |
|  18 KB |  11 KB |
| | |
chromosome8 SYK7_ctg080008 |  1 KB |  625 B |
| | | | |
chromosome8 SYK7_ctg080009 |  3 KB |  1 KB |
| | | | |
chromosome8 SYK7_ctg080010 |  61 KB |  19 KB |
|  40 KB |  13 KB |
|  14 KB |  8 KB |
| | |
chromosome8 SYK7_ctg080011 |  114 KB |  36 KB |
|  86 KB |  27 KB |
|  30 KB |  18 KB |
| | |
chromosome8 SYK7_ctg080012 |  771 B |  491 B |
| | | | |
chromosome8 SYK7_ctg080013 |  3 KB |  1 KB |
|  2 KB |  996 B |
|  788 B |  677 B |
| | |
chromosome8 SYK7_ctg080014 |  1 KB |  537 B |
| | | | |
chromosome9 |  441 KB |  136 KB |
|  316 KB |  99 KB |
|  108 KB |  64 KB |
| | |
chromosome9 SYK7_ctg090001 |  328 KB |  101 KB |
|  239 KB |  75 KB |
|  83 KB |  49 KB |
| | |
chromosome9 SYK7_ctg090002 |  4 KB |  2 KB |
|  475 B |  396 B |
|  148 B |  274 B |
| | |
chromosome9 SYK7_ctg090003 |  107 KB |  33 KB |
|  76 KB |  24 KB |
|  25 KB |  15 KB |
| | |
chromosome9 SYK7_ctg090004 |  1 KB |  544 B |
| | | | |
chromosome10 |  704 KB |  217 KB |
|  525 KB |  165 KB |
|  181 KB |  107 KB |
| | |
chromosome10 SYK7_ctg100001 |  1 KB |  523 B |
| | | | |
chromosome10 SYK7_ctg100002 |  2 KB |  891 B |
| | | | |
chromosome10 SYK7_ctg100003 |  2 KB |  777 B |
|  69 B |  203 B |
|  49 B |  191 B |
| | |
chromosome10 SYK7_ctg100004 |  32 KB |  10 KB |
|  25 KB |  8 KB |
|  8 KB |  5 KB |
| | |
chromosome10 SYK7_ctg100005 |  2 KB |  1 KB |
| | | | |
chromosome10 SYK7_ctg100006 |  78 KB |  24 KB |
|  55 KB |  18 KB |
|  19 KB |  12 KB |
| | |
chromosome10 SYK7_ctg100007 |  152 KB |  47 KB |
|  118 KB |  37 KB |
|  40 KB |  24 KB |
| | |
chromosome10 SYK7_ctg100008 |  18 KB |  6 KB |
|  16 KB |  6 KB |
|  6 KB |  4 KB |
| | |
chromosome10 SYK7_ctg100009 |  108 KB |  34 KB |
|  84 KB |  27 KB |
|  29 KB |  17 KB |
| | |
chromosome10 SYK7_ctg100010 |  36 KB |  11 KB |
|  25 KB |  8 KB |
|  9 KB |  5 KB |
| | |
chromosome10 SYK7_ctg100011 |  80 KB |  25 KB |
|  58 KB |  19 KB |
|  20 KB |  12 KB |
| | |
chromosome10 SYK7_ctg100012 |  2 KB |  971 B |
| | | | |
chromosome10 SYK7_ctg100013 |  1012 B |  582 B |
| | | | |
chromosome10 SYK7_ctg100014 |  175 KB |  54 KB |
|  137 KB |  43 KB |
|  47 KB |  28 KB |
| | |
chromosome10 SYK7_ctg100015 |  10 KB |  4 KB |
|  4 KB |  1 KB |
|  1 KB |  1000 B |
| | |
chromosome10 SYK7_ctg100016 |  4 KB |  2 KB |
|  3 KB |  1 KB |
|  985 B |  781 B |
| | |
chromosome10 SYK7_ctg100017 |  930 B |  567 B |
|  418 B |  357 B |
|  164 B |  286 B |
| | |
chromosome11 |  663 KB |  204 KB |
|  488 KB |  152 KB |
|  168 KB |  99 KB |
| | |
chromosome11 SYK7_ctg110001 |  332 KB |  102 KB |
|  233 KB |  73 KB |
|  81 KB |  48 KB |
| | |
chromosome11 SYK7_ctg110002 |  108 KB |  34 KB |
|  83 KB |  26 KB |
|  29 KB |  17 KB |
| | |
chromosome11 SYK7_ctg110003 |  222 KB |  69 KB |
|  172 KB |  54 KB |
|  59 KB |  35 KB |
| | |
chromosome11 SYK7_ctg110004 |  1 KB |  535 B |
| | | | |
other contigs |  635 KB |  133 KB |
| | | | |
other contigs SYK7_ctg180502 |  739 B |  395 B |
| | | | |
other contigs SYK7_ctg180298 |  933 B |  486 B |
| | | | |
other contigs SYK7_ctg180299 |  955 B |  499 B |
| | | | |
other contigs SYK7_ctg180300 |  955 B |  485 B |
| | | | |
other contigs SYK7_ctg180301 |  952 B |  472 B |
| | | | |
other contigs SYK7_ctg180302 |  954 B |  449 B |
| | | | |
other contigs SYK7_ctg180303 |  932 B |  481 B |
| | | | |
other contigs SYK7_ctg180304 |  954 B |  501 B |
| | | | |
other contigs SYK7_ctg180305 |  954 B |  488 B |
| | | | |
other contigs SYK7_ctg180306 |  954 B |  495 B |
| | | | |
other contigs SYK7_ctg180307 |  953 B |  495 B |
| | | | |
other contigs SYK7_ctg180308 |  953 B |  439 B |
| | | | |
other contigs SYK7_ctg180309 |  928 B |  477 B |
| | | | |
other contigs SYK7_ctg180310 |  931 B |  455 B |
| | | | |
other contigs SYK7_ctg180311 |  952 B |  456 B |
| | | | |
other contigs SYK7_ctg180312 |  952 B |  472 B |
| | | | |
other contigs SYK7_ctg180313 |  952 B |  478 B |
| | | | |
other contigs SYK7_ctg180314 |  951 B |  496 B |
| | | | |
other contigs SYK7_ctg180315 |  951 B |  462 B |
| | | | |
other contigs SYK7_ctg180316 |  950 B |  479 B |
| | | | |
other contigs SYK7_ctg180317 |  950 B |  437 B |
| | | | |
other contigs SYK7_ctg180318 |  923 B |  490 B |
| | | | |
other contigs SYK7_ctg180319 |  928 B |  447 B |
| | | | |
other contigs SYK7_ctg180320 |  947 B |  466 B |
| | | | |
other contigs SYK7_ctg180321 |  949 B |  475 B |
| | | | |
other contigs SYK7_ctg180322 |  949 B |  560 B |
| | | | |
other contigs SYK7_ctg180323 |  915 B |  453 B |
| | | | |
other contigs SYK7_ctg180324 |  948 B |  484 B |
| | | | |
other contigs SYK7_ctg180325 |  948 B |  516 B |
| | | | |
other contigs SYK7_ctg180326 |  947 B |  473 B |
| | | | |
other contigs SYK7_ctg180327 |  947 B |  467 B |
| | | | |
other contigs SYK7_ctg180328 |  947 B |  467 B |
| | | | |
other contigs SYK7_ctg180329 |  945 B |  460 B |
| | | | |
other contigs SYK7_ctg180330 |  945 B |  499 B |
| | | | |
other contigs SYK7_ctg180331 |  945 B |  475 B |
| | | | |
other contigs SYK7_ctg180332 |  923 B |  440 B |
| | | | |
other contigs SYK7_ctg180333 |  945 B |  489 B |
| | | | |
other contigs SYK7_ctg180334 |  944 B |  476 B |
| | | | |
other contigs SYK7_ctg180335 |  944 B |  486 B |
| | | | |
other contigs SYK7_ctg180336 |  944 B |  484 B |
| | | | |
other contigs SYK7_ctg180337 |  944 B |  464 B |
| | | | |
other contigs SYK7_ctg180338 |  944 B |  461 B |
| | | | |
other contigs SYK7_ctg180339 |  943 B |  509 B |
| | | | |
other contigs SYK7_ctg180340 |  943 B |  436 B |
| | | | |
other contigs SYK7_ctg180341 |  943 B |  495 B |
| | | | |
other contigs SYK7_ctg180342 |  912 B |  444 B |
| | | | |
other contigs SYK7_ctg180343 |  942 B |  472 B |
| | | | |
other contigs SYK7_ctg180344 |  942 B |  494 B |
| | | | |
other contigs SYK7_ctg180345 |  919 B |  463 B |
| | | | |
other contigs SYK7_ctg180346 |  942 B |  497 B |
| | | | |
other contigs SYK7_ctg180347 |  942 B |  477 B |
| | | | |
other contigs SYK7_ctg180348 |  919 B |  475 B |
| | | | |
other contigs SYK7_ctg180349 |  942 B |  457 B |
| | | | |
other contigs SYK7_ctg180350 |  915 B |  486 B |
| | | | |
other contigs SYK7_ctg180351 |  909 B |  465 B |
| | | | |
other contigs SYK7_ctg180352 |  941 B |  479 B |
| | | | |
other contigs SYK7_ctg180353 |  918 B |  495 B |
| | | | |
other contigs SYK7_ctg180354 |  941 B |  459 B |
| | | | |
other contigs SYK7_ctg180356 |  940 B |  494 B |
| | | | |
other contigs SYK7_ctg180357 |  940 B |  465 B |
| | | | |
other contigs SYK7_ctg180358 |  938 B |  503 B |
| | | | |
other contigs SYK7_ctg180359 |  939 B |  479 B |
| | | | |
other contigs SYK7_ctg180360 |  939 B |  483 B |
| | | | |
other contigs SYK7_ctg180361 |  914 B |  449 B |
| | | | |
other contigs SYK7_ctg180362 |  912 B |  478 B |
| | | | |
other contigs SYK7_ctg180363 |  911 B |  487 B |
| | | | |
other contigs SYK7_ctg180364 |  938 B |  476 B |
| | | | |
other contigs SYK7_ctg180365 |  937 B |  479 B |
| | | | |
other contigs SYK7_ctg180366 |  934 B |  439 B |
| | | | |
other contigs SYK7_ctg180367 |  928 B |  464 B |
| | | | |
other contigs SYK7_ctg180368 |  934 B |  482 B |
| | | | |
other contigs SYK7_ctg180369 |  905 B |  488 B |
| | | | |
