open/close all
Genomic map
Location| Organism | Brevibacillus brevis NBRC 100599 |
|---|---|
| Replicon | chromosome |
| Start / Stop / Direction | 884,525 / 885,394 / + |
| Location | 884525..885394 |
| Type | CDS |
| Length | 870 bp (289 aa) |
Annotation| Product | probable transcriptional regulator |
|---|---|
| Gene name | |
| Functional category | Information pathways - RNA synthesis - - Regulation |
| EC number | |
| Note | AraC family. |
| KEGG pathway | |
| Sequence feature | |
| References |
Computational search results| BLASTP Database:UniProtKB:13.0 |
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMAP | No significant hit | ||||||||||||||||||||||||||||||||||||||||
| InterPro Database:interpro:16.0 |
| ||||||||||||||||||||||||||||||||||||||||
| SignalP | No significant hit | ||||||||||||||||||||||||||||||||||||||||
| TMHMM | No significant hit | ||||||||||||||||||||||||||||||||||||||||
| SOSUI | No significant hit | ||||||||||||||||||||||||||||||||||||||||
Calculated information (Amino acid sequence)| size of protein | 289 amino acids | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molecular mass | 33,492.75 Da | ||||||||||||||||||||||||||||||||||||||||
| pI | 5.12 | ||||||||||||||||||||||||||||||||||||||||
| aa composition |
|
Sequence
Covered clones| NBRC No. | clone name | start | stop | length(bp) |
|---|---|---|---|---|
| G10-001-032 | BB1FE1L10023E11 | 870,015 | 907,113 | 37,099 |
Distribution of Our Microbial Genomic DNA clones