open/close all
Genomic map
Location| Organism | Staphylococcus aureus MW2 |
|---|---|
| Replicon | chromosome |
| Start / Stop / Direction | 20,286 / 20,732 / + |
| Location | 20286..20732 |
| Type | CDS |
| Length | 447 bp (148 aa) |
Annotation| Product | 50S ribosomal protein L9 |
|---|---|
| Gene name | rplI |
| Functional category | Information pathways - Protein synthesis |
| EC number | |
| Note | |
| KEGG pathway | |
| Sequence feature | |
| References |
Comparative genome
Related links to external database| UniProt | P66319 |
|---|---|
| INSD | BAB93880.1 (DDBJ GenBank EMBL) |
| RefSeq | NP_644830.1 |
| GI | 21281744 |
| GeneID | 1004393 |
| UniParc | UPI0000134207 |
Computational search results| BLASTP Database:UniProtKB:2010_04 |
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMAP | No significant hit | ||||||||||||||||||||||||||||||||||||||||
| InterPro Database:interpro:25.0 |
| ||||||||||||||||||||||||||||||||||||||||
| SignalP | No significant hit | ||||||||||||||||||||||||||||||||||||||||
| TMHMM | No significant hit | ||||||||||||||||||||||||||||||||||||||||
| SOSUI | No significant hit | ||||||||||||||||||||||||||||||||||||||||
Calculated information (Amino acid sequence)| size of protein | 148 amino acids | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molecular mass | 16,453.96 Da | ||||||||||||||||||||||||||||||||||||||||
| pI | 10.07 | ||||||||||||||||||||||||||||||||||||||||
| aa composition |
|
Sequence