open/close all
Genomic map
Location| Organism | Staphylococcus aureus N315 |
|---|---|
| Replicon | chromosome |
| Start / Stop / Direction | 1,051,699 / 1,052,838 / + |
| Location | 1051699..1052838 |
| Type | CDS |
| Length | 1,140 bp (379 aa) |
Annotation| Product | phosphoribosylamine--glycine ligase PurD |
|---|---|
| Gene name | purD |
| Functional category | Intermediary metabolism - Metabolism of nucleotides and nucleic acids |
| EC number | |
| Note | |
| KEGG pathway | |
| Sequence feature | |
| References |
Comparative genome
Related links to external database| UniProt | P65896 : N-term changed (-108) |
|---|---|
| INSD | BAB42171.1 (DDBJ GenBank EMBL) |
| RefSeq | NP_374193.1 |
| GI | 15926660 |
| GeneID | 1123749 |
| UniParc | UPI000019B3DC : N-term changed (-108) |
Computational search results| BLASTP Database:UniProtKB:2010_04 |
| ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMAP | No significant hit | ||||||||||||||||||||||||||||||||||||||||||||
| InterPro Database:interpro:25.0 |
| ||||||||||||||||||||||||||||||||||||||||||||
| SignalP | No significant hit | ||||||||||||||||||||||||||||||||||||||||||||
| TMHMM | No significant hit | ||||||||||||||||||||||||||||||||||||||||||||
| SOSUI | No significant hit | ||||||||||||||||||||||||||||||||||||||||||||
Calculated information (Amino acid sequence)| size of protein | 379 amino acids | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molecular mass | 41,972.64 Da | ||||||||||||||||||||||||||||||||||||||||
| pI | 4.75 | ||||||||||||||||||||||||||||||||||||||||
| aa composition |
|
Sequence