open/close all
Genomic map
Location| Organism | Staphylococcus haemolyticus JCSC1435 |
|---|---|
| Replicon | chromosome |
| Start / Stop / Direction | 955,696 / 956,766 / + |
| Location | 955696..956766 |
| Type | CDS |
| Length | 1,071 bp (356 aa) |
Annotation| Product | D-alanine-D-alanine ligase |
|---|---|
| Gene name | ddlA |
| Functional category | Cell envelope and cellular processes - Cell wall |
| EC number | |
| Note | |
| KEGG pathway | |
| Sequence feature | |
| References |
Comparative genome
Related links to external database| UniProt | Q4L7W2 |
|---|---|
| INSD | BAE04263.1 (DDBJ GenBank EMBL) |
| RefSeq | YP_252869.1 |
| GI | 70725955 |
| UniParc | UPI000054B93F |
Computational search results| BLASTP Database:UniProtKB:2010_04 |
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMAP | No significant hit | ||||||||||||||||||||||||||||||||||||||||
| InterPro Database:interpro:25.0 |
| ||||||||||||||||||||||||||||||||||||||||
| SignalP | No significant hit | ||||||||||||||||||||||||||||||||||||||||
| TMHMM | No significant hit | ||||||||||||||||||||||||||||||||||||||||
| SOSUI | No significant hit | ||||||||||||||||||||||||||||||||||||||||
Calculated information (Amino acid sequence)| size of protein | 356 amino acids | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molecular mass | 40,220.82 Da | ||||||||||||||||||||||||||||||||||||||||
| pI | 4.49 | ||||||||||||||||||||||||||||||||||||||||
| aa composition |
|
Sequence