open/close all
Genomic map
Location| Organism | Staphylococcus haemolyticus JCSC1435 |
|---|---|
| Replicon | chromosome |
| Start / Stop / Direction | 1,374,945 / 1,376,291 / + |
| Location | 1374945..1376291 |
| Type | CDS |
| Length | 1,347 bp (448 aa) |
Annotation| Product | similar to unknown protein |
|---|---|
| Gene name | |
| Functional category | Similar to unknown proteins |
| EC number | |
| Note | |
| KEGG pathway | |
| Sequence feature | |
| References |
Comparative genome
Related links to external database| UniProt | Q4L6S6 |
|---|---|
| INSD | BAE04649.1 (DDBJ GenBank EMBL) |
| RefSeq | YP_253255.1 |
| GI | 70726341 |
| UniParc | UPI000054BAB5 |
Computational search results| BLASTP Database:UniProtKB:2010_04 |
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMAP | No significant hit | ||||||||||||||||||||||||||||||||||||||||
| InterPro Database:interpro:25.0 |
| ||||||||||||||||||||||||||||||||||||||||
| SignalP | No significant hit | ||||||||||||||||||||||||||||||||||||||||
| TMHMM | No significant hit | ||||||||||||||||||||||||||||||||||||||||
| SOSUI | No significant hit | ||||||||||||||||||||||||||||||||||||||||
Calculated information (Amino acid sequence)| size of protein | 448 amino acids | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molecular mass | 50,972.87 Da | ||||||||||||||||||||||||||||||||||||||||
| pI | 5.28 | ||||||||||||||||||||||||||||||||||||||||
| aa composition |
|
Sequence