| Staphylococcus haemolyticus JCSC1435 |
Staphylococcus epidermidis ATCC 12228 | Staphylococcus epidermidis RP62A |
| | |
| [69] SE0069 1e-23(104)hypothetical protein[68] SE0068 4e-10(59.3)hypothetical protein | |
[53] SH0053(chromosome) Mapsimilar to unknown protein | | |
[54] SH0054(chromosome) Mapsimilar to unknown protein | | |
[55] SH0055(chromosome) Mapsimilar to unknown protein | | |
[56] SH0056(chromosome) Mapstaphylococcal casette chromosome site specific recombinase CcrC(ccrC) | [36] SE0036 4e-60(225)cassette chromosome recombinase B[56] SE0056 1e-56(213)cassette chromosome recombinase B[37] SE0037 5e-17(82)cassette chromosome recombinase A[57] SE0057 2e-15(76.6)cassette chromosome recombinase A[2461] SE_p509 2e-09(57)DNA-invertase[2447] SE_p411 9e-09(54.7)resolvase/integrase[2431] SE_p303 1e-06(47.4)recombinase | [2439] SERP2499 4e-62(231)cassette chromosome recombinase B[2438] SERP2498 7e-16(78.2)cassette chromosome recombinase A[1464] SERP1501 2e-12(67)hypothetical protein[2498] SEA0006 1e-09(57.4)resolvase family site-specific recombinase |
[57] SH0057(chromosome) Mapsimilar to unknown protein | [55] SE0055 5e-25(105)hypothetical protein[33] SE0033 1e-22(97.4)hypothetical protein | [2441] SERP2501 3e-24(102)hypothetical protein |
[58] SH0058(chromosome) Mapsimilar to unknown protein | [53] SE0053 4e-55(204)hypothetical protein[31] SE0031 1e-50(189)hypothetical protein | [2443] SERP2503 8e-54(200)hypothetical protein |
[59] SH0059(chromosome) Mapsimilar to unknown protein | [30] SE0030 1e-77(281)hypothetical protein[52] SE0052 2e-44(170)hypothetical protein[50] SE0050 7e-20(89.4)hypothetical protein | [2444] SERP2504 1e-79(288)hypothetical protein[2408] SERP2467 2e-76(276)hypothetical protein |
[60] SH0060(chromosome) Mapsimilar to unknown protein | [29] SE0029 8e-29(117)hypothetical protein | [2409] SERP2468 4e-29(118)hypothetical protein |
[61] SH0061(chromosome) Mapsimilar to unknown protein | [569] SE0569 0.0008(36.2)hypothetical protein | [445] SERP0455 0.0008(36.2)putative lipoprotein |
[62] SH0062(chromosome) Maptype I restriction-modification system restriction subunit(hsdR) | [108] SE0108 7e-15(75.9)type I restriction-modification system endonuclease | [2415] SERP2474 2e-48(187)type I restriction-modification system, R subunit(hsdR) |
[63] SH0063(chromosome) Maphypothetical protein, similar to type I restriction-modification system specificity subunit(hsdS) | | |
[64] SH0064(chromosome) Maptype I restriction-modification system DNA methylase(hsdM) | | [2413] SERP2472 2e-58(219)type I restriction-modification system, M subunit (EC:2.1.1.-)(hsdM)[2405] SERP2464 9e-19(87.8)hypothetical protein |
| | |
| | |
[67] SH0067(chromosome) Mapsimilar to unknown protein | | |
[68] SH0068(chromosome) Mapsimilar to unknown protein | | |
[69] SH0069(chromosome) Mapsimilar to unknown protein | [112] SE0112 0(919)pyridoxal-deC | |
[70] SH0070(chromosome) Maphypothetical protein, similar to glycerate dehydrogenase [truncated] | [1879] SE1879 3e-46(176)glycerate dehydrogenase[622] SE0622 6e-20(89.4)glycerate dehydrogenase[1401] SE1401 3e-18(84)D-3-phosphoglycerate dehydrogenase[2074] SE2074 5e-07(46.6)D-lactate dehydrogenase (EC:1.1.1.28)[35] SE0035 0.0003(37.4)penicillin binding protein 4 | [1847] SERP1888 2e-46(177)glycerate dehydrogenase[506] SERP0516 8e-20(89.4)D-isomer specific 2-hydroxyacid dehydrogenase family protein[1258] SERP1288 3e-18(84)D-3-phosphoglycerate dehydrogenase (EC:1.1.1.95)(serA)[2041] SERP2087 5e-07(46.6)D-lactate dehydrogenase (EC:1.1.1.28) |
[71] SH0071(chromosome) Maphypothetical protein, similar to transporter proteins | [247] SE0247 8e-128(449)bicyclomycin resistance protein TcaB[2396] SE2396 8e-09(54.3)transporter | [2281] SERP2334 7e-128(449)major facilitator superfamily protein[25] SERP0025 1e-08(53.9)major facilitator family transporter |
[72] SH0072(chromosome) Mapoligo-1,6-glucosidase (Oligosaccharide alpha-1,6-glucosidase) (Sucrase-isomaltase) (Isomaltase) (Dextrin 6-alpha-D-glucanohydrolase)(malL) | [1191] SE1191 8e-151(526)alpha-D-1,4-glucosidase | [1045] SERP1070 1e-150(525)alpha-glucosidase (EC:3.2.1.20)(malA) |
[73] SH0073(chromosome) Maphypothetical protein, similar to transcriptional regulators | [1409] SE1409 1e-23(103)catabolite control protein A[1643] SE1643 9e-10(57)sucrose operon repressor | [1266] SERP1296 5e-27(114)catabolite control protein A(ccpA)[1461] SERP1497 3e-19(88.2)sucrose operon repressor(scrR) |
[74] SH0074(chromosome) Maplactose operon transcription activator [truncated] | [1961] SE1961 7e-07(45.8)transcription regulatory protein[165] SE0165 2e-05(40.8)two-component response regulator[1190] SE1190 0.0002(38.1)AraC family transcriptional regulator | [1926] SERP1972 8e-07(45.8)AraC family transcriptional regulator[2351] SERP2406 2e-06(44.7)AraC family DNA-binding response regulator[1044] SERP1069 0.0002(38.1)AraC family transcriptional regulator |
[75] SH0075(chromosome) Mapsimilar to unknown protein | | |
[76] SH0076(chromosome) Maptransposase for IS431 [truncated](tnp) | [90] SE0090 2e-67(246)transposase for IS-like element[79] SE0079 2e-67(246)transposase for IS-like element[71] SE0071 2e-67(246)transposase for IS-like element | [2465] SERP2526 2e-67(246)IS431mec-like transposase[2512] SEA0020 3e-67(246)IS431mec-like transposase[2500] SEA0008 7e-67(244)IS431mec-like transposase[1542] SERP1579 8e-67(244)IS431mec-like transposase[1551] SERP1588 9e-67(244)IS431mec-like transposase[2513] SEA0021 9e-67(244)truncated IS431mec-like transposase[244] SERP0249 6e-66(241)IS431mec-like transposase[2494] SEA0002 9e-56(207)truncated IS431mec-like transposase |
[77] SH0077(chromosome) Maptransposase for IS431 [truncated](tnp) | [90] SE0090 6e-46(175)transposase for IS-like element[79] SE0079 6e-46(174)transposase for IS-like element[71] SE0071 3e-45(172)transposase for IS-like element | [244] SERP0249 8e-48(181)IS431mec-like transposase[2494] SEA0002 8e-47(177)truncated IS431mec-like transposase[2500] SEA0008 1e-46(177)IS431mec-like transposase[2465] SERP2526 5e-46(175)IS431mec-like transposase[2512] SEA0020 8e-46(174)IS431mec-like transposase[1542] SERP1579 9e-46(174)IS431mec-like transposase[1546] SERP1583 3e-45(172)IS431mec-like transposase[2513] SEA0021 3e-34(136)truncated IS431mec-like transposase |
[78] SH0078(chromosome) Maphypothetical protein, similar to transcriptional regulator, TetR family | [93] SE0093 2e-67(247)TetR family transcriptional regulator[1934] SE1934 2e-07(47.8)transcriptional regulator | [242] SERP0247 1e-08(52.4)transcriptional regulator, putative[1902] SERP1946 2e-07(47.8)TetR family transcriptional regulator |
[79] SH0079(chromosome) Maphypothetical protein, similar to ABC transporter ecsA-like protein [truncated] | [94] SE0094 3e-13(65.9)ABC transporter EcsA-like protein | |
[80] SH0080(chromosome) Maptransposase for ISSha1(tnp) | | |
[81] SH0081(chromosome) Maphypothetical protein, similar to ABC transporter, ATP-binding protein [truncated] | [94] SE0094 6e-104(369)ABC transporter EcsA-like protein[117] SE0117 9e-19(85.9)ABC transporter ATP-binding protein[198] SE0198 3e-18(84)hypothetical protein[1517] SE1517 9e-17(79)ABC transporter EcsA-like protein[797] SE0797 2e-15(74.3)PotA protein[502] SE0502 3e-15(73.9)choline transport ATP-binding protein[1624] SE1624 3e-14(70.9)ABC transporter ATP-binding protein[222] SE0222 3e-14(70.5)glycine betaine/carnitine/choline ABC transporter (ATP-bindin) opuCA[998] SE0998 8e-14(69.3)ABC transporter ATP-binding protein[212] SE0212 1e-13(68.9)ABC transporter protein[1622] SE1622 6e-13(66.6)ABC transporter ATP-binding protein[2018] SE2018 7e-13(66.2)glycine betaine/carnitine/choline ABC transporter (ATP-bindin) opuCA[1939] SE1939 8e-13(65.9)ABC transporter ATP-binding protein[1108] SE1108 1e-12(65.9)multiple sugar-binding transport ATP-binding protein[1540] SE1540 1e-12(65.5)glutamate ABC transporter ATP-binding protein[2455] SE_p503 3e-12(63.9)ABC transporter[1991] SE1991 4e-12(63.5)ABC transporter (ATP binding subunit)[2322] SE2322 7e-12(62.8)ABC transporter ATP-binding protein[1795] SE1795 1e-11(62.4)cobalt transporter ATP-binding subunit(cbiO)[1082] SE1082 2e-11(61.6)ABC transporter protein[600] SE0600 6e-11(59.7)ABC transporter ATP-binding protein[1067] SE1067 8e-11(59.3)phosphate ABC transporter[2193] SE2193 1e-10(58.9)ABC transporter ATP-binding protein[774] SE0774 1e-10(58.9)cation ABC transporter[2406] SE2406 2e-10(58.5)ABC transporter ATP-binding protein[1550] SE1550 2e-10(58.2)ABC transporter ATP-binding protein[411] SE0411 2e-10(58.2)teichoic acids export protein ATP-binding subunit[429] SE0429 3e-10(57.8)ABC transporter ATP-binding protein[1121] SE1121 5e-10(56.6)ABC transporter ATP-binding protein[1794] SE1794 7e-10(56.2)cobalt transporter ATP-binding subunit(cbiO)[1243] SE1243 2e-09(55.1)ABC transporter ATP-binding protein[2255] SE2255 2e-09(54.7)transport system protein[418] SE0418 3e-09(54.3)ATP-binding cassette transporter A[682] SE0682 8e-09(52.8)oligopeptide transport ATP-binding protein subunit[2400] SE2400 2e-08(51.2)VraD protein[2388] SE2388 3e-08(50.8)ABC transporter ATP-binding protein[1061] SE1061 4e-08(50.4)oligopeptide transport ATPase[421] SE0421 5e-08(50.1)ferrichrome transport ATP-binding protein[407] SE0407 6e-08(49.7)ABC transporter ATP-binding protein[517] SE0517 4e-07(47.4)ferrichrome ABC transporter ATP-binding protein[1850] SE1850 9e-07(45.8)molybdenum transport ATP-binding protein ModC[2025] SE2025 2e-06(44.7)ABC transporter ATP-binding protein[683] SE0683 2e-06(44.7)OppF protein[1648] SE1648 1e-05(42)vga protein[209] SE0209 2e-05(41.6)opp-1D protein[455] SE0455 2e-05(41.2)hypothetical protein[500] SE0500 2e-05(41.2)ABC transporter ATP-binding protein[707] SE0707 4e-05(40.4)exinuclease ABC subunit A[542] SE0542 7e-05(39.7)excinuclease ABC subunit A(uvrA)[606] SE0606 0.0001(38.9)ABC transporter ATP-binding protein[1072] SE1072 0.0006(36.6)ABC transporter ATP-binding protein | [2510] SEA0018 7e-55(205)ABC transporter, ATP-binding protein[2324] SERP2378 3e-18(84)ABC transporter, ATP-binding protein[1339] SERP1372 8e-17(79.3)ABC transporter, ATP-binding protein[378] SERP0385 1e-15(75.5)ABC transporter, ATP-binding protein[668] SERP0686 2e-15(74.3)spermidine/putrescine ABC transporter, ATP-binding protein(potA)[1441] SERP1477 3e-14(70.9)ABC transporter, ATP-binding protein[2304] SERP2358 3e-14(70.5)amino acid ABC transporter, ATP-binding protein[864] SERP0886 5e-14(70.1)ABC transporter, ATP-binding protein[1439] SERP1475 6e-13(66.6)ABC transporter, ATP-binding protein[1985] SERP2031 7e-13(66.2)amino acid ABC transporter, ATP-binding protein[1907] SERP1951 8e-13(66.2)ABC transporter, ATP-binding protein[1361] SERP1394 1e-12(65.5)amino acid ABC transporter, ATP-binding protein, putative[1957] SERP2003 4e-12(63.5)amino acid ABC transporter, ATP-binding protein[93] SERP0097 7e-12(62.8)ABC transporter, ATP-binding protein[1764] SERP1803 1e-11(62.4)cobalt transporter ATP-binding subunit(cbiO)[479] SERP0489 2e-11(61.2)ABC transporter, ATP-binding protein[933] SERP0957 8e-11(59.3)phosphate ABC transporter, ATP-binding protein[2158] SERP2204 1e-10(58.9)ABC transporter, ATP-binding protein[644] SERP0661 1e-10(58.9)ABC transporter, ATP-binding protein[15] SERP0015 2e-10(58.5)ABC transporter, ATP-binding protein[291] SERP0296 2e-10(58.2)teichoic acids export protein ATP-binding subunit[309] SERP0314 3e-10(57.8)ABC transporter, ATP-binding protein[979] SERP1004 5e-10(56.6)ABC transporter, ATP-binding protein[1763] SERP1802 7e-10(56.2)cobalt transporter ATP-binding subunit(cbiO)[1370] SERP1403 1e-09(55.8)ABC transporter, permease/ATP-binding protein[1096] SERP1122 1e-09(55.1)ABC transporter, ATP-binding protein[2233] SERP2285 2e-09(54.7)phosphonate ABC transporter, ATP-binding protein[298] SERP0303 3e-09(54.3)ABC transporter, ATP-binding/permease protein(abcA)[561] SERP0572 9e-09(52.8)oligopeptide ABC transporter, ATP-binding protein OppD(oppD)[21] SERP0021 2e-08(51.2)ABC transporter, ATP-binding protein[927] SERP0951 4e-08(50.4)peptide ABC transporter, ATP-binding protein, putative[301] SERP0306 5e-08(50.1)iron compound ABC transporter, ATP-binding protein[287] SERP0292 6e-08(49.7)ABC transporter, ATP-binding protein(sitA)[394] SERP0402 4e-07(47.4)iron compound ABC transporter, ATP-binding protein[1819] SERP1859 9e-07(45.8)molybdenum ABC transporter, ATP-binding protein ModC(modC)[1992] SERP2038 2e-06(44.7)ABC transporter, ATP-binding protein[562] SERP0573 2e-06(44.7)oligopeptide ABC transporter, ATP-binding protein OppF(oppF)[1621] SERP1658 1e-05(42)ABC transporter, ATP-binding protein[2315] SERP2369 2e-05(42)peptide ABC transporter, ATP-binding protein[376] SERP0383 2e-05(41.2)ABC transporter, ATP-binding protein[335] SERP0340 2e-05(41.2)ABC transporter ATP-binding protein[418] SERP0427 3e-05(40.8)excinuclease ABC subunit A(uvrA)[583] SERP0595 5e-05(40)daunorubicin resistance protein DrrC, putative[486] SERP0496 0.0001(38.9)FeS assembly ATPase SufC(sufC)[938] SERP0962 0.0006(36.6)ABC transporter, ATP-binding protein |
[82] SH0082(chromosome) Maphypothetical protein, similar to ABC transporter efflux protein DrrB family | [95] SE0095 9e-178(615)hypothetical protein | [2509] SEA0017 4e-77(281)ABC transporter, permease protein |
| [1934] SE1934 2e-05(40)transcriptional regulator[93] SE0093 3e-05(39.3)TetR family transcriptional regulator[2410] SE2410 0.0007(34.7)AcrR family transcriptional regulator | [242] SERP0247 7e-12(61.2)transcriptional regulator, putative[1902] SERP1946 2e-05(40)TetR family transcriptional regulator[11] SERP0011 0.0006(34.7)transcriptional regulator, putative |
| | [242] SERP0247 1e-10(57)transcriptional regulator, putative |
[85] SH0085(chromosome) Mapsimilar to unknown protein | | |
[86] SH0086(chromosome) Mapsimilar to unknown protein | | |
[87] SH0087(chromosome) Maptransposase for IS431(tnp) | [90] SE0090 2e-124(437)transposase for IS-like element[79] SE0079 2e-124(436)transposase for IS-like element[71] SE0071 1e-123(434)transposase for IS-like element | [2465] SERP2526 2e-125(440)IS431mec-like transposase[2500] SEA0008 2e-124(437)IS431mec-like transposase[2512] SEA0020 4e-124(436)IS431mec-like transposase[1542] SERP1579 2e-123(434)IS431mec-like transposase[244] SERP0249 1e-122(431)IS431mec-like transposase[2494] SEA0002 3e-112(396)truncated IS431mec-like transposase[2513] SEA0021 1e-110(391)truncated IS431mec-like transposase[1551] SERP1588 6e-73(266)IS431mec-like transposase[1546] SERP1583 7e-48(182)IS431mec-like transposase |
[88] SH0088(chromosome) Maphypothetical protein, similar to 3-hydroxy-3-methylglutaryl CoA synthase [truncated] | [2110] SE2110 5e-06(42)3-hydroxy-3-methylglutaryl CoA synthase | [2464] SERP2525 8e-27(110)HMG-CoA synthase, truncation[2076] SERP2122 5e-06(42)hydroxymethylglutaryl-CoA synthase (EC:2.3.3.10) |
[89] SH0089(chromosome) Mapglycerophosphoryl diester phosphodiesterase homolog | [1397] SE1397 4e-28(117)glycerophosphoryl diester phosphodiesterase[655] SE0655 1e-20(92.8)glycerophosphoryl diester phosphodiesterase[819] SE0819 5e-13(67.4)glycerophosphoryl diester phosphodiesterase | [2462] SERP2523 3e-146(509)glycerophosphoryl diester phosphodiesterase UgpQ, putative[1255] SERP1285 4e-28(117)glycerophosphoryl diester phosphodiesterase, putative[536] SERP0547 1e-20(92.8)glycerophosphoryl diester phosphodiesterase GlpQ, putative[691] SERP0710 5e-13(67.4)glycerophosphoryl diester phosphodiesterase, putative |
[90] SH0090(chromosome) Mapsimilar to unknown protein | | [2461] SERP2522 9e-80(287)MaoC domain-containing protein |
[91] SH0091(chromosome) Mappenicillin binding protein 2 prime(mecA) | [856] SE0856 1e-13(70.9)penicillin-binding protein 1[1238] SE1238 2e-09(56.6)penicillin-binding protein 3[1607] SE1607 0.0005(39.3)bla regulator protein blaR1 | [2460] SERP2521 0(1276)penicillin-binding protein 2' (EC:3.4.16.4)(mecA)[727] SERP0746 8e-14(71.6)penicillin-binding protein 1(pbp1)[1091] SERP1117 2e-09(56.6)penicillin-binding protein 3(pbp3)[1427] SERP1460 0.0004(39.3)regulatory protein BlaR1(blaR1-1) |
| | [2459] SERP2520 2e-08(50.1)methicillin-resistance regulatory protein MecR1(mecR1) |
[93] SH0093(chromosome) Maptransposase for IS431(tnp) | [90] SE0090 4e-124(436)transposase for IS-like element[79] SE0079 5e-124(435)transposase for IS-like element[71] SE0071 2e-123(433)transposase for IS-like element | [2465] SERP2526 4e-124(436)IS431mec-like transposase[2500] SEA0008 4e-124(436)IS431mec-like transposase[2512] SEA0020 8e-124(435)IS431mec-like transposase[1542] SERP1579 3e-123(432)IS431mec-like transposase[244] SERP0249 3e-122(429)IS431mec-like transposase[2494] SEA0002 1e-113(400)truncated IS431mec-like transposase[2513] SEA0021 5e-112(395)truncated IS431mec-like transposase[1551] SERP1588 1e-72(265)IS431mec-like transposase[1546] SERP1583 7e-48(182)IS431mec-like transposase |
[94] SH0094(chromosome) Maphypothetical protein, similar to transcriptional regulator, MerR family | [81] SE0081 1e-06(44.3)hypothetical protein | |
[95] SH0095(chromosome) Maphypothetical protein, similar to intracellular protease/amidase | [1055] SE1055 2e-33(134)hypothetical protein | [920] SERP0944 4e-33(133)ThiJ/PfpI family protein |
[96] SH0096(chromosome) Mapsimilar to unknown protein | [1745] SE1745 7e-70(255)hypothetical protein[1132] SE1132 0.0002(38.9)hypothetical protein | [1716] SERP1754 2e-69(254)hypothetical protein[989] SERP1014 0.0002(38.9)hypothetical protein |
[97] SH0097(chromosome) Maphypothetical protein, similar to quinone/NADP-dependent oxidoreductase | [1778] SE1778 3e-115(407)quinone oxidoreductase | [1748] SERP1786 4e-115(407)alcohol dehydrogenase, zinc-containing (EC:1.1.1.1) |
[98] SH0098(chromosome) Mapsimilar to unknown protein | [1733] SE1733 3e-15(73.2)hypothetical protein | [1704] SERP1742 2e-15(73.9)hypothetical protein |
[99] SH0099(chromosome) Mapcadmium binding protein CadD(cadD) | [1515] SE1515 1e-36(145)putative cadmium resistance transporter[78] SE0078 4e-24(103)cadmium resistance transporter, putative | [2174] SERP2221 4e-84(303)cadmium resistance family protein[1337] SERP1370 1e-69(254)cadmium resistance family protein |
[100] SH0100(chromosome) Mapcadmium resistant accessory protein CadX homologue(cadX) | [73] SE0073 8e-06(41.6)cadmium efflux system accesory protein | [2175] SERP2222 2e-28(116)transcriptional regulator CadC(cadC) |