| Staphylococcus haemolyticus JCSC1435 |
Staphylococcus epidermidis ATCC 12228 | Staphylococcus epidermidis RP62A |
[2251] SH2251(chromosome) Maptruncated poly (glycerol-phosphate) alpha-glucosyltransferase (teichoic acid biosynthesis) | [2041] SE2041 2e-88(318)poly (glycerol-phosphate) alpha-glucosyltransferase[2318] SE2318 3e-77(281)poly (glycerol-phosphate) alpha-glucosyltransferase[2393] SE2393 1e-29(123)poly (glycerol-phosphate) alpha-glucosyltransferase[332] SE0332 2e-19(89.4)poly (glycerol-phosphate) alpha-glucosyltransferase[2243] SE2243 4e-16(78.2)lipopolysaccharide biosynthesis protein[1944] SE1944 6e-05(41.2)hypothetical protein[1146] SE1146 6e-05(41.2)lipopolysaccharide biosynthesis-related pr-like protein | [2008] SERP2054 1e-87(315)glycosyl transferase, group 1 family protein[97] SERP0101 3e-77(281)glycosyl transferase, group 1 family protein[203] SERP0208 5e-18(84.7)glycosyl transferase, group 1 family protein[2224] SERP2275 9e-16(77)glycosyl transferase, group 1 family protein[1003] SERP1028 7e-05(41.2)glycosyl transferase, group 1 family protein[1912] SERP1956 9e-05(40.8)glycosyl transferase, group 1 family protein |
[2252] SH2252(chromosome) Maptruncated UDP-glucose:polyglycerol phosphate glucosyltransferase | [2041] SE2041 8e-26(108)poly (glycerol-phosphate) alpha-glucosyltransferase[2318] SE2318 2e-21(93.6)poly (glycerol-phosphate) alpha-glucosyltransferase | [2008] SERP2054 3e-25(106)glycosyl transferase, group 1 family protein[97] SERP0101 2e-21(93.6)glycosyl transferase, group 1 family protein |
[2253] SH2253(chromosome) MapABC transporter AurT homolog | [418] SE0418 0(889)ATP-binding cassette transporter A[1550] SE1550 2e-77(283)ABC transporter ATP-binding protein[2455] SE_p503 4e-76(278)ABC transporter[455] SE0455 3e-29(122)hypothetical protein[2025] SE2025 2e-22(99.8)ABC transporter ATP-binding protein[502] SE0502 4e-22(99)choline transport ATP-binding protein[456] SE0456 2e-21(97.1)ABC transporter[1795] SE1795 6e-21(95.1)cobalt transporter ATP-binding subunit(cbiO)[1067] SE1067 6e-21(95.1)phosphate ABC transporter[1540] SE1540 9e-21(94.4)glutamate ABC transporter ATP-binding protein[2400] SE2400 9e-20(91.3)VraD protein[222] SE0222 3e-19(89.4)glycine betaine/carnitine/choline ABC transporter (ATP-bindin) opuCA[2018] SE2018 6e-19(88.6)glycine betaine/carnitine/choline ABC transporter (ATP-bindin) opuCA[2322] SE2322 6e-18(85.1)ABC transporter ATP-binding protein[2406] SE2406 9e-18(84.7)ABC transporter ATP-binding protein[1243] SE1243 2e-17(83.6)ABC transporter ATP-binding protein[517] SE0517 2e-17(83.6)ferrichrome ABC transporter ATP-binding protein[1108] SE1108 5e-17(82)multiple sugar-binding transport ATP-binding protein[421] SE0421 6e-17(82)ferrichrome transport ATP-binding protein[2255] SE2255 2e-16(80.1)transport system protein[1121] SE1121 4e-16(79)ABC transporter ATP-binding protein[1991] SE1991 1e-15(77.4)ABC transporter (ATP binding subunit)[429] SE0429 2e-15(77)ABC transporter ATP-binding protein[1060] SE1060 2e-15(77)opp-2F protein[797] SE0797 2e-15(77)PotA protein[600] SE0600 5e-15(75.5)ABC transporter ATP-binding protein[94] SE0094 9e-15(74.7)ABC transporter EcsA-like protein[117] SE0117 2e-14(73.6)ABC transporter ATP-binding protein[2193] SE2193 6e-14(72)ABC transporter ATP-binding protein[1624] SE1624 9e-14(71.2)ABC transporter ATP-binding protein[407] SE0407 1e-13(71.2)ABC transporter ATP-binding protein[1939] SE1939 1e-12(67.8)ABC transporter ATP-binding protein[198] SE0198 4e-12(65.9)hypothetical protein[998] SE0998 5e-12(65.5)ABC transporter ATP-binding protein[210] SE0210 2e-11(63.5)opp-1F protein[1794] SE1794 2e-11(63.5)cobalt transporter ATP-binding subunit(cbiO)[1850] SE1850 3e-11(62.8)molybdenum transport ATP-binding protein ModC[212] SE0212 4e-11(62.4)ABC transporter protein[683] SE0683 6e-11(62)OppF protein[500] SE0500 5e-10(58.9)ABC transporter ATP-binding protein[1517] SE1517 1e-09(57.8)ABC transporter EcsA-like protein[209] SE0209 3e-09(56.2)opp-1D protein[774] SE0774 9e-09(54.7)cation ABC transporter[411] SE0411 2e-08(53.9)teichoic acids export protein ATP-binding subunit[682] SE0682 2e-08(53.9)oligopeptide transport ATP-binding protein subunit[1061] SE1061 3e-08(53.1)oligopeptide transport ATPase[606] SE0606 1e-07(50.8)ABC transporter ATP-binding protein[542] SE0542 6e-07(48.5)excinuclease ABC subunit A(uvrA)[2388] SE2388 7e-07(48.5)ABC transporter ATP-binding protein[1072] SE1072 6e-06(45.4)ABC transporter ATP-binding protein[1082] SE1082 7e-06(45.1)ABC transporter protein[707] SE0707 5e-05(42)exinuclease ABC subunit A[1622] SE1622 0.0001(41.2)ABC transporter ATP-binding protein[1648] SE1648 0.0002(40)vga protein | [298] SERP0303 0(891)ABC transporter, ATP-binding/permease protein(abcA)[1370] SERP1403 3e-78(285)ABC transporter, permease/ATP-binding protein[335] SERP0340 3e-29(122)ABC transporter ATP-binding protein[1992] SERP2038 2e-22(99.8)ABC transporter, ATP-binding protein[378] SERP0385 4e-22(99)ABC transporter, ATP-binding protein[2510] SEA0018 1e-21(97.4)ABC transporter, ATP-binding protein[336] SERP0341 4e-21(95.5)ABC transporter ATP-binding protein[933] SERP0957 5e-21(95.1)phosphate ABC transporter, ATP-binding protein[1764] SERP1803 6e-21(95.1)cobalt transporter ATP-binding subunit(cbiO)[1361] SERP1394 1e-20(94.4)amino acid ABC transporter, ATP-binding protein, putative[21] SERP0021 1e-19(90.9)ABC transporter, ATP-binding protein[2304] SERP2358 3e-19(89.4)amino acid ABC transporter, ATP-binding protein[1985] SERP2031 6e-19(88.6)amino acid ABC transporter, ATP-binding protein[93] SERP0097 6e-18(85.1)ABC transporter, ATP-binding protein[15] SERP0015 9e-18(84.7)ABC transporter, ATP-binding protein[1096] SERP1122 2e-17(83.6)ABC transporter, ATP-binding protein[394] SERP0402 2e-17(83.6)iron compound ABC transporter, ATP-binding protein[926] SERP0950 3e-17(82.8)peptide ABC transporter, ATP-binding protein, putative[301] SERP0306 6e-17(82)iron compound ABC transporter, ATP-binding protein[2233] SERP2285 2e-16(80.1)phosphonate ABC transporter, ATP-binding protein[668] SERP0686 3e-16(79.7)spermidine/putrescine ABC transporter, ATP-binding protein(potA)[979] SERP1004 5e-16(79)ABC transporter, ATP-binding protein[1957] SERP2003 1e-15(77.4)amino acid ABC transporter, ATP-binding protein[309] SERP0314 2e-15(77)ABC transporter, ATP-binding protein[479] SERP0489 3e-15(75.9)ABC transporter, ATP-binding protein[2158] SERP2204 6e-14(72)ABC transporter, ATP-binding protein[1441] SERP1477 1e-13(71.2)ABC transporter, ATP-binding protein[287] SERP0292 1e-13(71.2)ABC transporter, ATP-binding protein(sitA)[1907] SERP1951 1e-12(67.4)ABC transporter, ATP-binding protein[2324] SERP2378 4e-12(65.9)ABC transporter, ATP-binding protein[864] SERP0886 5e-12(65.5)ABC transporter, ATP-binding protein[2314] SERP2368 1e-11(63.9)peptide ABC transporter, ATP-binding protein[1763] SERP1802 2e-11(63.5)cobalt transporter ATP-binding subunit(cbiO)[1819] SERP1859 3e-11(62.8)molybdenum ABC transporter, ATP-binding protein ModC(modC)[562] SERP0573 6e-11(62)oligopeptide ABC transporter, ATP-binding protein OppF(oppF)[376] SERP0383 5e-10(58.5)ABC transporter, ATP-binding protein[2315] SERP2369 3e-09(56.2)peptide ABC transporter, ATP-binding protein[1339] SERP1372 4e-09(55.8)ABC transporter, ATP-binding protein[644] SERP0661 9e-09(54.7)ABC transporter, ATP-binding protein[291] SERP0296 2e-08(53.9)teichoic acids export protein ATP-binding subunit[561] SERP0572 2e-08(53.9)oligopeptide ABC transporter, ATP-binding protein OppD(oppD)[927] SERP0951 2e-08(53.1)peptide ABC transporter, ATP-binding protein, putative[486] SERP0496 1e-07(50.8)FeS assembly ATPase SufC(sufC)[960] SERP0984 7e-07(48.5)ABC transporter, ATP-binding protein[418] SERP0427 3e-06(46.2)excinuclease ABC subunit A(uvrA)[938] SERP0962 5e-06(45.4)ABC transporter, ATP-binding protein[583] SERP0595 2e-05(43.5)daunorubicin resistance protein DrrC, putative[1439] SERP1475 9e-05(41.6)ABC transporter, ATP-binding protein[1621] SERP1658 0.0003(39.7)ABC transporter, ATP-binding protein |
[2254] SH2254(chromosome) Mappenicillin binding protein 4(pbp4) | [35] SE0035 4e-68(251)penicillin binding protein 4 | |
[2255] SH2255(chromosome) Mapteichoic acid biosynthesis protein D(tagD) | [415] SE0415 9e-70(254)teichoic acid biosynthesis protein | [295] SERP0300 1e-69(254)glycerol-3-phosphate cytidylyltransferase (EC:2.7.7.15)(tagD) |
[2256] SH2256(chromosome) Mapteichoic acid biosynthesis protein X(tagX) | [414] SE0414 2e-129(454)teichoic acid biosynthesis protein X[1948] SE1948 3e-10(58.9)teichoic acid biosynthesis protein F[477] SE0477 2e-07(49.3)CsbB stress response protein | [294] SERP0299 2e-129(454)teichoic acid biosynthesis protein X, putative[1916] SERP1960 3e-10(58.9)teichoic acid biosynthesis protein F(tagF)[358] SERP0363 2e-07(49.3)glycosyl transferase, group 2 family protein[2241] SERP2293 0.0003(38.9)N-glycosyltransferase PgaC(icaA) |
[2257] SH2257(chromosome) Mapteichoic acid biosynthesis protein B(tagB) | [413] SE0413 1e-121(428)teichoic acid biosynthesis protein B[321] SE0321 3e-19(88.6)teichoic acid biosynthesis protein B[25] SE0025 3e-16(78.6)teichoic acid biosynthesis protein F[1948] SE1948 6e-16(77.8)teichoic acid biosynthesis protein F[1946] SE1946 1e-13(70.5)hypothetical protein[2199] SE2199 1e-09(56.6)teichoic acid biosynthesis protein F[168] SE0168 1e-05(43.9)galactosamine-containing minor teichoic acid biosynthesis protein | [293] SERP0298 1e-121(428)teichoic acid biosynthesis protein B, putative[193] SERP0198 3e-20(91.7)teichoic acid biosynthesis protein, putative[1916] SERP1960 4e-16(78.2)teichoic acid biosynthesis protein F(tagF)[1914] SERP1958 4e-14(71.6)TagF domain-containing protein[2164] SERP2210 3e-10(58.5)glycosyl transferase, group 1 family protein |
[2258] SH2258(chromosome) Mapteichoic acid translocation permease protein(tagG) | [412] SE0412 8e-126(442)teichoic acid biosynthesis protein[2476] SE_p602 6e-85(306)teichoic acid translocation permease protein | [292] SERP0297 8e-126(442)TagG protein, teichoic acid ABC transporter protein, putative |
[2259] SH2259(chromosome) Mapteichoic acid translocation ATP-binding protein(tagH) | [411] SE0411 9e-129(451)teichoic acids export protein ATP-binding subunit[1555] SE1555 5e-21(94)teichoic acid translocation ATP-binding protein TagH[600] SE0600 6e-19(87)ABC transporter ATP-binding protein[94] SE0094 7e-16(77)ABC transporter EcsA-like protein[1517] SE1517 2e-15(75.5)ABC transporter EcsA-like protein[212] SE0212 2e-15(75.5)ABC transporter protein[2025] SE2025 1e-14(72.8)ABC transporter ATP-binding protein[2322] SE2322 4e-14(70.9)ABC transporter ATP-binding protein[1622] SE1622 3e-13(68.2)ABC transporter ATP-binding protein[683] SE0683 3e-13(68.2)OppF protein[1082] SE1082 8e-13(66.6)ABC transporter protein[1991] SE1991 2e-12(65.5)ABC transporter (ATP binding subunit)[1060] SE1060 2e-12(65.1)opp-2F protein[998] SE0998 3e-12(64.7)ABC transporter ATP-binding protein[2018] SE2018 7e-12(63.5)glycine betaine/carnitine/choline ABC transporter (ATP-bindin) opuCA[117] SE0117 9e-12(63.2)ABC transporter ATP-binding protein[1121] SE1121 2e-11(62.4)ABC transporter ATP-binding protein[1108] SE1108 2e-11(62)multiple sugar-binding transport ATP-binding protein[2388] SE2388 2e-11(62)ABC transporter ATP-binding protein[1624] SE1624 2e-11(62)ABC transporter ATP-binding protein[222] SE0222 2e-11(61.6)glycine betaine/carnitine/choline ABC transporter (ATP-bindin) opuCA[797] SE0797 4e-11(61.2)PotA protein[502] SE0502 1e-10(59.7)choline transport ATP-binding protein[455] SE0455 4e-10(57.8)hypothetical protein[1243] SE1243 5e-10(57.4)ABC transporter ATP-binding protein[1067] SE1067 7e-10(57)phosphate ABC transporter[517] SE0517 1e-09(55.8)ferrichrome ABC transporter ATP-binding protein[2406] SE2406 3e-09(54.7)ABC transporter ATP-binding protein[682] SE0682 4e-09(54.3)oligopeptide transport ATP-binding protein subunit[210] SE0210 5e-09(53.9)opp-1F protein[421] SE0421 1e-08(53.1)ferrichrome transport ATP-binding protein[2455] SE_p503 1e-08(53.1)ABC transporter[1794] SE1794 1e-08(52.8)cobalt transporter ATP-binding subunit(cbiO)[1540] SE1540 2e-08(52.4)glutamate ABC transporter ATP-binding protein[500] SE0500 2e-08(52)ABC transporter ATP-binding protein[418] SE0418 8e-08(50.1)ATP-binding cassette transporter A[2400] SE2400 4e-07(47.8)VraD protein[1550] SE1550 1e-06(46.6)ABC transporter ATP-binding protein[1795] SE1795 1e-06(46.2)cobalt transporter ATP-binding subunit(cbiO)[1072] SE1072 1e-06(46.2)ABC transporter ATP-binding protein[2193] SE2193 2e-06(45.8)ABC transporter ATP-binding protein[429] SE0429 2e-06(45.8)ABC transporter ATP-binding protein[2255] SE2255 5e-06(44.3)transport system protein[198] SE0198 5e-06(44.3)hypothetical protein[774] SE0774 5e-05(40.8)cation ABC transporter[1648] SE1648 0.0001(39.7)vga protein[606] SE0606 0.0005(37.4)ABC transporter ATP-binding protein | [291] SERP0296 9e-129(451)teichoic acids export protein ATP-binding subunit[1376] SERP1409 5e-21(94)ABC transporter, ATP-binding protein[479] SERP0489 5e-19(87.4)ABC transporter, ATP-binding protein[2510] SEA0018 7e-17(80.1)ABC transporter, ATP-binding protein[1339] SERP1372 7e-16(77)ABC transporter, ATP-binding protein[1992] SERP2038 1e-14(72.8)ABC transporter, ATP-binding protein[93] SERP0097 5e-14(70.9)ABC transporter, ATP-binding protein[562] SERP0573 3e-13(68.2)oligopeptide ABC transporter, ATP-binding protein OppF(oppF)[1439] SERP1475 4e-13(67.8)ABC transporter, ATP-binding protein[1957] SERP2003 2e-12(65.5)amino acid ABC transporter, ATP-binding protein[864] SERP0886 3e-12(64.7)ABC transporter, ATP-binding protein[1985] SERP2031 7e-12(63.5)amino acid ABC transporter, ATP-binding protein[668] SERP0686 8e-12(63.5)spermidine/putrescine ABC transporter, ATP-binding protein(potA)[926] SERP0950 1e-11(62.8)peptide ABC transporter, ATP-binding protein, putative[979] SERP1004 2e-11(62.4)ABC transporter, ATP-binding protein[960] SERP0984 2e-11(62)ABC transporter, ATP-binding protein[1441] SERP1477 2e-11(62)ABC transporter, ATP-binding protein[2304] SERP2358 2e-11(62)amino acid ABC transporter, ATP-binding protein[335] SERP0340 2e-10(58.9)ABC transporter ATP-binding protein[378] SERP0385 2e-10(58.9)ABC transporter, ATP-binding protein[1096] SERP1122 5e-10(57.4)ABC transporter, ATP-binding protein[933] SERP0957 7e-10(57)phosphate ABC transporter, ATP-binding protein[394] SERP0402 2e-09(55.8)iron compound ABC transporter, ATP-binding protein[2314] SERP2368 3e-09(55.1)peptide ABC transporter, ATP-binding protein[15] SERP0015 3e-09(54.7)ABC transporter, ATP-binding protein[561] SERP0572 4e-09(54.3)oligopeptide ABC transporter, ATP-binding protein OppD(oppD)[301] SERP0306 1e-08(53.1)iron compound ABC transporter, ATP-binding protein[1361] SERP1394 2e-08(52.4)amino acid ABC transporter, ATP-binding protein, putative[1763] SERP1802 2e-08(52)cobalt transporter ATP-binding subunit(cbiO)[376] SERP0383 2e-08(52)ABC transporter, ATP-binding protein[298] SERP0303 5e-08(50.8)ABC transporter, ATP-binding/permease protein(abcA)[21] SERP0021 4e-07(47.8)ABC transporter, ATP-binding protein[1370] SERP1403 7e-07(47)ABC transporter, permease/ATP-binding protein[1764] SERP1803 1e-06(46.2)cobalt transporter ATP-binding subunit(cbiO)[938] SERP0962 1e-06(46.2)ABC transporter, ATP-binding protein[2158] SERP2204 2e-06(45.8)ABC transporter, ATP-binding protein[309] SERP0314 2e-06(45.8)ABC transporter, ATP-binding protein[2233] SERP2285 5e-06(44.3)phosphonate ABC transporter, ATP-binding protein[2324] SERP2378 5e-06(44.3)ABC transporter, ATP-binding protein[27] SERP0027 1e-05(43.1)ABC transporter, ATP-binding protein, truncation[644] SERP0661 5e-05(40.8)ABC transporter, ATP-binding protein[1621] SERP1658 0.0001(39.7)ABC transporter, ATP-binding protein[486] SERP0496 0.0005(37.4)FeS assembly ATPase SufC(sufC) |
[2260] SH2260(chromosome) Mapteichoic acid biosynthesis protein(tagA) | [410] SE0410 2e-101(360)teichoic acid biosynthesis protein | [290] SERP0295 1e-101(361)UDP-N-acetyl-D-mannosamine transferase(tagA) |
[2261] SH2261(chromosome) Mapsimilar to unknown protein | [409] SE0409 6e-81(293)hypothetical protein | [289] SERP0294 6e-81(292)hypothetical protein |
[2262] SH2262(chromosome) Mapiron dependent transcriptional regulator/repressor homolog | [408] SE0408 3e-99(353)iron dependent repressor | [288] SERP0293 3e-99(353)iron-dependent repressor(sirR) |
[2263] SH2263(chromosome) Maphypothetical protein, similar to NhaP-type Na+/H+ and K+/H+ antiporters | [404] SE0404 0(1089)hypothetical protein | [284] SERP0289 0(1089)Na+/H+ antiporter, putative |
| | |
[2265] SH2265(chromosome) Maphypothetical protein, similar to succinyl-diaminopimelate desuccinylase | [2220] SE2220 2e-140(491)succinyl-diaminopimelate desuccinylase[216] SE0216 2e-104(372)succinyl-diaminopimelate desuccinylase[2035] SE2035 7e-16(77.8)acetylornithine deacetylase (EC:3.5.1.16)[1193] SE1193 2e-13(69.3)tripeptidase[1424] SE1424 4e-06(45.4)dipeptidase PepV | [2202] SERP2253 7e-141(493)succinyl-diaminopimelate desuccinylase[2310] SERP2364 4e-104(370)succinyl-diaminopimelate desuccinylase[2002] SERP2048 7e-16(77.8)acetylornithine deacetylase (EC:3.5.1.16)[1047] SERP1072 3e-13(68.9)peptidase T-like protein[1280] SERP1310 4e-06(45.4)dipeptidase PepV |
[2266] SH2266(chromosome) Mapsimilar to unknown protein | | |
[2267] SH2267(chromosome) Maptransposase for IS256(tnp) | | [1965] SERP2011 0(810)IS256-like transposase[1550] SERP1587 0(810)IS256-like transposase[1547] SERP1584 0(810)IS256-like transposase[1230] SERP1259 0(810)IS256-like transposase[892] SERP0915 0(810)IS256-like transposase |
| | |
[2269] SH2269(chromosome) Mapmultisubunit Na+/H+ antiporter(mnhG) | [403] SE0403 5e-33(132)putative monovalent cation/H+ antiporter subunit G[640] SE0640 6e-06(43.1)putative monovalent cation/H+ antiporter subunit G | [282] SERP0287 5e-33(132)putative monovalent cation/H+ antiporter subunit G[522] SERP0532 6e-06(43.1)putative monovalent cation/H+ antiporter subunit G(mnhG) |
[2270] SH2270(chromosome) Mapmultisubunit Na+/H+ antiporter, MnhF subunit(mnhF) | [402] SE0402 4e-26(108)putative monovalent cation/H+ antiporter subunit F[641] SE0641 2e-06(42.7)putative monovalent cation/H+ antiporter subunit F | [281] SERP0286 4e-26(108)putative monovalent cation/H+ antiporter subunit F[523] SERP0533 2e-06(42.7)putative monovalent cation/H+ antiporter subunit F(mnhF) |
[2271] SH2271(chromosome) Mapmultisubunit Na+/H+ antiporter(mnhE) | [401] SE0401 4e-61(226)putative monovalent cation/H+ antiporter subunit E[642] SE0642 3e-19(87)putative monovalent cation/H+ antiporter subunit E | [280] SERP0285 4e-61(226)putative monovalent cation/H+ antiporter subunit E[524] SERP0534 3e-19(87)putative monovalent cation/H+ antiporter subunit E(mnhE) |
[2272] SH2272(chromosome) Mapformate hydrogenlyase subunit 3/Multisubunit Na+/H+ antiporter, MnhD subunit(mnhD) | [400] SE0400 0(751)putative monovalent cation/H+ antiporter subunit D[643] SE0643 2e-68(252)putative monovalent cation/H+ antiporter subunit D (EC:1.6.5.3)[646] SE0646 3e-19(89.4)monovalent cation/H+ antiporter subunit A[397] SE0397 6e-16(78.2)putative monovalent cation/H+ antiporter subunit A | [279] SERP0284 0(751)putative monovalent cation/H+ antiporter subunit D[525] SERP0535 2e-68(252)putative monovalent cation/H+ antiporter subunit D (EC:1.6.5.3)(mnhD)[528] SERP0538 3e-19(89.4)monovalent cation/H+ antiporter subunit A(mnhA)[276] SERP0281 6e-16(78.2)putative monovalent cation/H+ antiporter subunit A |
[2273] SH2273(chromosome) Mapmultisubunit Na+/H+ antiporter(mnhC) | [399] SE0399 1e-40(157)putative monovalent cation/H+ antiporter subunit C[644] SE0644 2e-21(93.6)putative monovalent cation/H+ antiporter subunit C | [278] SERP0283 1e-40(157)putative monovalent cation/H+ antiporter subunit C[526] SERP0536 2e-21(93.6)putative monovalent cation/H+ antiporter subunit C(mnhC) |
[2274] SH2274(chromosome) Mapmultisubunit Na+/H+ antiporter, MnhB subunit(mnhB) | [398] SE0398 2e-46(176)putative monovalent cation/H+ antiporter subunit B[645] SE0645 1e-10(58.2)putative monovalent cation/H+ antiporter subunit B | [277] SERP0282 2e-46(176)putative monovalent cation/H+ antiporter subunit B[527] SERP0537 1e-10(58.2)putative monovalent cation/H+ antiporter subunit B(mnhB) |
[2275] SH2275(chromosome) MapNADH:ubiquinone oxidoreductase subunit 5 (chain L)/Multisubunit Na+/H+ antiporter, MnhA subunit(mnhA) | [397] SE0397 0(1111)putative monovalent cation/H+ antiporter subunit A[646] SE0646 2e-135(475)monovalent cation/H+ antiporter subunit A[643] SE0643 2e-21(97.1)putative monovalent cation/H+ antiporter subunit D (EC:1.6.5.3)[400] SE0400 3e-21(96.7)putative monovalent cation/H+ antiporter subunit D[2333] SE2333 6e-17(82.4)NADH dehydrogenase subunit 5 | [276] SERP0281 0(1112)putative monovalent cation/H+ antiporter subunit A[528] SERP0538 2e-135(475)monovalent cation/H+ antiporter subunit A(mnhA)[525] SERP0535 2e-21(97.4)putative monovalent cation/H+ antiporter subunit D (EC:1.6.5.3)(mnhD)[279] SERP0284 3e-21(96.7)putative monovalent cation/H+ antiporter subunit D[80] SERP0084 3e-18(86.7)NADH dehydrogenase subunit 5 (EC:1.6.5.3)(nuoF) |
[2276] SH2276(chromosome) Mapputative integrase | [928] SE0928 2e-06(44.7)XerC protein[1181] SE1181 7e-06(43.1)site-specific recombinase | [798] SERP0818 2e-06(44.7)tyrosine recombinase XerC(xerC)[1035] SERP1060 1e-05(42)tyrosine recombinase XerD(xerD) |
[2277] SH2277(chromosome) Mapsimilar to unknown protein | [396] SE0396 5e-14(68.6)hypothetical protein | [275] SERP0280 5e-14(68.6)hypothetical protein |
[2278] SH2278(chromosome) Mapsimilar to unknown protein | [395] SE0395 3e-14(69.3)hypothetical protein | [274] SERP0279 3e-14(69.3)hypothetical protein |
[2279] SH2279(chromosome) Mapsimilar to unknown protein | [392] SE0392 3e-93(334)hypothetical protein | [271] SERP0276 7e-90(322)hypothetical protein |
[2280] SH2280(chromosome) Mapsimilar to unknown protein | [391] SE0391 5e-53(200)hypothetical protein[2407] SE2407 2e-07(49.3)hypothetical protein | [270] SERP0275 7e-52(196)hypothetical protein[14] SERP0014 2e-07(49.3)RND efflux transporter |
[2281] SH2281(chromosome) Mapstaphylococcal accessory regulator A(sarA) | [390] SE0390 4e-58(215)accessory regulator A[1868] SE1868 2e-09(53.9)SarR protein[1870] SE1870 4e-05(39.3)hypothetical protein | [269] SERP0274 4e-58(215)accessory regulator A(sarA)[1835] SERP1876 1e-09(54.7)accessory regulator R(sarR)[1837] SERP1878 4e-05(39.3)accessory regulator Y(sarY) |
[2282] SH2282(chromosome) Maptransposase for ISSha1(tnp) | | |
[2283] SH2283(chromosome) Maphypothetical protein, similar to esterase/lipase | [389] SE0389 5e-86(310)putative esterase/lipase[386] SE0386 7e-19(87)2-hydroxy-6-oxo-6-phenylhexa-2,4-dienoic acid hydrolase[745] SE0745 5e-08(50.8)prolyl aminopeptidase[980] SE0980 2e-05(42.4)lysophospholipase | [268] SERP0273 2e-86(311)alpha/beta fold family hydrolase[264] SERP0269 3e-17(81.6)alpha/beta fold family hydrolase[614] SERP0631 7e-08(50.4)alpha/beta fold family hydrolase[849] SERP0869 2e-05(42.4)alpha/beta fold family hydrolase |
[2284] SH2284(chromosome) Mapsimilar to unknown protein | [388] SE0388 5e-79(286)hypothetical protein | [267] SERP0272 3e-79(286)hypothetical protein |
[2285] SH2285(chromosome) Mapsimilar to unknown protein | [387] SE0387 1e-55(207)hypothetical protein | [265] SERP0270 8e-56(208)hypothetical protein |
[2286] SH2286(chromosome) Maphypothetical protein, similar to 2-hydroxy-6-oxo-6-phenylhexa-2,4-dienoic acid hydrolase | [386] SE0386 1e-107(381)2-hydroxy-6-oxo-6-phenylhexa-2,4-dienoic acid hydrolase[389] SE0389 8e-21(93.2)putative esterase/lipase[980] SE0980 4e-06(44.3)lysophospholipase | [264] SERP0269 1e-109(388)alpha/beta fold family hydrolase[268] SERP0273 1e-20(92.8)alpha/beta fold family hydrolase[849] SERP0869 4e-06(44.3)alpha/beta fold family hydrolase |
[2287] SH2287(chromosome) Maphypothetical protein, similar to L-2-haloalkanoic acid dehalogenase | [385] SE0385 3e-107(380)L-2-haloalkanoic acid dehalogenase[322] SE0322 3e-06(44.3)putative phosphoglycolate phosphatase[850] SE0850 2e-05(41.6)hypothetical protein[1284] SE1284 0.0002(38.5)hypothetical protein | [263] SERP0268 7e-107(379)HAD superfamily hydrolase[194] SERP0199 7e-07(47)HAD superfamily hydrolase[721] SERP0740 3e-05(41.2)HAD superfamily hydrolase[1139] SERP1165 0.0002(38.5)HAD superfamily hydrolase |
[2288] SH2288(chromosome) MapABC-type cobalamin/Fe3+-siderophores transport systems, permease components | [384] SE0384 3e-88(317)iron(III) ABC transporter permease protein[1767] SE1767 7e-13(67.4)ferrichrome ABC transporter[1766] SE1766 2e-12(65.5)ferrichrome ABC transporter[515] SE0515 2e-08(52.4)ferrichrome ABC transporter permease[516] SE0516 2e-06(45.8)ferrichrome ABC transporter permease | [262] SERP0267 2e-85(308)iron compound ABC transporter, permease protein[1738] SERP1776 7e-13(67.4)iron compound ABC transporter, permease protein[1737] SERP1775 2e-12(65.5)iron compound ABC transporter, permease protein[392] SERP0400 2e-08(52.4)iron compound ABC transporter, permease protein[393] SERP0401 2e-06(45.8)iron compound ABC transporter, permease protein |
[2289] SH2289(chromosome) Maphypothetical protein, similar to iron-binding protein | [383] SE0383 4e-117(413)iron-binding protein[1768] SE1768 6e-07(47.8)ferrichrome ABC transporter | [261] SERP0266 2e-116(411)iron compound ABC transporter, iron compound-binding protein, putative[1739] SERP1777 6e-07(47.4)iron compound ABC transporter, iron compound-binding protein |
[2290] SH2290(chromosome) Mapsimilar to unknown protein | | |
[2291] SH2291(chromosome) Maptranscriptional regulator, MerR family | [382] SE0382 2e-52(197)transcriptional regulator[81] SE0081 4e-05(41.2)hypothetical protein | [259] SERP0264 9e-53(199)MerR family transcriptional regulator |
[2292] SH2292(chromosome) Maphypothetical protein, similar to endonuclease III | [381] SE0381 7e-84(302)putative endonuclease III[1140] SE1140 2e-07(48.5)endonuclease-like protein | [258] SERP0263 9e-83(298)endonuclease III, putative[997] SERP1022 2e-07(48.5)endonuclease III (EC:4.2.99.18)(nth) |
[2293] SH2293(chromosome) Maparginyl-tRNA synthetase(argS) | [380] SE0380 0(1055)arginyl-tRNA synthetase (EC:6.1.1.19)(argS)[1339] SE1339 0.0009(38.1)valyl-tRNA synthetase (EC:6.1.1.9)(valS) | [257] SERP0262 0(1048)arginyl-tRNA synthetase (EC:6.1.1.19)(argS)[1200] SERP1228 0.001(38.1)valyl-tRNA synthetase (EC:6.1.1.9)(valS) |
[2294] SH2294(chromosome) Mapsimilar to unknown protein | [379] SE0379 1e-64(237)hypothetical protein | [256] SERP0261 6e-63(231)hypothetical protein |
