small fontnormal fontlarge font

History

close this date 2009-05-09 ..... 1
2009-05-09 Brevibacillus brevis NBRC 100599 database was updated (We changed EC number of several ORFs)
imageList of ORFs updated in annotation
EC
IDoldnew
BBR47_01180 2.7.1.37 2.7.11.1
BBR47_01710 6.3.5.8 2.6.1.85
BBR47_01720 6.3.5.8 / 4.1.3.27 2.6.1.85 / 4.1.3.27
BBR47_05010 2.7.1.37 2.7.11.1
BBR47_18030 4.3.1.8 2.5.1.61
BBR47_18040 4.1.2.75 4.2.1.75
BBR47_22040 1.7.99.5 1.5.1.20
BBR47_23950 2.7.1.37 2.7.11.1
BBR47_37250 2.7.1.37 2.7.11.1

close this date 2009-04-09 ..... 1
2009-04-09 Brevibacillus brevis NBRC 100599 database was updated (We changed EC number of several ORFs)
imageList of ORFs updated in annotation
EC</cation>
IDoldnew
BBR47_00450 4.1.2.70 5.4.99.-
BBR47_25380 4.1.2.70 5.4.99.-
BBR47_37800 4.1.2.70 5.4.99.-
BBR47_40890 4.1.2.70 5.4.99.-

close this date 2009-03-31 ..... 1
2009-03-31 Release of the Brevibacillus brevis 47 genomic sequence data
imageWe published the genomic data of Brevibacillus brevis 47 (NBRC 100599) including the information of DNA clones distributed from the NBRC.