Summary of the genomic data
| chromosome | pREL1 | pREC1 | pREC2 | Total |
| Genomic size | 6,516,310 bp | 271,577 bp | 104,014 bp | 3,637 bp | 6,895,538 bp |
| G+C content | 62.31 % | 61.91 % | 63.02 % | 62.22 % | 62.31 % |
| Number of ORFs assigned | 6,034 | 298 | 102 | 3 | 6,437 |
| Percentage of the coding regions | 91.77 % | 84.46 % | 88.67 % | 46.16 % | 91.41 % |
| Percentage of the intronic regions | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Number of rRNA genes | 15 | 0 | 0 | 0 | 15 |
| Number of tRNA genes | 54 | 0 | 0 | 0 | 54 |
Number of other features (misc_RNA,misc_feature,repeat) | 27 | 22 | 1 | 0 | 50 |
Number of rRNA genes
| 5S | 16S | 23S | Total |
| chromosome | 5 | 5 | 5 | 15 |
| Total | 5 | 5 | 5 | 15 |
Number of tRNA genes
| Ala | Arg | Asn | Asp | Cys | Gln | Glu | Gly | His | Ile | Leu | Lys | Met | Phe | Pro | Ser | Thr | Trp | Tyr | Val | Total |
| chromosome | 3 | 4 | 1 | 1 | 3 | 3 | 2 | 4 | 2 | 1 | 6 | 3 | 4 | 1 | 3 | 4 | 3 | 1 | 1 | 4 | 54 |
| Total | 3 | 4 | 1 | 1 | 3 | 3 | 2 | 4 | 2 | 1 | 6 | 3 | 4 | 1 | 3 | 4 | 3 | 1 | 1 | 4 | 54 |
Number of other features
(misc_RNA,misc_feature,repeat)
| repeat_region | ydaO-yuaA | Total |
| chromosome | 25 | 2 | 27 |
| pREL1 | 22 | | 22 |
| pREC1 | 1 | | 1 |
| Total | 48 | 2 | 50 |