| Experimental procedure | Condition | Proteome result | Comment | |
|---|---|---|---|---|
| 2D-PAGE | Method | Image | 2D Electrophoresis(IEF, SDS-PAGE), Trypsin, TOF-MS | |
| Image | 2D Electrophoresis(RFHR, SDS-PAGE), Trypsin, TOF-MS | |||
| 2D-PAGE (Protein Sequencer) | Method | 2D Electrophoresis(IEF, SDS-PAGE), Protein Sequencer | ||
| 1D-PAGE-LC | Method | Image | SDS-PAGE, Trypsin, LC(RP), MS/MS | |
| MDLC | Method | Image | LC(SAX), LC(GP), Trypsin, LC(RP), MS/MS | |
List of identified proteins