open/close all
About DOGAN
What's new![]() | We published the genomic data of Saccharomyces cerevisiae K7. |
Microorganism in DOGAN| Genome | Comparative Genome |
Proteome | Sequence | Annotation | Proteome | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| status / availability | status / availability | status / availability | ||||||||
| Aspergillus oryzae RIB40 Eukaryota NBRC 100959 | ![]() | ![]() | ![]() | ![]() | ||||||
new Saccharomyces cerevisiae K7Eukaryota NBRC 101557 | ![]() | ![]() | ![]() | |||||||
update Aeropyrum pernix K1TArchaea NBRC 100138T | ![]() | ![]() | ![]() | ![]() | ||||||
new Sulfolobus tokodaii strain 7TArchaea NBRC 100140T | ![]() | ![]() | ![]() | ![]() | ||||||
| Methanocella paludicola SANAET Archaea NBRC 101707T | ![]() | ![]() | ![]() | |||||||
| Pyrococcus horikoshii OT3T Archaea NBRC 100139T | ![]() | ![]() | ![]() | |||||||
| Kitasatospora setae NBRC 14216T Bacteria | ![]() | ![]() | ![]() | |||||||
| Rhodococcus opacus B4 Bacteria | ![]() | ![]() | ![]() | |||||||
| Rhodococcus erythropolis PR4 Bacteria NBRC 100887 | ![]() | ![]() | ![]() | |||||||
| Kocuria rhizophila DC2201 Bacteria NBRC 103217 | ![]() | ![]() | ![]() | |||||||
| Microlunatus phosphovorus NM-1T Bacteria NBRC 101784T | ![]() | ![]() | ![]() | |||||||
| Corynebacterium efficiens YS-314T Bacteria NBRC 100395T | ![]() | ![]() | ![]() | |||||||
| Streptomyces avermitilis MA-4680T Bacteria NBRC 14893T | ![]() | ![]() | ![]() | |||||||
| Anaerolinea thermophila UNI-1T Bacteria NBRC 100420T | ![]() | ![]() | ![]() | |||||||
| Deferribacter desulfuricans SSM1T Bacteria NBRC 101012T | ![]() | ![]() | ![]() | |||||||
| Staphylococcus haemolyticus JCSC1435 Bacteria | ![]() | ![]() | ![]() | |||||||
| Staphylococcus aureus MW2 Bacteria | ![]() | ![]() | ![]() | |||||||
| Staphylococcus aureus N315 Bacteria | ![]() | ![]() | ![]() | |||||||
| Brevibacillus brevis NBRC 100599 Bacteria | ![]() | ![]() | ![]() | |||||||
| Gemmatimonas aurantiaca T-27T Bacteria NBRC 100505T | ![]() | ![]() | ![]() | |||||||
| Arthrospira platensis NIES-39 Bacteria | ![]() | ![]() | ![]() | |||||||
| Acetobacter pasteurianus IFO 3283-32 Bacteria NBRC 105190 | ![]() | ![]() | ![]() | |||||||
| Acidiphilium multivorum AIU301 Bacteria NBRC 100883 | ![]() | ![]() | ![]() | |||||||
| Sphingobium japonicum UT26S Bacteria NBRC 101211 | ![]() | ![]() | ![]() | |||||||
new Sphingobium sp. SYK-6Bacteria NBRC 103272 | ![]() | ![]() | ![]() | |||||||
| Desulfovibrio magneticus RS-1 Bacteria NBRC 104933 | ![]() | ![]() | ![]() | |||||||
| Salmonella enterica serovar Typhimurium T000240 Bacteria | ![]() | ![]() | ![]() | |||||||
Copyright and Disclaimer