
CDS list : Myxothiazol
| Contig | CDS ID | start | stop | dir | product | gene | keyword | category |
|---|---|---|---|---|---|---|---|---|
| AF188287 | Myxo_00010 | 1 | 834 | + | phosphopantetheinyl transferase | mtaA | 1.4 Other | |
| AF188287 | Myxo_00020 | 1388 | 13399 | + | polyketide synthase | mtaB | 1.1 PKS | |
| AF188287 | Myxo_00030 | 13537 | 17409 | + | non-ribosomal peptide synthetase | mtaC | 1.2 NRPS | |
| AF188287 | Myxo_00040 | 17406 | 27281 | + | non-ribosomal peptide synthetase/polyketide synthase | mtaD | 1.3 PKS/NRPS hybrid | |
| AF188287 | Myxo_00050 | 27340 | 33183 | + | polyketide synthase | mtaE | 1.1 PKS | |
| AF188287 | Myxo_00060 | 33188 | 37270 | + | polyketide synthase | mtaF | 1.1 PKS | |
| AF188287 | Myxo_00070 | 37285 | 42537 | + | non-ribosomal peptide synthetase | mtaG | glycine | 1.2 NRPS |




