
CDS list : Pyoluteorin
| Contig | CDS ID | start | stop | dir | product | gene | keyword | category |
|---|---|---|---|---|---|---|---|---|
| AF081920 | Pyolu_00010 | 1666 | 158 | - | putative halogenase | pltM | 3.4 other modification | |
| AF081920 | Pyolu_00020 | 2694 | 1663 | - | LysR family transcriptional activator | pltR | 4.1 transcriptional regulator | |
| AF081920 | Pyolu_00030 | 3180 | 3446 | + | non-ribosomal peptide synthetase peptidyl carrier protein | pltL | pyrrole ring moiety | 1.2 NRPS |
| AF081920 | Pyolu_00040 | 3460 | 4809 | + | FADH2-dependent L-pyrrolyl-S-PCP halogenase | pltA | dichlorination pyrrole ring moiety | 3.4 other modification |
| AF081920 | Pyolu_00050 | 4842 | 12218 | + | polyketide synthase | pltB | resorcinol ring moiety | 1.1 PKS |
| AF081920 | Pyolu_00060 | 12267 | 17591 | + | polyketide synthase | pltC | resorcinol ring moiety | 1.1 PKS |
| AF081920 | Pyolu_00070 | 17642 | 19276 | + | hypothetical protein | pltD | 5.2 function unknown | |
| AF081920 | Pyolu_00080 | 19278 | 20420 | + | L-prolyl-S-PCP dehydrogenase | pltE | pyrrole ring moiety | 3.3 modification reduction |
| AF081920 | Pyolu_00090 | 20417 | 21913 | + | non-ribosomal peptide synthetase adenylation domain protein | pltF | L-proline pyrrole ring moiety | 1.2 NRPS |
| AF081920 | Pyolu_00100 | 21917 | 22699 | + | putative thioesterase | pltG | 1.4 Other | |
| AF081920 | Pyolu_00110 | 23376 | 22705 | - | putative TetR family transcriptional regulator | pltZ | repressor | 4.1 transcriptional regulator |
| AF081920 | Pyolu_00120 | 23452 | 24465 | + | putative membrane fusion protein | pltI | type I secretion system | 4.3 transport |
| AF081920 | Pyolu_00130 | 24462 | 26231 | + | putative ABC transporter ATP-binding protein | pltJ | type I secretion system | 4.3 transport |
| AF081920 | Pyolu_00140 | 26235 | 27383 | + | putative ABC transporter permease protein | pltK | type I secretion system | 4.3 transport |
| AF081920 | Pyolu_00150 | 27388 | 28506 | + | putative ABC transporter permease protein | pltN | type I secretion system | 4.3 transport |
| AF081920 | Pyolu_00160 | 28518 | 30014 | + | putative outer membrane protein | pltO | type I secretion system | 4.3 transport |
| AF081920 | Pyolu_00170 | 30080 | 30685 | + | hypothetical protein | pltP | 5.3 hypothetical protein | |
| AF081920 | Pyolu_00180 | 32668 | 31523 | - | putative oxidoreductase | 5.1 general function |




