
CDS list : Epothilone
| Contig | CDS ID | start | stop | dir | product | gene | keyword | category |
|---|---|---|---|---|---|---|---|---|
| AF210843 | Epoth_00010 | 3 | 1826 | + | hypothetical protein(fragment) | 5.3 hypothetical protein | ||
| AF210843 | Epoth_00020 | 3171 | 1900 | - | putative hydrolase | 5.1 general function | ||
| AF210843 | Epoth_00030 | 3415 | 5556 | + | putative transporter | 4.3 transport | ||
| AF210843 | Epoth_00040 | 5992 | 5612 | - | hypothetical protein | 5.3 hypothetical protein | ||
| AF210843 | Epoth_00050 | 6226 | 6675 | + | hypothetical protein | 5.3 hypothetical protein | ||
| AF210843 | Epoth_00060 | 7610 | 11875 | + | polyketide synthase | epoA | 1.1 PKS | |
| AF210843 | Epoth_00070 | 11872 | 16104 | + | non-ribosomal peptide synthetase | epoP | cysteine | 1.2 NRPS |
| AF210843 | Epoth_00080 | 16251 | 21749 | + | polyketide synthase | epoB | 1.1 PKS | |
| AF210843 | Epoth_00090 | 21746 | 43519 | + | polyketide synthase | epoC | 1.1 PKS | |
| AF210843 | Epoth_00100 | 43524 | 54920 | + | polyketide synthase | epoD | 1.1 PKS | |
| AF210843 | Epoth_00110 | 54935 | 62254 | + | polyketide synthase | epoE | 1.1 PKS | |
| AF210843 | Epoth_00120 | 62369 | 63628 | + | putative epoxidase putative cytochrome P450 | epoF | 3.3 modification reduction | |
| AF210843 | Epoth_00130 | 63779 | 64333 | + | hypothetical protein | 5.3 hypothetical protein | ||
| AF210843 | Epoth_00160 | 64363 | 64920 | + | hypothetical protein | 5.3 hypothetical protein | ||
| AF210843 | Epoth_00170 | 65874 | 65008 | - | hypothetical protein | 5.3 hypothetical protein | ||
| AF210843 | Epoth_00190 | 66338 | 65871 | - | hypothetical protein | 5.3 hypothetical protein | ||
| AF210843 | Epoth_00200 | 66667 | 67137 | + | hypothetical protein | 5.3 hypothetical protein | ||
| AF210843 | Epoth_00210 | 67334 | 68251 | + | putative transporter | 4.3 transport | ||
| AF210843 | Epoth_00220 | 68346 | 68750 | + | hypothetical protein(fragment) | 5.3 hypothetical protein |




