open/close all
Cluster information : Halstoctacosanolide
Compound
| Entry name | Halstoctacosanolide |
|---|---|
| PKS Type | TypeI modular |
| Classification | Other Macrocyclic Lactone |
| Starter Unit | methylmalonyl-CoA |
| Chain Length | 19 |
| Sugar Unit | none |
| Activity | Antibacterial |
| Composition | A: C48H76O12 |
Original source
| Organism | Streptomyces halstedii |
|---|---|
| Strain | HC34 |
| Contig | AB241068 |
PKS/NRPS Module
| Halsto_00010 hlsA | 0 | methylmalonyl-CoA | |
| 1 | methylmalonyl-CoA | ||
| 2 | malonyl-CoA | ||
| Halsto_00020 hlsB | 3 | malonyl-CoA | |
| 4 | methylmalonyl-CoA | ||
| 5 | methylmalonyl-CoA | ||
| 6 | malonyl-CoA | ||
| Halsto_00030 hlsC | 7 | methylmalonyl-CoA | |
| 8 | malonyl-CoA | ||
| 9 | malonyl-CoA | ||
| Halsto_00040 hlsD | 10 | methylmalonyl-CoA | |
| 11 | malonyl-CoA | ||
| 12 | malonyl-CoA | ||
| Halsto_00050 hlsE | 13 | methylmalonyl-CoA | |
| 14 | malonyl-CoA | ||
| Halsto_00060 hlsF | 15 | methylmalonyl-CoA | |
| 16 | methylmalonyl-CoA | ||
| 17 | malonyl-CoA | ||
| Halsto_00070 hlsG | 18 | methylmalonyl-CoA |
Reference
- The complete biosynthetic gene cluster of the 28-membered polyketide macrolactones, halstoctacosanolides, from Streptomyces halstedii HC34.
- Tohyama S, Kakinuma K, Eguchi T[PMID: 16568718]J Antibiot (Tokyo). 59 (2006) 44-52
Data download
History
- 2012-03-28[Release]







