open/close all
Cluster information : Meridamycin
Compound
| Entry name | Meridamycin |
|---|---|
| PKS Type | PKS-NRPS hybrid |
| Classification | Other Macrocyclic Lactone |
| Starter Unit | malonyl-CoA |
| Chain Length | 15 |
| Sugar Unit | none |
| Activity | Neuroprotective Non-immunosuppressive |
| Composition | C45H75NO12 |
Original source
| Organism | Streptomyces sp. |
|---|---|
| Strain | DSM 4137 |
| Contig | DQ885223 |
PKS/NRPS Module
| Merid_00020 merA | 0 | malonyl-CoA | |
| 1 | methylmalonyl-CoA | ||
| 2 | methylmalonyl-CoA | ||
| 3 | malonyl-CoA | ||
| Merid_00030 merB | 4 | ethylmalonyl-CoA | |
| 5 | methylmalonyl-CoA | ||
| 6 | methylmalonyl-CoA | ||
| 7 | methylmalonyl-CoA | ||
| Merid_00040 merC | 8 | malonyl-CoA | |
| 9 | malonyl-CoA | ||
| 10 | methylmalonyl-CoA | ||
| 11 | malonyl-CoA | ||
| 12 | malonyl-CoA | ||
| 13 | methylmalonyl-CoA | ||
| 14 | malonyl-CoA | ||
| Merid_00010 merP | 15 | ||
| 16 |
Reference
- Organization of the biosynthetic gene cluster in Streptomyces sp. DSM 4137 for the novel neuroprotectant polyketide meridamycin.
- Sun Y, Hong H, Samborskyy M, Mironenko T, Leadlay PF, Haydock SF[PMID: 17159202]Microbiology. 152 (2006) 3507-15
Data download
History
- 2012-03-28[Release]







