open/close all
Cluster information : Epothilone
Compound
| Entry name | Epothilone |
|---|---|
| PKS Type | PKS-NRPS hybrid |
| Classification | Other Macrocyclic Lactone |
| Starter Unit | acetyl-CoA |
| Chain Length | 16 |
| Sugar Unit | none |
| Activity | Antitumor |
| Composition | A: C26H39NO6S |
Original source
| Organism | Sorangium cellulosum |
|---|---|
| Strain | So ce90 |
| Contig | AF210843 |
PKS/NRPS Module
| Epoth_00060 epoA | 0 | malonyl-CoA | |
| Epoth_00070 epoP | 1 | ||
| Epoth_00080 epoB | 2 | methylmalonyl-CoA not conserved YASHS(Y->V) | |
| Epoth_00090 epoC | 3 | malonyl-CoA | |
| 4 | malonyl-CoA for Epothilone A methylmalonyl-CoA for Epothilone B | ||
| 5 | malonyl-CoA | ||
| 6 | methylmalonyl-CoA not conserved YASHS(Y->V) | ||
| Epoth_00100 epoD | 7 | methylmalonyl-CoA not conserved YASHS(Y->V) | |
| 8 | methylmalonyl-CoA not conserved YASHS(Y->V) | ||
| Epoth_00110 epoE | 9 | malonyl-CoA |
Reference
- The biosynthetic gene cluster for the microtubule-stabilizing agents epothilones A and B from Sorangium cellulosum So ce90.
- Molnar I, Schupp T, Ono M, Zirkle R, Milnamow M, Nowak-Thompson B, Engel N, Toupet C, Stratmann A, Cyr DD, Gorlach J, Mayo JM, Hu A, Goff S, Schmid J, Ligon JM[PMID: 10662695]Chem Biol. 7 (2000) 97-109
- Studies on the biosynthesis of epothilones: the biosynthetic origin of the carbon skeleton.
- Gerth K, Steinmetz H, Hofle G, Reichenbach H[PMID: 11217802]J Antibiot (Tokyo). 53 (2000) 1373-7
Data download
History
- 2012-03-28[Release]







