open/close all
Cluster information : Meilingmycin
Compound
| Entry name | Meilingmycin |
|---|---|
| PKS Type | TypeI modular |
| Classification | Other Macrocyclic Lactone |
| Starter Unit | Meilingmycins A, B, D, E: malonyl-CoA Meilingmycin C: methylmalonyl-CoA |
| Chain Length | 13 |
| Sugar Unit | none |
| Activity | Anthelmintic |
| Composition | A: C36H52O8 |
Original source
| Organism | Streptomyces nanchangensis |
|---|---|
| Strain | NS3226 |
| Contig | FJ952082 |
PKS/NRPS Module
| Meili_00790 meiA1 | 0 | malonyl-CoA for Meilingmycins A, B, D, and E methylmalonyl-CoA for Meilingmycin C | |
| 1 | methylmalonyl-CoA not conserved YASHS(S->C) | ||
| 2 | malonyl-CoA not conserved HAFHS(H->G) | ||
| Meili_00240 meiA2 | 3 | malonyl-CoA not conserved HAFHS(H->G) | |
| 4 | malonyl-CoA not conserved HAFHS(H->G) | ||
| 5 | malonyl-CoA not conserved HAFHS(H->G) | ||
| 6 | methylmalonyl-CoA not conserved YASHS(S->C) | ||
| Meili_00310 meiA3 | 7 | methylmalonyl-CoA not conserved YASHS(S->C) | |
| 8 | malonyl-CoA not conserved HAFHS(H->G) | ||
| 9 | methylmalonyl-CoA not conserved YASHS(S->C) | ||
| Meili_00270 meiA4 | 10 | malonyl-CoA | |
| 11 | methylmalonyl-CoA not conserved YASHS(Y->W) | ||
| 12 | malonyl-CoA |
Reference
- Cloning of separate meilingmycin biosynthesis gene clusters by use of acyltransferase-ketoreductase didomain PCR amplification.
- He Y, Sun Y, Liu T, Zhou X, Bai L, Deng Z[PMID: 20348291]Appl Environ Microbiol. 76 (2010) 3283-92
Data download
History
- 2012-03-28[Release]







